# N U C A M W D R M w Total Ave
3 CITY ACES 17 16 + 30 15 23 16 10 19   146 18.25
4 ASHTON ACES 15 26 0 + 18 17 1 30 24   131 16.38
5 MONTON MISFITS 17 9 15 12 + 13 14 24 9   113 14.13
6 WINNING WAYS 5 11 7 13 17 + 12 21 24   110 13.75
7 DAVENPORT A 4 0 14 29 16 18 + 12 9   102 12.75
8 ROCHDALE ACES 5 8 20 0 6 9 18 + 21   87 10.88
9 MIDLAND RAILWAY 2 8 11 6 21 6 21 9 +   84 10.50
10 withdrawn                   + 0 0.00


Date Home VPs Away IMPs
2013-04-25 ASHTON ACES 1515 NEW CONNECTIONS 42 – 40
2013-04-22 ASHTON ACES 264 UPPER CUT 83 – 39
2013-04-09 CITY ACES 1020 ROCHDALE ACES 47 – 67
2013-04-08 MONTON MISFITS 1416 DAVENPORT A 31 – 34
2013-04-08 UPPER CUT 228 MIDLAND RAILWAY 78 – 49
2013-04-04 ROCHDALE ACES 624 MONTON MISFITS 37 – 76
2013-03-27 ASHTON ACES 300 ROCHDALE ACES 117 – 37
2013-03-22 NEW CONNECTIONS 264 DAVENPORT A 74 – 30
2013-03-14 MONTON MISFITS 1515 CITY ACES 31 – 30
2013-03-11 DAVENPORT A 291 ASHTON ACES 93 – 34
2013-02-27 MONTON MISFITS 1218 ASHTON ACES 47 – 60
2013-02-20 UPPER CUT 219 MONTON MISFITS 63 – 39
2013-02-18 NEW CONNECTIONS 282 MIDLAND RAILWAY 74 – 20
2013-02-14 NEW CONNECTIONS 1317 CITY ACES 33 – 42
2013-02-04 ROCHDALE ACES 1812 DAVENPORT A 57 – 42
2013-01-29 MIDLAND RAILWAY 219 DAVENPORT A 68 – 43
2013-01-22 DAVENPORT A 1812 WINNING WAYS 43 – 28
2013-01-21 MIDLAND RAILWAY 1119 CITY ACES 51 – 67
2013-01-15 ASHTON ACES 1713 WINNING WAYS 45 – 35
2013-01-14 DAVENPORT A 1416 CITY ACES 44 – 48
2012-12-17 WINNING WAYS 525 NEW CONNECTIONS 45 – 88
2012-12-17 ROCHDALE ACES 219 MIDLAND RAILWAY 53 – 28
2012-12-17 DAVENPORT A 030 UPPER CUT 34 – 98
2012-12-10 UPPER CUT 2010 NEW CONNECTIONS 54 – 31
2012-12-10 CITY ACES 237 WINNING WAYS 66 – 34
2012-12-03 UPPER CUT 1416 CITY ACES 57 – 62
2012-11-19 WINNING WAYS 1119 UPPER CUT 52 – 70
2012-11-14 WINNING WAYS 1713 MONTON MISFITS 58 – 50
2012-11-06 CITY ACES 300 ASHTON ACES 95 – 33
2012-11-06 withdrawn DAVENPORT A
2012-11-01 WINNING WAYS 246 MIDLAND RAILWAY 69 – 32
2012-10-29 ROCHDALE ACES 822 UPPER CUT 38 – 68
2012-10-25 NEW CONNECTIONS 1317 MONTON MISFITS 33 – 43
2012-10-25 WINNING WAYS 219 ROCHDALE ACES 61 – 34
2012-10-23 withdrawn CITY ACES
2012-10-19 ROCHDALE ACES 525 NEW CONNECTIONS 39 – 79
2012-10-11 MIDLAND RAILWAY 624 ASHTON ACES 25 – 64
2012-10-10 MONTON MISFITS 921 MIDLAND RAILWAY 23 – 49