# I A D H F G I W B S Total Ave
1 Inverted Minors + 10.99 14.92 16.25 13.90 12.33 18.82 19.44 20.00 13.33 139.98 15.55
2 Agamemnon 9.01 + 10.50 14.60 15.24 8.32 20.00 17.79 17.92 11.67 125.05 13.89
3 Deal or No Deal! 5.08 9.50 + 15.69 14.26 17.79 19.44 12.95 11.90 10.83 117.44 13.05
4 Hindsight Convention 3.75 5.40 4.31 + 13.90 10.99 14.43 9.50 11.90 6.77 80.95 8.99
5 FOBC 6.10 4.76 5.74 6.10 + 15.54 2.99 17.89 14.43 5.79 79.34 8.82
6 Grasshoppers 7.67 11.68 2.21 9.01 4.46 + 2.53 8.77 16.11 11.46 73.90 8.21
7 Imposter System 1.18 0.00 0.56 5.57 17.01 17.47 + 14.92 0.00 7.67 64.38 7.15
8 Woodcock 0.56 2.21 7.05 10.50 2.11 11.23 5.08 + 19.51 3.36 61.61 6.85
9 Bury FC Reserves 0.00 2.11 9.10 8.10 5.57 3.89 20.00 0.49 + 5.57 54.83 6.09
10 St Titus 0.00 0.00 0.00 0.00 0.00 8.54 12.33 16.64 14.43 + 51.94 5.77


Date Home VPs Away IMPs
2022-05-12 Grasshoppers 4.4615.54 FOBC 35 – 63
2022-05-09 St Titus 16.643.36 Woodcock 70 – 34
2022-04-21 Hindsight Convention 11.98.1 Bury FC Reserves 52 – 44
2022-04-20 Imposter System 14.925.08 Woodcock 60 – 36
2022-04-13 Bury FC Reserves 5.5714.43 St Titus 0 – 21
2022-04-12 Hindsight Convention 4.3115.69 Deal or No Deal! 26 – 55
2022-04-08 Grasshoppers 9.0110.99 Hindsight Convention 49 – 53
2022-04-07 Bury FC Reserves 3.8916.11 Grasshoppers 14 – 46
2022-03-29 Imposter System 0.5619.44 Deal or No Deal! 17 – 82
2022-03-25 Bury FC Reserves 0.4919.51 Woodcock 19 – 85
2022-03-24 Deal or No Deal! 5.0814.92 Inverted Minors 21 – 45
2022-03-18 Hindsight Convention 14.435.57 Imposter System 62 – 41
2022-02-17 Agamemnon 10.59.5 Deal or No Deal! 64 – 62
2022-02-10 Deal or No Deal! 17.792.21 Grasshoppers 66 – 20
2022-02-10 Inverted Minors 18.821.18 Imposter System 87 – 30
2022-01-30 FOBC 2.9917.01 Imposter System 22 – 61
2022-01-21 Bury FC Reserves 5.5714.43 FOBC 2 – 23
2022-01-14 FOBC 6.113.9 Hindsight Convention 49 – 67
2022-01-13 Agamemnon 17.922.11 Bury FC Reserves 53 – 6
2022-01-13 Inverted Minors 13.96.1 FOBC 66 – 48
2022-01-06 Deal or No Deal! 11.99.1 Bury FC Reserves 67 – 59
2021-12-23 FOBC 5.7414.26 Deal or No Deal! 58 – 78
2021-12-13 Woodcock 11.238.77 Grasshoppers 39 – 34
2021-12-09 Imposter System 020 Bury FC Reserves 21 – 123
2021-12-02 Grasshoppers 7.6712.33 Inverted Minors 55 – 65
2021-12-02 Woodcock 2.2117.79 Agamemnon 40 – 86
2021-11-30 Inverted Minors 200 Bury FC Reserves 100 – 26
2021-11-25 Grasshoppers 11.688.32 Agamemnon 55 – 48
2021-11-23 St Titus 8.5411.46 Grasshoppers 59 – 65
2021-11-22 Inverted Minors 16.253.75 Hindsight Convention 82 – 49
2021-11-11 Imposter System 17.472.53 Grasshoppers 78 – 35
2021-11-11 Agamemnon 15.244.76 FOBC 62 – 36
2021-11-08 Woodcock 0.5619.44 Inverted Minors 16 – 81
2021-11-04 Inverted Minors 10.999.01 Agamemnon 66 – 62
2021-10-25 Imposter System 7.6712.33 St Titus 41 – 51
2021-10-22 FOBC 17.892.11 Woodcock 59 – 12
2021-10-15 Woodcock 7.0512.95 Deal or No Deal! 36 – 49
2021-10-14 Agamemnon 200 Imposter System 113 – 29
2021-10-11 Woodcock 10.59.5 Hindsight Convention 54 – 52
2021-10-04 Hindsight Convention 5.414.6 Agamemnon 51 – 73