# M I S I G A I T T C P Total Ave
1 MOULDY MUTTON TOURS + 15 11 20 15 20 23 24 30 20 30 208 20.80
2 ISOLATED MENACES 15 + 20 25 9 27 18 5 18 28 23 188 18.80
3 SAINT TITUS 19 10 + 10 30 12 26 23 20 20 17 187 18.70
4 IMPS R US 10 5 20 + 13 24 15 19 21 24 23 174 17.40
5 GRASSHOPPERS 15 21 0 17 + 12 14 18 23 23 23 166 16.60
6 AGAMEMN0N 10 3 18 6 18 + 14 20 14 27 17 147 14.70
7 INVERTED MINORS 7 12 4 15 16 16 + 12 26 8 15 131 13.10
8 TEAM MAYHEM 6 25 7 11 12 10 18 + 5 6 18 118 11.80
9 THE NORTH STAR 0 12 10 9 7 16 4 25 + 18 13 114 11.40
10 CURRY EATERS 10 2 10 6 7 3 22 24 12 + 17 113 11.30
11 PROTEUS 0 7 13 7 7 13 15 12 17 13 + 104 10.40


Date Home VPs Away IMPs
2018-04-30 CURRY EATERS 1020 MOULDY MUTTON TOURS 33 – 53
2018-04-20 ISOLATED MENACES 2010 SAINT TITUS 63 – 42
2018-04-19 PROTEUS 1317 CURRY EATERS 61 – 72
2018-04-17 SAINT TITUS 237 TEAM MAYHEM 52 – 19
2018-04-16 THE NORTH STAR 1812 CURRY EATERS 53 – 39
2018-04-13 SAINT TITUS 300 GRASSHOPPERS 93 – 19
2018-04-10 SAINT TITUS 1911 MOULDY MUTTON TOURS 58 – 39
2018-04-09 MOULDY MUTTON TOURS 2010 IMPS R US 53 – 31
2018-04-05 INVERTED MINORS 723 MOULDY MUTTON TOURS 37 – 69
2018-04-03 SAINT TITUS 1218 AGAMEMN0N 20 – 34
2018-03-27 INVERTED MINORS 426 SAINT TITUS 19 – 64
2018-03-26 AGAMEMN0N 1812 GRASSHOPPERS 57 – 45
2018-03-19 IMPS R US 525 ISOLATED MENACES 23 – 65
2018-03-13 THE NORTH STAR 1020 SAINT TITUS 40 – 62
2018-03-12 MOULDY MUTTON TOURS 2010 AGAMEMN0N 53 – 33
2018-03-08 PROTEUS 030 MOULDY MUTTON TOURS 14 – 131
2018-03-07 PROTEUS 1713 THE NORTH STAR 36 – 28
2018-03-06 MOULDY MUTTON TOURS 1515 GRASSHOPPERS 53 – 53
2018-03-05 TEAM MAYHEM 1119 IMPS R US 29 – 47
2018-02-26 TEAM MAYHEM 1218 GRASSHOPPERS 36 – 51
2018-02-26 IMPS R US 237 PROTEUS 68 – 35
2018-02-12 AGAMEMN0N 1713 PROTEUS 51 – 43
2018-02-07 THE NORTH STAR 255 TEAM MAYHEM 75 – 34
2018-01-30 GRASSHOPPERS 237 THE NORTH STAR 72 – 37
2018-01-25 ISOLATED MENACES 1812 THE NORTH STAR 61 – 46
2018-01-15 AGAMEMN0N 327 ISOLATED MENACES 17 – 68
2018-01-11 ISOLATED MENACES 1812 INVERTED MINORS 65 – 51
2018-01-08 ISOLATED MENACES 282 CURRY EATERS 68 – 16
2018-01-03 IMPS R US 219 THE NORTH STAR 71 – 44
2017-12-20 INVERTED MINORS 1515 IMPS R US 48 – 47
2017-12-12 GRASSHOPPERS 237 PROTEUS 73 – 38
2017-12-06 INVERTED MINORS 1218 TEAM MAYHEM 43 – 57
2017-12-04 IMPS R US 246 AGAMEMN0N 61 – 22
2017-11-23 GRASSHOPPERS 1416 INVERTED MINORS 49 – 53
2017-11-22 SAINT TITUS 1020 IMPS R US 43 – 64
2017-11-21 AGAMEMN0N 1416 THE NORTH STAR 38 – 43
2017-11-21 INVERTED MINORS 822 CURRY EATERS 10 – 41
2017-11-20 CURRY EATERS 624 IMPS R US 26 – 64
2017-11-20 MOULDY MUTTON TOURS 1515 ISOLATED MENACES 44 – 46
2017-11-16 GRASSHOPPERS 237 CURRY EATERS 65 – 30
2017-11-06 TEAM MAYHEM 255 ISOLATED MENACES 63 – 23
2017-10-30 TEAM MAYHEM 1812 PROTEUS 59 – 46
2017-10-17 IMPS R US 1317 GRASSHOPPERS 17 – 28
2017-10-17 AGAMEMN0N 1416 INVERTED MINORS 37 – 44
2017-10-16 ISOLATED MENACES 237 PROTEUS 52 – 17
2017-10-10 MOULDY MUTTON TOURS 246 TEAM MAYHEM 65 – 27
2017-10-09 CURRY EATERS 246 TEAM MAYHEM 70 – 31
2017-10-09 GRASSHOPPERS 219 ISOLATED MENACES 51 – 24
2017-10-04 CURRY EATERS 1020 SAINT TITUS 51 – 73
2017-10-03 PROTEUS 1515 INVERTED MINORS 54 – 55
2017-10-02 THE NORTH STAR 030 MOULDY MUTTON TOURS 20 – 88
2017-10-02 TEAM MAYHEM 1020 AGAMEMN0N 38 – 58
2017-10-02 PROTEUS 1317 SAINT TITUS 39 – 47
2017-09-19 THE NORTH STAR 426 INVERTED MINORS 30 – 76
2017-09-04 CURRY EATERS 327 AGAMEMN0N 16 – 70