# W M S A B F S R B C W S F C Total Ave
5 BaDur 3.32 3.54 12.77 13.78 + 10.44 18.37 10.00 4.77 16.90 14.00 12.77 13.78 14.00 148.44 11.42
6 First for Bridge 3.10 14.96 10.00 9.56 9.56 + 11.67 10.00 5.04 5.91 14.00 15.75 12.77 19.11 141.43 10.88
7 Sarum Bridge Club 5.91 6.22 14.39 15.50 1.63 8.33 + 10.00 3.32 13.78 14.00 12.42 13.78 14.00 133.28 10.25
8 RWGC 4.00 4.77 7.23 10.86 10.00 10.00 10.00 + 6.22 17.11 14.00 9.56 14.68 14.29 132.72 10.21
9 Bradford 7.95 3.10 1.17 5.91 15.23 14.96 16.68 13.78 + 4.00 14.00 2.89 16.46 14.00 130.13 10.01
10 Chris Reynard 7.95 1.17 1.96 2.69 3.10 14.09 6.22 2.89 16.00 + 14.00 10.87 9.56 18.53 109.03 8.39
11 Withdrawn 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 +       60.00 6.00
12 Stretford Sabres 0.00 0.26 2.50 0.63 7.23 4.25 7.58 10.44 17.11 9.13   +     59.13 5.91
13 Fort Stamford 8.73 2.89 0.00 5.32 6.22 7.23 6.22 5.32 3.54 10.44     + 6.55 62.46 5.68
14 Chadians 6.00 1.47 6.00 6.00 6.00 0.89 6.00 5.61 6.00 1.47     13.45 + 58.89 5.35


Date Home VPs Away IMPs
2021-06-23 Chadians 614 Sarum Bridge Club
2021-06-23 BaDur 13.786.22 Alastair Crawford 15 – 5
2021-06-23 Bradford 1.1718.83 STJG 3 – 36
2021-06-23 First for Bridge 14.965.04 M.M.T.Upharsin 30 – 16
2021-06-23 Fort Stamford 8.7311.27 Wensleydale 9 – 12
2021-06-23 Chris Reynard 2.8917.11 RWGC 11 – 34
2021-06-22 Alastair Crawford 14.095.91 Bradford 26 – 15
2021-06-21 First for Bridge 1010 RWGC 27 – 27
2021-06-21 Fort Stamford 2.8917.11 M.M.T.Upharsin 0 – 23
2021-06-21 Chris Reynard 6.2213.78 Sarum Bridge Club 5 – 15
2021-06-21 Stretford Sabres 17.112.89 Bradford 25 – 2
2021-06-21 Chadians 614 STJG
2021-06-21 BaDur 3.3216.68 Wensleydale 9 – 30
2021-06-21 Alastair Crawford 146 Withdrawn
2021-06-18 Sarum Bridge Club 8.3311.67 First for Bridge 18 – 22
2021-06-18 M.M.T.Upharsin 614 Wensleydale
2021-06-18 STJG 18.041.96 Chris Reynard 31 – 3
2021-06-18 Chadians Stretford Sabres
2021-06-18 Fort Stamford 5.3214.68 RWGC 12 – 25
2021-06-16 Bradford 15.234.77 BaDur 34 – 19
2021-06-16 STJG 1010 First for Bridge 12 – 12
2021-06-16 Stretford Sabres 9.1310.87 Chris Reynard 27 – 29
2021-06-16 Sarum Bridge Club 13.786.22 Fort Stamford 11 – 1
2021-06-16 Wensleydale 146 Withdrawn
2021-06-16 RWGC 4.7715.23 M.M.T.Upharsin 8 – 23
2021-06-16 Alastair Crawford 146 Chadians
2021-06-14 BaDur 146 Chadians
2021-06-14 Fort Stamford 020 STJG 0 – 46
2021-06-14 RWGC 416 Wensleydale 6 – 24
2021-06-14 M.M.T.Upharsin 13.786.22 Sarum Bridge Club 11 – 1
2021-06-14 Chris Reynard 2.6917.31 Alastair Crawford 17 – 41
2021-06-14 Withdrawn 614 Bradford
2021-06-14 First for Bridge 15.754.25 Stretford Sabres 22 – 5
2021-06-11 Sarum Bridge Club 1010 RWGC 31 – 31
2021-06-11 STJG 14.395.61 M.M.T.Upharsin 13 – 1
2021-06-11 Bradford 7.9512.05 Wensleydale 13 – 18
2021-06-11 Chris Reynard 3.116.9 BaDur 1 – 23
2021-06-11 Alastair Crawford 10.449.56 First for Bridge 15 – 13
2021-06-09 STJG 12.777.23 RWGC 18 – 11
2021-06-09 Stretford Sabres 2.517.5 STJG 2 – 27
2021-06-09 Stretford Sabres 0.2619.74 M.M.T.Upharsin 1 – 41
2021-06-09 Wensleydale 14.095.91 Sarum Bridge Club 18 – 7
2021-06-09 BaDur 10.449.56 First for Bridge 18 – 17
2021-06-09 Bradford 146 Chadians
2021-06-09 Alastair Crawford 14.685.32 Fort Stamford 23 – 10
2021-06-08 Bradford 3.116.9 M.M.T.Upharsin 0 – 22
2021-06-08 RWGC 146 Withdrawn
2021-06-07 Chris Reynard 164 Bradford 30 – 12
2021-06-07 RWGC 9.5610.44 Stretford Sabres 5 – 6
2021-06-07 Chadians 614 Wensleydale
2021-06-07 First for Bridge 146 Withdrawn
2021-06-07 Fort Stamford 6.2213.78 BaDur 2 – 12
2021-06-07 STJG 5.6114.39 Sarum Bridge Club 11 – 23
2021-06-07 M.M.T.Upharsin 10.449.56 Alastair Crawford 11 – 10
2021-06-04 RWGC 10.869.14 Alastair Crawford 17 – 15
2021-06-04 Bradford 14.965.04 First for Bridge 23 – 9
2021-06-04 Chadians 1.4718.53 Chris Reynard 1 – 32
2021-06-04 Sarum Bridge Club 12.427.58 Stretford Sabres 24 – 18
2021-06-04 Wensleydale 200 STJG 47 – 4
2021-06-02 BaDur 1010 RWGC 15 – 15
2021-06-02 Bradford 16.463.54 Fort Stamford 30 – 10
2021-06-02 Chadians 0.8919.11 First for Bridge 2 – 37
2021-06-02 Sarum Bridge Club 15.54.5 Alastair Crawford 25 – 9
2021-06-02 Chris Reynard 7.9512.05 Wensleydale 9 – 14
2021-06-01 Stretford Sabres 020 Wensleydale 2 – 46
2021-05-31 Chris Reynard 1.1718.83 M.M.T.Upharsin 5 – 38
2021-05-28 STJG 8.3311.67 Alastair Crawford 8 – 12
2021-05-28 First for Bridge 5.9114.09 Chris Reynard 6 – 18
2021-05-28 Fort Stamford 6.5513.45 Chadians 18 – 27
2021-05-28 BaDur 18.371.63 Sarum Bridge Club 43 – 13
2021-05-26 STJG 7.2312.77 BaDur 14 – 21
2021-05-26 Sarum Bridge Club 146 Withdrawn
2021-05-26 First for Bridge 3.116.9 Wensleydale 6 – 28
2021-05-26 Chadians 1.4718.53 M.M.T.Upharsin 12 – 43
2021-05-26 RWGC 6.2213.78 Bradford 13 – 23
2021-05-26 Fort Stamford 10.449.56 Chris Reynard 28 – 27
2021-05-26 Alastair Crawford 19.370.63 Stretford Sabres 38 – 1
2021-05-24 Bradford 16.683.32 Sarum Bridge Club 29 – 8
2021-05-24 BaDur 12.777.23 Stretford Sabres 10 – 3
2021-05-24 First for Bridge 12.777.23 Fort Stamford 8 – 1
2021-05-24 Withdrawn 614 STJG
2021-05-24 RWGC 14.295.61 Chadians 24 – 12
2021-05-24 Wensleydale 10.869.14 Alastair Crawford 8 – 6