# B R P D T S H J T G D J T T Total Ave
2 Roger Eddleston 13.78 + 17.50 20.00 8.33 3.77 1.79 11.67 10.44 5.61 11.67 16.46 13.12 15.23 149.37 11.49
3 Paul Fegarty 5.04 2.50 + 8.73 12.42 18.68 4.25 2.50 12.77 18.97 17.87 5.62 19.24 20.00 148.59 11.43
4 Dave Armstrong 12.77 0.00 11.27 + 16.90 12.05 1.03 3.77 10.44 16.90 12.42 13.45 16.00 15.75 142.75 10.98
5 The Hermits 16.23 11.67 7.58 3.10 + 13.45 12.42 18.04 15.50 8.33 4.25 13.45 7.58 7.58 139.18 10.71
6 Shahzaad Natt 5.61 16.23 1.32 7.95 6.45 + 17.50 8.13 5.91 9.56 14.09 17.11 16.23 12.05 138.14 10.63
7 Heather Dhondy 10.00 18.21 15.75 18.97 7.58 2.50 + 7.23 3.32 17.50 11.27 1.07 16.00 7.95 137.35 10.57
8 Jeffrey Smith 4.00 8.33 17.50 16.23 1.96 11.87 12.77 + 8.73 7.58 5.91 7.58 17.31 15.50 135.27 10.41
9 The Aardvarks 15.23 9.56 7.23 9.56 4.50 14.09 16.68 11.27 + 6.55 10.86 7.23 9.56 11.67 133.99 10.31
10 Gary Jones 12.42 14.39 1.03 3.10 11.67 10.44 2.50 12.42 13.45 + 14.96 3.10 14.96 13.12 127.56 9.81
11 Deal or No Deal 6.55 8.33 2.13 7.58 15.75 5.91 8.73 14.09 9.14 5.04 + 16.00 2.31 19.85 121.41 9.34
12 Jeremy Willans 4.50 3.54 14.39 6.55 6.55 2.89 18.83 12.42 12.77 16.90 4.00 + 9.14 7.95 120.43 9.26
13 The Goslings 3.10 6.88 0.76 4.00 12.42 3.77 4.00 2.69 10.44 5.04 17.69 10.86 + 13.12 94.77 7.29
14 Team Chuckle 0.00 4.77 0.00 4.25 12.42 7.95 12.05 4.50 8.33 6.88 0.15 12.05 6.88 + 80.23 6.17


Date Home VPs Away IMPs
2020-09-17 The Aardvarks 10.869.14 Deal or No Deal 11 – 9
2020-09-16 Jeffrey Smith 8.3311.67 Roger Eddleston 13 – 17
2020-09-14 The Aardvarks 15.234.77 Ben Norton 27 – 12
2020-09-14 The Goslings 416 Dave Armstrong 8 – 26
2020-09-14 Ben Norton 3.7716.23 The Hermits 6 – 25
2020-09-14 Team Chuckle 6.8813.12 Gary Jones 26 – 34
2020-09-14 Shahzaad Natt 17.52.5 Heather Dhondy 25 – 0
2020-09-13 Dave Armstrong 15.754.25 Team Chuckle 30 – 13
2020-09-11 The Aardvarks 9.5610.44 Dave Armstrong 9 – 10
2020-09-11 Jeffrey Smith 17.52.5 Paul Fegarty 35 – 10
2020-09-11 The Hermits 13.456.55 Jeremy Willans 11 – 2
2020-09-11 Ben Norton 16.93.1 The Goslings 29 – 7
2020-09-11 Gary Jones 10.449.56 Shahzaad Natt 16 – 15
2020-09-10 Deal or No Deal 5.9114.09 Shahzaad Natt 8 – 19
2020-09-09 Jeffrey Smith 7.5812.42 Jeremy Willans 17 – 23
2020-09-09 Heather Dhondy 15.754.25 Paul Fegarty 25 – 8
2020-09-09 Gary Jones 14.395.61 Roger Eddleston 38 – 26
2020-09-09 The Goslings 12.427.58 The Hermits 24 – 18
2020-09-07 Heather Dhondy 1.0718.83 Jeremy Willans 4 – 37
2020-09-07 Dave Armstrong 12.057.95 Shahzaad Natt 17 – 12
2020-09-07 Paul Fegarty 18.971.03 Gary Jones 38 – 4
2020-09-07 Jeffrey Smith 1.9618.04 The Hermits 2 – 30
2020-09-07 Roger Eddleston 11.678.33 Deal or No Deal 7 – 3
2020-09-07 The Aardvarks 9.5610.44 The Goslings 24 – 25
2020-09-06 Heather Dhondy 18.211.79 Roger Eddleston 40 – 11
2020-09-04 The Goslings 13.126.88 Team Chuckle 27 – 19
2020-09-04 Jeffrey Smith 12.777.23 Heather Dhondy 8 – 1
2020-09-04 Jeremy Willans 16.93.1 Gary Jones 22 – 0
2020-09-04 Ben Norton 14.395.61 Shahzaad Natt 14 – 2
2020-09-04 The Aardvarks 4.515.5 The Hermits 9 – 25
2020-09-04 Deal or No Deal 2.1317.87 Paul Fegarty 10 – 37
2020-09-04 Dave Armstrong 020 Roger Eddleston 5 – 57
2020-09-03 Deal or No Deal 164 Jeremy Willans 32 – 14
2020-09-03 Team Chuckle 0.1519.85 Deal or No Deal 0 – 41
2020-09-02 Shahzaad Natt 16.233.77 The Goslings 32 – 13
2020-09-02 Ben Norton 6.2213.78 Roger Eddleston 11 – 21
2020-09-02 The Aardvarks 11.678.33 Team Chuckle 23 – 19
2020-09-02 Paul Fegarty 8.7311.27 Dave Armstrong 20 – 23
2020-09-02 Jeffrey Smith 7.5812.42 Gary Jones 6 – 12
2020-09-02 The Hermits 12.427.58 Heather Dhondy 17 – 11
2020-08-31 Jeremy Willans 6.5513.45 Dave Armstrong 11 – 20
2020-08-31 The Aardvarks 14.095.91 Shahzaad Natt 15 – 4
2020-08-31 Team Chuckle 12.427.58 The Hermits 12 – 6
2020-08-31 Gary Jones 2.517.5 Heather Dhondy 1 – 26
2020-08-31 The Goslings 6.8813.12 Roger Eddleston 22 – 30
2020-08-31 Ben Norton 14.965.04 Paul Fegarty 17 – 3
2020-08-31 Ben Norton 200 Team Chuckle 49 – 0
2020-08-31 Deal or No Deal 14.095.91 Jeffrey Smith 16 – 5
2020-08-28 Deal or No Deal 8.7311.27 Heather Dhondy 3 – 6
2020-08-28 The Goslings 0.7619.24 Paul Fegarty 1 – 37
2020-08-28 Heather Dhondy 7.9512.05 Team Chuckle 1 – 6
2020-08-28 Jeffrey Smith 16.233.77 Dave Armstrong 34 – 14
2020-08-28 Jeremy Willans 4.515.5 Ben Norton 9 – 25
2020-08-28 Gary Jones 11.678.33 The Hermits 9 – 5
2020-08-28 Roger Eddleston 10.449.56 The Aardvarks 18 – 17
2020-08-28 Team Chuckle 7.9512.05 Shahzaad Natt 11 – 16
2020-08-27 The Hermits 7.5812.42 Paul Fegarty 20 – 26
2020-08-26 Paul Fegarty 12.777.23 The Aardvarks 23 – 16
2020-08-26 The Goslings 10.869.14 Jeremy Willans 26 – 24
2020-08-26 Jeffrey Smith 416 Ben Norton 0 – 18
2020-08-26 Dave Armstrong 1.0318.97 Heather Dhondy 5 – 39
2020-08-26 The Hermits 13.456.45 Shahzaad Natt 19 – 10
2020-08-26 Deal or No Deal 5.0414.96 Gary Jones 1 – 15
2020-08-26 Team Chuckle 4.7715.23 Roger Eddleston 5 – 20
2020-08-25 Jeffrey Smith 15.54.5 Team Chuckle 19 – 3
2020-08-24 Deal or No Deal 15.754.25 The Hermits 20 – 3
2020-08-24 Gary Jones 3.116.9 Dave Armstrong 2 – 24
2020-08-24 Shahzaad Natt 16.233.77 Roger Eddleston 27 – 8
2020-08-24 Ben Norton 1010 Heather Dhondy 17 – 17
2020-08-24 Jeffrey Smith 17.312.69 The Goslings 26 – 2
2020-08-24 The Aardvarks 7.2312.77 Jeremy Willans 7 – 14
2020-08-24 Team Chuckle 020 Paul Fegarty 0 – 61
2020-08-23 Shahzaad Natt 1.3218.68 Paul Fegarty 2 – 34
2020-08-21 Heather Dhondy 164 The Goslings 28 – 10
2020-08-21 Jeremy Willans 7.9512.05 Team Chuckle 1 – 6
2020-08-21 Deal or No Deal 7.5812.42 Dave Armstrong 2 – 8
2020-08-21 Gary Jones 12.427.58 Ben Norton 17 – 11
2020-08-21 The Hermits 11.678.33 Roger Eddleston 23 – 19
2020-08-21 The Aardvarks 11.278.73 Jeffrey Smith 28 – 25
2020-08-19 The Hermits 3.116.9 Dave Armstrong 11 – 33
2020-08-19 Deal or No Deal 6.5513.45 Ben Norton 16 – 25
2020-08-19 The Aardvarks 16.683.32 Heather Dhondy 29 – 8
2020-08-19 Paul Fegarty 2.517.5 Roger Eddleston 3 – 28
2020-08-19 Gary Jones 14.965.04 The Goslings 22 – 8
2020-08-17 Gary Jones 13.456.55 The Aardvarks 27 – 18
2020-08-17 Shahzaad Natt 8.1311.87 Jeffrey Smith 9 – 15
2020-08-17 Ben Norton 7.2312.77 Dave Armstrong 23 – 30
2020-08-17 The Goslings 17.692.31 Deal or No Deal 31 – 5
2020-08-17 Roger Eddleston 16.463.54 Jeremy Willans 22 – 2
2020-08-17 Shahzaad Natt 17.112.89 Jeremy Willans 25 – 2