# R E P D A N F A F G N L T M Total Ave
5 Ashok Kwatra 6.55 12.05 5.61 5.32 + 16.00 1.63 19.11 10.00 6.22 16.68 16.90 7.95 9.14 133.16 10.24
6 Niccol 7.95 12.42 4.00 14.09 4.00 + 3.32 14.68 5.32 11.67 13.12 17.87 13.78 10.00 132.22 10.17
7 Frank Dixon 4.77 2.89 2.31 15.23 18.37 16.68 + 16.23 9.56 8.73 11.67 0.63 17.50 5.61 130.18 10.01
8 Adam Wiseberg 13.78 0.89 12.77 11.27 0.89 5.32 3.77 + 6.55 10.86 12.42 17.31 16.46 17.87 130.16 10.01
9 Fozzy Bear & the Muppets 3.77 6.88 5.91 4.25 10.00 14.68 10.44 13.45 + 5.32 17.69 14.96 15.75 5.91 129.01 9.92
10 Gary Jones 6.55 4.77 7.95 4.00 13.78 8.33 11.27 9.14 14.68 + 0.89 14.68 10.86 18.83 125.73 9.67
11 Nelly 2.89 5.61 11.67 12.05 3.32 6.88 8.33 7.58 2.31 19.11 + 7.95 10.00 14.96 112.66 8.67
12 Leslie Reece 12.42 16.68 5.04 15.75 3.10 2.13 19.37 2.69 5.04 5.32 12.05 + 5.61 1.47 106.67 8.21
13 The Goslings 0.50 10.86 0.76 15.50 12.05 6.22 2.50 3.54 4.25 9.14 10.00 14.39 + 15.75 105.46 8.11
14 Martin 10.44 1.47 3.54 3.54 10.86 10.00 14.39 2.13 14.09 1.17 5.04 18.53 4.25 + 99.45 7.65


Date Home VPs Away IMPs
2021-06-25 Adam Wiseberg 5.3214.68 Niccol 5 – 18
2021-06-25 Nelly 12.057.95 Deal or No Deal 18 – 13
2021-06-25 Fozzy Bear & the Muppets 3.7716.23 Roger Eddleston 6 – 25
2021-06-23 Roger Eddleston 10.869.14 Deal or No Deal 11 – 9
2021-06-23 Adam Wiseberg 0.8919.11 Ashok Kwatra 0 – 35
2021-06-23 Essenif 15.754.25 Paul Fegarty 30 – 13
2021-06-23 Gary Jones 18.831.17 Martin 33 – 0
2021-06-23 The Goslings 14.395.61 Leslie Reece 18 – 6
2021-06-23 Frank Dixon 11.678.33 Nelly 15 – 11
2021-06-23 Niccol 5.3214.68 Fozzy Bear & the Muppets 15 – 28
2021-06-21 Deal or No Deal 8.7311.27 Adam Wiseberg 18 – 21
2021-06-21 Niccol 3.3216.68 Frank Dixon 0 – 21
2021-06-21 Nelly 19.110.89 Gary Jones 42 – 7
2021-06-21 Leslie Reece 1.4718.53 Martin 5 – 36
2021-06-21 The Goslings 12.057.95 Ashok Kwatra 23 – 18
2021-06-21 Essenif 10.869.14 Deal or No Deal 3 – 1
2021-06-21 Fozzy Bear & the Muppets 5.9114.09 Paul Fegarty 16 – 27
2021-06-21 Roger Eddleston 16.463.54 Essenif 30 – 20
2021-06-18 Leslie Reece 12.057.95 Nelly 15 – 10
2021-06-18 Gary Jones 8.3311.67 Niccol 18 – 22
2021-06-18 Martin 4.2515.75 The Goslings 15 – 32
2021-06-18 Essenif 19.110.89 Adam Wiseberg 35 – 0
2021-06-18 Paul Fegarty 17.692.31 Frank Dixon 26 – 0
2021-06-17 Deal or No Deal 14.685.32 Ashok Kwatra 23 – 10
2021-06-17 Leslie Reece 12.427.58 Roger Eddleston 25 – 19
2021-06-16 Adam Wiseberg 6.5513.45 Fozzy Bear & the Muppets 10 – 19
2021-06-16 Martin 5.0414.96 Nelly 11 – 25
2021-06-16 Frank Dixon 4.7715.23 Roger Eddleston 5 – 20
2021-06-16 Gary Jones 7.9512.05 Paul Fegarty 6 – 11
2021-06-16 Niccol 17.872.13 Leslie Reece 28 – 1
2021-06-16 Ashok Kwatra 12.057.95 Essenif 8 – 3
2021-06-15 Deal or No Deal 4.515.5 The Goslings 2 – 18
2021-06-14 Fozzy Bear & the Muppets 1010 Ashok Kwatra 18 – 18
2021-06-14 Gary Jones 6.5513.45 Roger Eddleston 14 – 23
2021-06-14 The Goslings 1010 Nelly 15 – 15
2021-06-14 Leslie Reece 5.0414.96 Paul Fegarty 2 – 16
2021-06-14 Adam Wiseberg 3.7716.23 Frank Dixon 7 – 26
2021-06-14 Martin 1010 Niccol 13 – 13
2021-06-11 Martin 3.5416.46 Paul Fegarty 8 – 28
2021-06-11 Deal or No Deal 15.754.25 Fozzy Bear & the Muppets 29 – 12
2021-06-11 The Goslings 10.869.14 Essenif 13 – 11
2021-06-11 Ashok Kwatra 1.6318.37 Frank Dixon 13 – 43
2021-06-11 Gary Jones 9.1410.86 Adam Wiseberg 9 – 11
2021-06-11 Nelly 6.8813.12 Niccol 21 – 29
2021-06-09 Frank Dixon 0.6319.37 Leslie Reece 12 – 49
2021-06-09 Nelly 11.678.33 Paul Fegarty 13 – 9
2021-06-09 Frank Dixon 15.234.77 Deal or No Deal 18 – 3
2021-06-09 Roger Eddleston 9.5610.44 Martin 11 – 12
2021-06-09 Leslie Reece 2.6917.31 Adam Wiseberg 3 – 27
2021-06-09 Ashok Kwatra 6.2213.78 Gary Jones 9 – 19
2021-06-09 Essenif 13.126.88 Fozzy Bear & the Muppets 27 – 19
2021-06-09 Niccol 13.786.22 The Goslings 29 – 19
2021-06-07 Adam Wiseberg 17.872.13 Martin 27 – 0
2021-06-07 Deal or No Deal 16.463.54 Martin 32 – 12
2021-06-07 Roger Eddleston 17.112.89 Nelly 25 – 2
2021-06-07 Leslie Reece 3.116.9 Ashok Kwatra 3 – 25
2021-06-07 Deal or No Deal 164 Gary Jones 31 – 13
2021-06-07 The Goslings 4.2515.75 Fozzy Bear & the Muppets 14 – 31
2021-06-07 Paul Fegarty 164 Niccol 35 – 17
2021-06-07 Frank Dixon 2.8917.11 Essenif 10 – 33
2021-06-04 Deal or No Deal 4.2515.75 Leslie Reece 4 – 21
2021-06-04 Fozzy Bear & the Muppets 10.449.56 Frank Dixon 7 – 6
2021-06-04 Niccol 7.9512.05 Roger Eddleston 18 – 23
2021-06-04 Essenif 15.234.77 Gary Jones 19 – 4
2021-06-04 Adam Wiseberg 12.427.58 Nelly 11 – 5
2021-06-04 Ashok Kwatra 9.1410.86 Martin 23 – 25
2021-06-04 The Goslings 0.7619.24 Paul Fegarty 1 – 37
2021-06-02 Paul Fegarty 7.2312.77 Roger Eddleston 23 – 30
2021-06-02 Fozzy Bear & the Muppets 5.3214.68 Gary Jones 19 – 32
2021-06-02 Essenif 3.3216.68 Leslie Reece 7 – 28
2021-06-02 Nelly 3.3216.68 Ashok Kwatra 9 – 30
2021-06-02 Frank Dixon 17.52.5 The Goslings 27 – 2
2021-06-01 Gary Jones 11.278.73 Frank Dixon 14 – 11
2021-05-28 Roger Eddleston 19.50.5 The Goslings 38 – 0
2021-05-28 Fozzy Bear & the Muppets 14.965.04 Leslie Reece 23 – 9
2021-05-28 Ashok Kwatra 164 Niccol 18 – 0
2021-05-28 Essenif 18.531.47 Martin 31 – 0
2021-05-28 Paul Fegarty 7.2312.77 Adam Wiseberg 10 – 17
2021-05-26 Fozzy Bear & the Muppets 5.9114.09 Martin 10 – 21
2021-05-26 Adam Wiseberg 13.786.22 Roger Eddleston 20 – 10
2021-05-26 Paul Fegarty 14.395.61 Ashok Kwatra 31 – 19
2021-05-26 Deal or No Deal 5.9114.09 Niccol 5 – 16
2021-05-26 Gary Jones 10.869.14 The Goslings 18 – 16
2021-05-26 Essenif 14.395.61 Nelly 15 – 3
2021-05-24 Deal or No Deal 16.93.1 Paul Fegarty 34 – 12
2021-05-24 Frank Dixon 5.6114.39 Martin 7 – 19
2021-05-24 Nelly 2.3117.69 Fozzy Bear & the Muppets 5 – 31
2021-05-24 Leslie Reece 5.3214.68 Gary Jones 6 – 19
2021-05-24 Niccol 12.427.58 Essenif 14 – 8
2021-05-24 Ashok Kwatra 6.5513.45 Roger Eddleston 6 – 15
2021-05-24 The Goslings 3.5416.46 Adam Wiseberg 8 – 28