Last updated 29th May 2018 This event for Juniors stated in 1985 with one series and has since had added an U21 and U26 Women’s Series. The trophy for the event was presented by the British Bridge League The event involves England, France, Belgium and The Netherlands. Until 1999 the England team was a Great Britain team. U26 Series
Year | Team | |
1985 | 1st | John Pottage & Marc Smith, Peter Crouch & Jon Hill, Ian Popplestone & Jim Mason NPC Raymond Brock |
1986 | 2nd | Peter Crouch & John Pottage, Joe Fawcett & Ian Popplestone, Gerald Tredinnick & Stuart Tredinnick NPC Raymond Brock |
1987 | 1st | Paul Beckenham & Tony Ratcliff, Gerald Tredinnick & Stuart Tredinnick, Neil Rosen & Derek Patterson NPC Raymond Brock |
1988 | 1st | Phil Souter & Ian Pagan, Cameron Small & Vernon Gaskell, John Hobson & Derek Patterson NPC Richard fleet |
1989 | Not Known | |
1990 | Not Known | |
1991 | Not Known | |
1992 | Not Known | |
1993 | 2nd | Peter Dunsby & Harry Anoyrkatis,Danny Davies & Phil Souter NPC David Burn |
1994 | 3rd | Danny Davies & David Bakhshi, Tom Townsend & Jon Cooke, Martin Jones & Mark Bratley NPC Harry Anoyrkatis |
1995 | 3rd | David Bakhshi & Simon Pollack, Paula Leslie & Suzanne Cohen NPC Liz McGowan |
1996 | 2nd | Ed Sheldon & David Bakhshi, Martin Jones & Abbey Walker(Smith), Ed Foster & Matthew Foster NPC Michael Ashe |
1997 | 3rd | Paul Fernhead & Alex Fernhead, David Bakhshi & Ed Sheldon, Rob Cooke & Ian Richardson NPC Liz McGowan |
1998 | 4th | Graham Hazel & Jon Green, Lior Zivan & Catherine Ashment (Jagger), I Gregg & K Fung NPC Liz McGowan |
1999 | 4th | Keith Bennett & Richard Hillman, David Gold & Richard Probst, Rachel Wade & Lior Zivan NPC Steve Eginton |
2000 | 2nd | Gareth Birdsall & Rachel Wade, Ollie Burgess & Andrew Woodcock, David Gold & Alex Hydes NPC Jon Green |
2001 | Gareth Birdsall & Ollie Burgess, David Gold & Alex Hydes, Ed Levy & Andrew Woodcock NPC: Phil King | |
2002 | Not Known | |
2003 | 2nd | Michael Byrne & Alex Morris, Ben Green & Duncan Happer, Ed Levy & Andrew Woodcock NPC Mel Starkings |
2004 | 3rd | Andrew Bamford & Mark Goddard, Michael Byrne & Alex Morris, Ben Green & Duncan Happer NPC Paul Bowyer |
2005 | 4th | John Atthey & Chris Owen, David Collier & Mark Reeve, Ben Green & Duncan Happer NPC Steve Eginton |
2006 | 4th | Dave Cropper & Susan Stockdale (Norton), Stuart Haring & Simon Cope, Tom Slater & Andrew Murphy NPC Mel Starkings |
2007 | 3rd | Alex Morris & Mike Bell, Ed Jones & Ben Paske, John Atthey & Chris Owen NPC Steve Eginton |
2008 | 3rd | Mike Bell & Adam Hickman, Chris Owen & John Atthey, Ed Jones & Ben Paske NPC Simon Cope |
2009 | 1st | Tom Paske & Ed Jones, Ben Paske, & Graeme Robertson, Alice Kaye & James Paul NPC Simon Cope |
2010 | 3rd | Graeme Robertson & Ben Paske, Dan McIntosh & Alice Kaye, Chris Owen & Tom Dessain NPC Simon Cope |
2011 | 3rd | Tom Rainforth & David Williams, Dan McIntosh & James Paul, Ed Jones & Basil Letts NPC David Gold |
2012 | 3rd | Basil Letts, Shivam Shah, Rob Myers, James Thrower, Tom Paske, Graeme Robertson, David Gold |
2013 | 1st | Alex Roberts, Shivam Shah, Kyle Lam, Simon Spencer, Toby Nonnenmacher, Michael Alishaw NPC Mike Bell |
2014 | 3rd | James Paul, Alex Roberts, Tommy Brass, Ankush Khandelwal, Toby Nonnenmacher, Michael Alishaw NPC Mike Bell |
2015 | 3rd | Shivam Shah, Freddie Illingworth, Alex Roberts, Ankush Khandelwal, Toby Nonnenmacher, Michael Alishaw NPC Alan Shillitoe |
2016 | 2nd | Shivam Shah, Alex Roberts, Will Roper, Alex Birchall, Stephen Kennedy, Michael Alishaw NPC Alan Shillitoe (picture) |
2017 | 4th | Michael Alishaw & Stephen Kennedy; Toby Nonnenmacher & Kyle Lam; Shahzaad Natt & Ben Norton NPC Paul Barden |
2018 | 2nd | Jonathan Clark & Kripa Panchagnula,Will Roper & Louise Selway, Tony Ye & Stephen Kennedy NPC David Bakhshi |
2019 | 4th | Aaron Hutton & Filippos Kritsalis; Charles Bucknell & Oliver Powell; Ben Norton & Eshan Singhal NPC David Bakhshi |
U21 Series
(1) Shivam was 11 when he represented England in this match and was the youngest player to do so. U26 Women