# J S M T T T T N M C M D T D Total Ave
5 The Goslings 4.50 12.05 7.58 14.96 + 13.12 1.79 13.45 12.42 5.91 4.00 17.50 18.04 13.45 138.77 10.67
6 Team Chuckle 6.88 17.50 13.78 1.79 6.88 + 6.22 11.67 12.77 2.69 18.21 12.77 18.37 3.32 132.85 10.22
7 Tell Us 3.54 0.26 7.23 16.90 18.21 13.78 + 10.44 1.32 14.09 2.50 7.95 16.23 19.37 131.82 10.14
8 Nigel Wolfendale 5.04 3.77 8.73 9.56 6.55 8.33 9.56 + 12.05 16.46 7.58 14.96 8.33 15.50 126.42 9.72
9 Matthew Tan 12.42 2.69 0.76 7.23 7.58 7.23 18.68 7.95 + 11.67 13.12 9.56 16.46 10.44 125.79 9.68
10 Chris Duckworth 2.50 0.63 6.22 4.77 14.09 17.31 5.91 3.54 8.33 + 14.09 0.00 19.85 18.37 115.61 8.89
11 Modified Llamas 9.14 4.25 2.50 2.89 16.00 1.79 17.50 12.42 6.88 5.91 + 6.55 2.89 10.86 99.58 7.66
12 Deal or No Deal 5.04 1.96 5.32 0.00 2.50 7.23 12.05 5.04 10.44 20.00 13.45 + 5.91 10.00 98.94 7.61
13 The Dylan Boys 11.27 4.50 4.77 12.42 1.96 1.63 3.77 11.67 3.54 0.15 17.11 14.09 + 11.27 98.15 7.55
14 David Wing 5.32 5.61 7.58 7.23 6.55 16.68 0.63 4.50 9.56 1.63 9.14 10.00 8.73 + 93.16 7.17


Date Home VPs Away IMPs
2020-10-30 Tell Us 1.3218.68 Matthew Tan 13 – 45
2020-10-28 Nigel Wolfendale 3.7716.23 Simon Stokes 15 – 34
2020-10-26 Team Chuckle 13.786.22 Mike Hampton 27 – 17
2020-10-26 Simon Stokes 15.754.25 Modified Llamas 30 – 13
2020-10-26 Chris Duckworth 020 Deal or No Deal 6 – 49
2020-10-26 The Goslings 13.456.55 Nigel Wolfendale 18 – 9
2020-10-26 Matthew Tan 7.2312.77 Team Czesccc 24 – 31
2020-10-26 Jeremy Willans 16.463.54 Tell Us 30 – 10
2020-10-26 The Dylan Boys 14.095.91 Deal or No Deal 11 – 1
2020-10-26 David Wing 1.6318.37 Chris Duckworth 0 – 30
2020-10-25 The Dylan Boys 11.278.73 Jeremy Willans 10 – 7
2020-10-23 Team Czesccc 12.427.58 Mike Hampton 14 – 8
2020-10-23 The Goslings 13.456.55 David Wing 25 – 16
2020-10-21 Tell Us 7.2312.77 Mike Hampton 6 – 13
2020-10-21 Chris Duckworth 2.517.5 Jeremy Willans 7 – 32
2020-10-21 Modified Llamas 2.8917.11 Team Czesccc 6 – 29
2020-10-21 Matthew Tan 16.463.54 The Dylan Boys 20 – 0
2020-10-21 David Wing 1010 Deal or No Deal 14 – 14
2020-10-21 The Goslings 12.057.95 Simon Stokes 18 – 13
2020-10-21 Nigel Wolfendale 8.3311.67 Team Chuckle 20 – 24
2020-10-20 Team Chuckle 12.777.23 Matthew Tan 28 – 21
2020-10-19 Team Czesccc 10.449.56 Nigel Wolfendale 25 – 24
2020-10-19 Jeremy Willans 14.685.32 David Wing 24 – 11
2020-10-19 Chris Duckworth 8.3311.67 Matthew Tan 16 – 20
2020-10-19 Modified Llamas 17.52.5 Tell Us 32 – 7
2020-10-19 Simon Stokes 2.517.5 Team Chuckle 6 – 31
2020-10-19 Modified Llamas 1.7918.21 Team Chuckle 3 – 32
2020-10-19 The Dylan Boys 4.7715.23 Mike Hampton 2 – 17
2020-10-19 The Goslings 17.52.5 Deal or No Deal 29 – 4
2020-10-17 Deal or No Deal 10.449.56 Matthew Tan 27 – 26
2020-10-16 Matthew Tan 10.449.56 David Wing 19 – 18
2020-10-16 Deal or No Deal 5.0414.96 Jeremy Willans 19 – 33
2020-10-16 Modified Llamas 2.8917.11 The Dylan Boys 7 – 30
2020-10-16 Team Chuckle 6.8813.12 The Goslings 4 – 12
2020-10-16 Chris Duckworth 6.2213.78 Mike Hampton 2 – 12
2020-10-16 Tell Us 10.449.56 Nigel Wolfendale 12 – 11
2020-10-16 Simon Stokes 9.1410.86 Team Czesccc 10 – 12
2020-10-14 Mike Hampton 12.427.58 David Wing 19 – 13
2020-10-14 Team Czesccc 18.211.79 Team Chuckle 29 – 0
2020-10-14 Simon Stokes 19.740.26 Tell Us 49 – 9
2020-10-14 The Dylan Boys 11.678.33 Nigel Wolfendale 14 – 10
2020-10-14 Modified Llamas 5.9114.09 Chris Duckworth 2 – 13
2020-10-12 Nigel Wolfendale 16.463.54 Chris Duckworth 29 – 9
2020-10-12 Team Chuckle 6.2213.78 Tell Us 7 – 17
2020-10-12 Modified Llamas 6.5513.45 Deal or No Deal 15 – 24
2020-10-12 Matthew Tan 12.427.58 Jeremy Willans 28 – 22
2020-10-12 The Dylan Boys 4.515.5 Simon Stokes 7 – 23
2020-10-12 Mike Hampton 14.685.32 Deal or No Deal 33 – 20
2020-10-12 Modified Llamas 10.869.14 David Wing 13 – 11
2020-10-12 Team Czesccc 5.0414.96 The Goslings 14 – 28
2020-10-09 Team Chuckle 18.371.63 The Dylan Boys 39 – 9
2020-10-09 Jeremy Willans 8.7311.27 Mike Hampton 20 – 23
2020-10-09 Simon Stokes 19.370.63 Chris Duckworth 39 – 2
2020-10-09 Nigel Wolfendale 15.54.5 David Wing 25 – 9
2020-10-09 The Goslings 12.427.58 Matthew Tan 25 – 19
2020-10-09 Tell Us 16.93.1 Team Czesccc 30 – 8
2020-10-08 Nigel Wolfendale 8.7311.27 Mike Hampton 7 – 10
2020-10-07 The Goslings 1.7918.21 Tell Us 0 – 29
2020-10-07 Deal or No Deal 5.0414.96 Nigel Wolfendale 11 – 25
2020-10-07 The Dylan Boys 12.427.58 Team Czesccc 19 – 13
2020-10-07 Jeremy Willans 10.869.14 Modified Llamas 8 – 6
2020-10-07 Mike Hampton 19.240.76 Matthew Tan 42 – 6
2020-10-07 Simon Stokes 14.395.61 David Wing 31 – 19
2020-10-07 Team Chuckle 2.6917.31 Chris Duckworth 13 – 37
2020-10-05 Tell Us 16.233.77 The Dylan Boys 34 – 15
2020-10-05 Team Chuckle 3.3216.68 David Wing 14 – 35
2020-10-05 Simon Stokes 18.041.96 Deal or No Deal 33 – 5
2020-10-05 Chris Duckworth 4.7715.23 Team Czesccc 11 – 26
2020-10-05 Matthew Tan 13.126.88 Modified Llamas 20 – 12
2020-10-05 The Goslings 7.5812.42 Mike Hampton 9 – 15
2020-10-05 Nigel Wolfendale 5.0414.96 Jeremy Willans 11 – 25
2020-10-02 Chris Duckworth 5.9114.09 Tell Us 5 – 16
2020-10-02 Team Czesccc 12.777.23 David Wing 8 – 1
2020-10-02 The Dylan Boys 1.9618.04 The Goslings 10 – 38
2020-10-02 Mike Hampton 17.52.5 Modified Llamas 25 – 0
2020-10-02 Deal or No Deal 7.2312.77 Team Chuckle 17 – 24
2020-10-02 Matthew Tan 7.9512.05 Nigel Wolfendale 12 – 17
2020-10-02 Jeremy Willans 16.463.54 Simon Stokes 27 – 7
2020-09-30 Matthew Tan 2.6917.31 Simon Stokes 9 – 33
2020-09-30 Chris Duckworth 19.850.15 The Dylan Boys 47 – 6
2020-09-30 Deal or No Deal 020 Team Czesccc 0 – 45
2020-09-30 David Wing 0.6319.37 Tell Us 0 – 37
2020-09-30 The Goslings 416 Modified Llamas 2 – 20
2020-09-29 Chris Duckworth 14.095.91 The Goslings 24 – 13
2020-09-28 Deal or No Deal 12.057.95 Tell Us 17 – 12
2020-09-28 The Dylan Boys 11.278.73 David Wing 24 – 21
2020-09-28 Mike Hampton 6.2213.78 Simon Stokes 7 – 17
2020-09-28 Nigel Wolfendale 7.5812.42 Modified Llamas 15 – 21