# S D T J T O F T T P R L M M Total Ave
5 The Dylan Boys 13.12 16.46 2.31 6.88 + 3.54 4.25 20.00 3.32 17.11 13.12 13.78 17.87 6.22 137.98 10.61
6 Objectivity 15.50 14.39 4.77 5.32 16.46 + 2.31 13.78 14.39 14.39 5.91 6.55 13.45 8.33 135.55 10.43
7 Frank Dixon 2.31 10.86 4.00 12.05 15.75 17.69 + 12.42 15.23 5.91 4.00 12.77 7.23 12.77 132.99 10.23
8 The Meerkats 12.05 5.91 15.75 6.00 0.00 6.22 7.58 + 14.68 11.67 17.50 3.10 12.77 15.50 128.73 9.90
9 The Goslings 0.00 6.88 12.77 16.68 16.68 5.61 4.77 5.32 + 7.58 8.33 16.46 10.86 10.44 122.38 9.41
10 Peter Clinch 4.50 3.10 5.91 11.67 2.89 5.61 14.09 8.33 12.42 + 11.27 17.87 17.11 7.23 122.00 9.38
11 Roger Eddleston 7.58 7.23 9.14 3.54 6.88 14.09 16.00 2.50 11.67 8.73 + 2.50 13.12 13.12 116.10 8.93
12 Loiners 1.32 5.32 8.33 4.25 6.22 13.45 7.23 16.90 3.54 2.13 17.50 + 11.27 16.90 114.36 8.80
13 Malcolm Oliver 13.78 10.44 4.00 11.27 2.13 6.55 12.77 7.23 9.14 2.89 6.88 8.73 + 15.75 111.56 8.58
14 Mu Yang Clan 4.25 4.50 4.00 12.05 13.78 11.67 7.23 4.50 9.56 12.77 6.88 3.10 4.25 + 98.54 7.58


Date Home VPs Away IMPs
2020-06-15 Roger Eddleston 164 Frank Dixon 25 – 7
2020-06-15 Deal or No Deal 16.93.1 Peter Clinch 38 – 16
2020-06-15 Objectivity 13.456.55 Malcolm Oliver 16 – 7
2020-06-15 The Meerkats 12.057.95 Simon Stokes 24 – 19
2020-06-15 The Dylan Boys 3.3216.68 The Goslings 13 – 34
2020-06-15 The Aardvarks 164 Mu Yang Clan 29 – 11
2020-06-15 JRs Banditos 15.754.25 Loiners 26 – 9
2020-06-14 Roger Eddleston 13.126.88 Mu Yang Clan 15 – 7
2020-06-14 The Goslings 12.777.23 The Aardvarks 13 – 6
2020-06-14 The Dylan Boys 13.126.88 Simon Stokes 25 – 17
2020-06-14 The Meerkats 614 JRs Banditos
2020-06-14 Frank Dixon 5.9114.09 Peter Clinch 13 – 24
2020-06-14 Malcolm Oliver 8.7311.27 Loiners 10 – 13
2020-06-14 Deal or No Deal 5.6114.39 Objectivity 8 – 20
2020-06-12 Frank Dixon 10.869.14 Deal or No Deal 9 – 7
2020-06-12 Loiners 13.456.55 Objectivity 28 – 19
2020-06-12 Mu Yang Clan 12.777.23 Peter Clinch 20 – 13
2020-06-12 Roger Eddleston 11.678.33 The Goslings 10 – 6
2020-06-12 The Dylan Boys 6.8813.12 JRs Banditos 20 – 28
2020-06-12 Simon Stokes 17.692.31 The Aardvarks 28 – 2
2020-06-10 The Aardvarks 7.2312.77 JRs Banditos 20 – 27
2020-06-10 The Dylan Boys 17.872.13 Malcolm Oliver 33 – 6
2020-06-10 Mu Yang Clan 7.2312.77 Frank Dixon 5 – 12
2020-06-10 Roger Eddleston 7.5812.42 Simon Stokes 6 – 12
2020-06-10 Deal or No Deal 14.685.32 Loiners 29 – 16
2020-06-10 Peter Clinch 12.427.58 The Goslings 26 – 20
2020-06-09 The Meerkats 6.2213.78 Objectivity 0 – 10
2020-06-08 Frank Dixon 15.234.77 The Goslings 23 – 8
2020-06-08 Loiners 16.93.1 The Meerkats 22 – 3
2020-06-08 Malcolm Oliver 416 The Aardvarks 4 – 22
2020-06-08 Objectivity 16.463.54 The Dylan Boys 33 – 13
2020-06-08 Mu Yang Clan 4.515.5 Deal or No Deal 4 – 20
2020-06-08 Simon Stokes 15.54.5 Peter Clinch 29 – 13
2020-06-08 Roger Eddleston 3.5416.46 JRs Banditos 6 – 26
2020-06-07 The Aardvarks 15.234.77 Objectivity 19 – 4
2020-06-07 Malcolm Oliver 6.8813.12 Roger Eddleston 6 – 14
2020-06-07 Frank Dixon 2.3117.69 Simon Stokes 10 – 36
2020-06-07 The Goslings 10.449.56 Mu Yang Clan 15 – 14
2020-06-07 Deal or No Deal 14.095.91 The Meerkats 11 – 0
2020-06-07 Loiners 6.2213.78 The Dylan Boys 3 – 13
2020-06-07 Peter Clinch 11.678.33 JRs Banditos 17 – 13
2020-06-05 The Meerkats 020 The Dylan Boys 5 – 54
2020-06-05 Objectivity 5.9114.09 Roger Eddleston 14 – 25
2020-06-05 Simon Stokes 15.754.25 Mu Yang Clan 17 – 0
2020-06-05 Malcolm Oliver 2.8917.11 Peter Clinch 11 – 34
2020-06-05 Deal or No Deal 13.126.88 The Goslings 26 – 18
2020-06-05 Frank Dixon 12.057.95 JRs Banditos 19 – 14
2020-06-05 Loiners 8.3311.67 The Aardvarks 35 – 39
2020-06-03 Simon Stokes 200 The Goslings 53 – 5
2020-06-03 Roger Eddleston 2.517.5 Loiners 18 – 43
2020-06-03 Malcolm Oliver 12.777.23 Frank Dixon 16 – 9
2020-06-03 Deal or No Deal 3.5416.46 The Dylan Boys 4 – 24
2020-06-03 Mu Yang Clan 12.057.95 JRs Banditos 17 – 12
2020-06-03 The Aardvarks 4.2515.75 The Meerkats 13 – 30
2020-06-03 Objectivity 14.395.61 The Goslings 23 – 11
2020-06-03 Objectivity 14.395.61 Peter Clinch 26 – 14
2020-06-01 The Goslings 16.683.32 JRs Banditos 27 – 6
2020-06-01 Frank Dixon 17.692.31 Objectivity 34 – 8
2020-06-01 Mu Yang Clan 4.2515.75 Malcolm Oliver 0 – 17
2020-06-01 Roger Eddleston 2.517.5 The Meerkats 1 – 26
2020-06-01 The Dylan Boys 2.3117.69 The Aardvarks 3 – 29
2020-06-01 Simon Stokes 15.234.77 Deal or No Deal 34 – 19
2020-06-01 Peter Clinch 17.872.13 Loiners 28 – 1
2020-05-31 Loiners 7.2312.77 Frank Dixon 0 – 7
2020-05-31 Mu Yang Clan 11.678.33 Objectivity 32 – 28
2020-05-31 JRs Banditos 11.678.33 Simon Stokes 20 – 16
2020-05-31 Malcolm Oliver 9.1410.86 The Goslings 9 – 11
2020-05-31 Peter Clinch 8.3311.67 The Meerkats 29 – 33
2020-05-31 The Dylan Boys 13.126.88 Roger Eddleston 17 – 9
2020-05-31 The Aardvarks 5.3214.68 Deal or No Deal 15 – 28
2020-05-29 The Dylan Boys 17.112.89 Peter Clinch 26 – 3
2020-05-29 Roger Eddleston 9.1410.86 The Aardvarks 7 – 9
2020-05-29 Loiners 16.93.1 Mu Yang Clan 29 – 7
2020-05-29 Malcolm Oliver 13.786.22 Simon Stokes 19 – 9
2020-05-29 JRs Banditos 7.9512.05 Deal or No Deal 11 – 16
2020-05-29 Frank Dixon 12.427.58 The Meerkats 16 – 10
2020-05-27 The Aardvarks 14.095.91 Peter Clinch 25 – 14
2020-05-27 The Goslings 16.463.54 Loiners 23 – 3
2020-05-27 Deal or No Deal 12.777.23 Roger Eddleston 22 – 15
2020-05-27 The Meerkats 15.54.5 Mu Yang Clan 28 – 12
2020-05-27 Frank Dixon 15.754.25 The Dylan Boys 36 – 19
2020-05-27 Objectivity 15.54.5 Simon Stokes 27 – 11
2020-05-27 Malcolm Oliver 11.278.73 JRs Banditos 17 – 14
2020-05-25 The Meerkats 14.685.32 The Goslings 15 – 2
2020-05-25 Frank Dixon 416 The Aardvarks 17 – 35
2020-05-25 Deal or No Deal 9.5610.44 Malcolm Oliver 0 – 1
2020-05-25 Objectivity 5.3214.68 JRs Banditos 20 – 33
2020-05-25 Roger Eddleston 8.7311.27 Peter Clinch 2 – 5
2020-05-25 Simon Stokes 18.681.32 Loiners 32 – 0
2020-05-03 Mu Yang Clan 13.786.22 The Dylan Boys 33 – 23