# L F S B L E W C W D B A H C L D K K B F Y E B D B E B Total Ave
3 Leeds E 16   + 3 20 4   6   16 13   16   94 11.75
4 Wetherby C 8 1 17 +     7   19 15   8 18   93 11.63
5 Wetherby D   15 0   + 5 6 17 15   11 17     86 10.75
6 Bridlington Alpha 4 12 16   15 + 13   5 17 5   6   93 10.33
= Halifax C   3   13 14 7 + 15 13 7 6   15   93 10.33
8 Leeds D 13 15 14   3   5 + 12 5   13     80 10.00
9 Keighley KBC-G   9   1 5 15 7 8 +   8 15 14   82 9.11
10 Bradford Finesses 2   4 5   3 13 15   +   12 17   71 8.88
11 York E 2 9 7   9 15 14   12   + 2     70 8.75
12 Bradford Diamonds 2 0   12 3     7 5 8 18 + 19   74 8.22
13 Bradford Eagles 10   4 2   14 5   6 3   1 +   45 5.63
14 BYE                           + 0 0.00


Date Home VPs Away IMPs
2022-04-24 Bradford Finesses 137 Halifax C 23 – 14
2022-04-24 Wetherby D 515 Bridlington Alpha 17 – 31
2022-04-24 Bridlington Alpha 164 Leeds E 21 – 1
2022-04-24 Leeds F 182 Bradford Diamonds 30 – 0
2022-04-24 Bradford Finesses BYE
2022-04-24 BYE Leeds E
2022-04-24 Bradford Diamonds 812 Bradford Finesses 0 – 6
2022-04-24 Leeds F BYE
2022-04-24 Shelley B 515 Leeds D 13 – 27
2022-04-24 Leeds D 128 Keighley KBC-G 16 – 12
2022-04-24 Shelley B 119 York E 19 – 16
2022-04-24 Wetherby D 173 Leeds D 24 – 8
2022-04-24 York E 155 Bridlington Alpha 38 – 24
2022-04-24 Wetherby D 119 York E 12 – 11
2022-04-24 Bradford Eagles 515 Halifax C 12 – 25
2022-04-24 Bradford Diamonds 191 Bradford Eagles 38 – 7
2022-04-24 Keighley KBC-G 146 Bradford Eagles 23 – 11
2022-04-24 Wetherby C 713 Halifax C 19 – 26
2022-04-24 Keighley KBC-G 119 Wetherby C 7 – 38
2022-04-24 Wetherby C 119 Shelley B 7 – 39
2022-04-24 Leeds F 416 Leeds E 13 – 33
2022-04-03 Leeds F 164 Bridlington Alpha 19 –
2022-04-03 Bradford Diamonds 128 Wetherby C 18 – 13
2022-04-03 Bridlington Alpha 173 Bradford Finesses 22 –
2022-04-03 Shelley B 812 Bridlington Alpha 1 – 6
2022-04-03 Wetherby C BYE
2022-04-03 Leeds D 137 Bradford Diamonds 25 – 17
2022-04-03 York E 128 Keighley KBC-G 25 – 20
2022-04-03 Wetherby D 155 Keighley KBC-G 22 – 9
2022-04-03 Keighley KBC-G 911 Shelley B 13 – 15
2022-04-03 Bradford Eagles 1010 Leeds F 0 – 0
2022-04-03 Leeds E 164 Bradford Eagles 22 – 2
2022-04-03 Bradford Eagles BYE
2022-04-03 Leeds E 317 Wetherby C 10 – 31
2022-04-03 BYE Leeds D
2022-04-03 Leeds E 164 Bradford Finesses 29 – 9
2022-04-03 Bradford Finesses 218 Leeds F 5 – 35
2022-04-03 Halifax C 614 York E 8 – 20
2022-04-03 Halifax C 146 Wetherby D 18 – 6
2022-04-03 Halifax C 155 Leeds D 16 – 1
2022-04-03 Shelley B 515 Wetherby D 18 – 31
2022-04-03 York E 218 Bradford Diamonds 13 – 40
2022-03-20 Leeds E 200 Wetherby D 43 – 1
2022-03-20 York E 713 Leeds E 6 – 15
2022-03-20 Bradford Finesses 515 Wetherby C 18 – 33
2022-03-20 Wetherby C 812 Leeds F 24 – 30
2022-03-20 Leeds F 182 York E 41 – 14
2022-03-20 Bradford Eagles 146 Bridlington Alpha 23 – 13
2022-03-20 Leeds D 137 Leeds F 25 – 16
2022-03-20 Bradford Finesses 173 Bradford Eagles 32 – 10
2022-03-20 Leeds E 614 Leeds D 19 – 29
2022-03-20 Leeds D 515 Bradford Finesses 14 – 28
2022-03-20 Keighley KBC-G 155 Bradford Diamonds 19 – 3
2022-03-20 Bridlington Alpha 515 Keighley KBC-G 6 – 19
2022-03-20 Halifax C 137 Keighley KBC-G 22 – 15
2022-03-20 Bradford Diamonds 317 Wetherby D 1 – 22
2022-03-20 Halifax C 317 Shelley B 6 – 27
2022-03-20 Bridlington Alpha 137 Halifax C 18 – 9
2022-03-20 BYE Wetherby D
2022-03-20 BYE York E
2022-03-20 BYE Shelley B
2022-03-20 Wetherby C 182 Bradford Eagles 44 – 15
2022-03-20 Bradford Diamonds 020 Shelley B 4 – 48