# W B M B H C A H P Total Ave
3 Hexham 1 15 + 9 11 17 53 10.60
4 Chester-le-Street A 6 3 11 + 6 19 45 9.00
5 Hartlepool 0 6 9 14 + 14 43 8.60
6 Parsons 5 3 3 1 0 + 12 2.40


Date Home VPs Away IMPs
2014-04-06 Parsons 119 Chester-le-Street A 0 – 0
2014-04-06 Hexham 155 Morpeth B 91 – 51
2014-03-09 Hartlepool 911 Hexham 65 – 69
2014-03-09 Chester-le-Street A 614 Whitley Bay B
2014-03-09 Morpeth B 173 Parsons 0 – 0
2014-01-12 Whitley Bay B 191 Hexham 120 – 46
2014-01-12 Chester-le-Street A 317 Morpeth B 0 – 0
2013-12-02 Morpeth B 812 Whitley Bay B 0 – 0
2013-12-01 Hexham 173 Parsons 105 – 59
2013-12-01 Hartlepool 146 Chester-le-Street A 0 – 0
2013-10-13 Chester-le-Street A 119 Hexham
2013-10-13 Hartlepool 614 Morpeth B