# S A K A N A S B S C W A Total Ave
1 Stamford A + 17 16 14 19 17 14 20 17 17 17 168 16.80
2 Kettering A 3 4 + 9 18 15 8 19 10 20 19 125 12.50
3 Northampton A 6 1 11 2 + 13 8 20 13 20 18 112 11.20
4 Stamford B 3 6 5 12 7 12 + 17 11 13 0 86 8.60
5 Stamford C 0 3 1 10 0 7 3 9 + 13 9 55 5.50
6 Wellingborough A 0 0 0 1 0 2 7 20 7 11 + 48 4.80


Date Home VPs Away IMPs
2019-03-27 Stamford A 173 Stamford C 155 – 94
2019-03-14 Kettering A 416 Stamford A 74 – 123
2019-03-07 Kettering A 182 Northampton A 75 – 0
2019-03-06 Wellingborough A 119 Stamford C 100 – 96
2019-02-27 Northampton A 137 Stamford C 86 – 65
2019-02-06 Wellingborough A 119 Kettering A 59 – 151
2019-02-01 Stamford B 119 Stamford C 109 – 104
2019-01-23 Wellingborough A 218 Northampton A 66 – 140
2019-01-21 Kettering A 1010 Stamford C
2019-01-10 Stamford B 128 Kettering A 118 – 110
2019-01-09 Northampton A 200 Wellingborough A 171 – 68
2018-12-13 Kettering A 155 Stamford B 130 – 98
2018-12-06 Stamford C 020 Stamford A 89 – 207
2018-12-06 Stamford A 170 Wellingborough A
2018-11-29 Stamford A 191 Northampton A 162 – 80
2018-11-09 Stamford A 173 Kettering A 159 – 102
2018-11-07 Wellingborough A 200 Stamford B 159 – 62
2018-11-01 Stamford B 128 Northampton A 99 – 88
2018-10-31 Stamford C 137 Wellingborough A
2018-10-17 Northampton A 119 Kettering A 130 – 126
2018-10-04 Stamford B 137 Wellingborough A 107 – 88
2018-09-27 Stamford C 317 Stamford B 14 – 70
2018-08-31 Northampton A 614 Stamford A 74 – 98
2018-08-22 Stamford C 119 Kettering A 46 – 122
2018-08-15 Stamford C 020 Northampton A 52 – 153
2018-08-08 Northampton A 137 Stamford B 96 – 79
2018-08-02 Stamford B 614 Stamford A 82 – 108
2018-06-20 Kettering A 200 Wellingborough A 186 – 57
2018-06-08 Stamford A 173 Stamford B 151 – 93