# J T B W S F D B A S P Total Ave
1 Jones + 12 15 17 20 12 20 13 14 20 143 15.89
2 Titchfield Harriers 8 + 15 13 18 14 14 20 20 20 142 15.78
3 Battisson 5 5 + 5 9 18 16 9 19 18 104 11.56
= Woodward 3 7 15 + 14 8 5 20 16 16 104 11.56
5 Stonier 0 2 11 6 + 16 20 17 17 14 103 11.44
6 Fearon 8 6 2 12 4 + 18 7 19 5 81 9.00
7 Davis 0 6 4 15 0 2 + 17 12 19 75 8.33
8 Beckingham Acolytes 7 0 11 0 3 13 3 +   13 50 6.25
9 Speed 6 0 1 4 3 1 8   + 16 39 4.88
10 Parker 0 0 2 4 6 15 1 7 4 + 39 4.33


Date Home VPs Away IMPs
2024-06-25 Beckingham Acolytes 137 Fearon 36 – 25
2024-06-24 Speed 416 Woodward 40 – 72
2024-05-29 Battisson 515 Woodward 28 – 53
2024-05-16 Davis 191 Parker 73 – 18
2024-05-16 Speed 812 Davis 58 – 66
2024-05-01 Titchfield Harriers 146 Fearon 60 – 44
2024-04-29 Stonier 614 Woodward 43 – 62
2024-04-11 Parker 416 Woodward 37 – 65
2024-04-03 Fearon 416 Stonier 31 – 62
2024-03-27 Speed 119 Fearon 37 – 94
2024-03-26 Titchfield Harriers 155 Battisson 48 – 26
2024-03-21 Jones 200 Parker 85 – 15
2024-03-21 Woodward 515 Davis 27 – 54
2024-03-19 Jones 200 Davis 94 – 13
2024-03-13 Speed 020 Titchfield Harriers 27 – 104
2024-03-12 Battisson 911 Beckingham Acolytes 51 – 54
2024-03-05 Davis 173 Beckingham Acolytes 74 – 34
2024-02-28 Speed 164 Parker 76 – 45
2024-02-26 Stonier 218 Titchfield Harriers 44 – 88
2024-02-19 Stonier 020 Jones 27 – 107
2024-01-23 Battisson 182 Fearon 87 – 38
2024-01-18 Speed Beckingham Acolytes
2024-01-17 Fearon 515 Parker 28 – 55
2024-01-16 Battisson 164 Davis 54 – 26
2024-01-09 Beckingham Acolytes 713 Jones 27 – 40
2023-12-21 Titchfield Harriers 200 Parker 108 – 7
2023-12-21 Woodward 317 Jones 9 – 47
2023-12-19 Davis 218 Fearon 27 – 80
2023-12-19 Battisson 182 Parker 53 – 11
2023-12-15 Battisson 911 Stonier 19 – 24
2023-12-09 Jones 146 Speed 38 – 23
2023-12-05 Jones 155 Battisson 51 – 27
2023-12-05 Woodward 713 Titchfield Harriers 50 – 61
2023-11-29 Speed 317 Stonier 39 – 82
2023-11-28 Parker 713 Beckingham Acolytes 35 – 45
2023-11-28 Stonier 146 Parker 60 – 39
2023-11-26 Stonier 173 Beckingham Acolytes 72 – 29
2023-11-24 Titchfield Harriers 812 Jones 48 – 56
2023-11-21 Fearon 812 Jones 31 – 40
2023-11-18 Woodward 200 Beckingham Acolytes 77 – 12
2023-11-15 Davis 614 Titchfield Harriers 54 – 75
2023-10-21 Woodward 812 Fearon 40 – 47
2023-10-20 Davis 020 Stonier 26 – 93
2023-10-18 Battisson 191 Speed 97 – 41
2023-10-17 Titchfield Harriers 200 Beckingham Acolytes 83 – 11