# S M T S B N G W C C Total Ave
1 Stroud M + 17.00 3.00 6.00 12.00 17.00 15.00 70.00 11.67
= Tudor 3.00 + 16.00 19.00 15.00 13.00 4.00 70.00 11.67
3 Stroud Badgers 17.00 4.00 + 13.00 14.00 6.00 14.39 68.39 11.40
4 North Cotswolds 14.00 1.00 7.00 + 13.00 12.00 17.00 64.00 10.67
5 Gloucester 8.00 5.00 6.00 7.00 + 16.00 13.00 55.00 9.17
6 Wanderers 3.00 7.00 14.00 8.00 4.00 + 16.00 52.00 8.67
7 Cheltenham C 5.00 16.00 5.61 3.00 7.00 4.00 + 40.61 6.77


Date Home VPs Away IMPs
2022-04-30 Cheltenham C 713 Gloucester
2022-04-27 Tudor 137 Wanderers 33 – 23
2022-04-18 Gloucester 812 Stroud M
2022-04-13 Tudor 416 Cheltenham C 22 – 48
2022-04-12 Stroud Badgers 14.395.61 Cheltenham C 50 – 33
2022-03-29 Gloucester 164 Wanderers 55 – 29
2022-03-15 Stroud Badgers 137 North Cotswolds 42 – 31
2022-03-01 Stroud M 317 Stroud Badgers 0 – 37
2022-02-18 Tudor 191 North Cotswolds 72 – 19
2022-01-21 Stroud M 173 Tudor 37 – 3
2022-01-18 Cheltenham C 515 Stroud M 25 – 44
2022-01-18 Tudor 155 Gloucester 45 – 24
2022-01-13 North Cotswolds 137 Gloucester 29 – 19
2022-01-11 Wanderers 146 Stroud Badgers 48 – 35
2021-11-25 Cheltenham C 317 North Cotswolds 25 – 56
2021-11-19 North Cotswolds 128 Wanderers 28 – 20
2021-11-18 Stroud Badgers 416 Tudor 22 – 47
2021-11-16 Stroud Badgers 146 Gloucester 60 – 44
2021-11-09 Stroud M 173 Wanderers 32 –
2021-10-15 North Cotswolds 146 Stroud M
2021-09-28 Wanderers 164 Cheltenham C 48 – 24