# S A A A E A D A H A W A C A D A Total Ave
1 Somerset A + 15 10 14 18 13 17 15 102 14.57
2 Avon A 5 + 11 17 13 13 19 15 93 13.29
3 East Wales A 10 9 + 2 19 9 18 20 87 12.43
4 Dorset A 6 3 18 + 2 10 14 9 62 8.86
= Herefordshire A 2 7 1 18 + 12 6 16 62 8.86
= Wiltshire A 7 7 11 10 8 + 12 7 62 8.86
7 Cornwall A 3 1 2 6 14 8 + 13 47 6.71
8 Devon A 5 5 0 11 4 13 7 + 45 6.43


Date Home VPs Away IMPs
2022-04-02 Herefordshire A 713 Avon A 28 – 42
2022-04-02 Cornwall A 137 Devon A 47 – 33
2022-04-02 Wiltshire A 1010 Dorset A
2022-04-02 East Wales A 1010 Somerset A 33 – 34
2022-03-12 Somerset A 182 Herefordshire A 78 – 32
2022-03-12 Wiltshire A 128 Cornwall A 53 – 44
2022-03-12 Dorset A 182 East Wales A 65 – 12
2022-03-12 Avon A 155 Devon A 72 – 46
2022-02-12 Devon A 137 Wiltshire A
2022-02-12 Avon A 173 Dorset A 64 – 31
2022-02-12 Cornwall A 317 Somerset A 26 – 64
2022-02-12 Herefordshire A 119 East Wales A 21 – 72
2022-01-15 East Wales A 200 Devon A 86 – 16
2022-01-15 Dorset A 614 Somerset A
2022-01-15 Wiltshire A 713 Avon A 40 – 55
2022-01-15 Herefordshire A 614 Cornwall A 24 – 41
2021-12-11 East Wales A 911 Wiltshire A 43 – 48
2021-12-11 Avon A 191 Cornwall A 91 – 36
2021-12-11 Herefordshire A 182 Dorset A 82 – 34
2021-12-11 Devon A 515 Somerset A
2021-11-27 Wiltshire A 812 Herefordshire A 55 – 63
2021-11-27 Cornwall A 218 East Wales A 18 – 63
2021-11-27 Somerset A 155 Avon A 49 – 22
2021-11-27 Dorset A 911 Devon A
2021-10-02 Somerset A 137 Wiltshire A 41 – 28
2021-10-02 Dorset A 146 Cornwall A 52 – 36
2021-10-02 Devon A 416 Herefordshire A 13 – 44
2021-10-02 Avon A 119 East Wales A 37 – 34