# D E K E L F H F H D B C B F Total Ave
3 Leeds F 9 8 + 6 17 20 20 80 13.33
4 Huddersfield F 8 5 14 + 3 13 20 63 10.50
5 Halifax D 10 5 3 17 + 11 15 61 10.17
6 Brighouse C 0 1 0 7 9 + 7 24 4.00
7 Bradford F 0 2 0 0 5 13 + 20 3.33


Date Home VPs Away IMPs
2013-04-07 Doncaster E 119 Leeds F 87 – 81
2013-04-07 Keighley E 155 Halifax D 45 – 0
2013-04-07 Huddersfield F 137 Brighouse C 25 – 0
2013-02-17 Brighouse C 020 Leeds F 0 – 167
2013-02-17 Bradford F 218 Keighley E 0 – 82
2013-02-17 Huddersfield F 812 Doncaster E 127 – 145
2013-01-27 Leeds F 200 Bradford F 111 – 0
2013-01-27 Doncaster E 200 Brighouse C 152 – 37
2013-01-27 Huddersfield F 317 Halifax D 0 – 68
2013-01-06 Keighley E 317 Doncaster E 0 – 70
2013-01-06 Bradford F 020 Huddersfield F 26 – 212
2013-01-06 Halifax D 317 Leeds F 0 – 75
2012-12-02 Brighouse C 713 Bradford F 0 – 28
2012-12-02 Leeds F 812 Keighley E 0 – 11
2012-12-02 Halifax D 1010 Doncaster E 107 – 104
2012-11-18 Huddersfield F 515 Keighley E 60 – 101
2012-11-18 Doncaster E 200 Bradford F 163 – 57
2012-11-18 Halifax D 119 Brighouse C 7 – 0
2012-10-28 Huddersfield F 146 Leeds F 119 – 90
2012-10-28 Keighley E 191 Brighouse C 91 – 0
2012-10-28 Bradford F 515 Halifax D