# W A W B W D G M C M A C Total Ave
1 West Midlands A + 17.00 5.00 17.00 17.00 14.00 20.00 90.00 15.00
2 West Midlands B 3.00 + 10.00 14.00 15.00 18.00 14.00 74.00 12.33
3 West Midlands D 15.00 10.00 + 16.00 11.00 8.00 13.00 73.00 12.17
4 Griffins 3.00 6.00 4.00 + 6.00 18.00 20.00 57.00 9.50
5 Moseley C 3.00 5.00 9.00 14.00 + 15.00 0.10 46.10 7.68
6 Moseley A 6.00 2.00 12.00 2.00 5.00 + 14.00 41.00 6.83
7 Coventry 0.00 0.00 7.00 0.00 0.10 0.00 + 7.10 1.18


Date Home VPs Away IMPs
2014-05-13 West Midlands B 155 Moseley C 58 – 32
2014-04-10 West Midlands D 812 Moseley A 47 – 56
2014-04-08 West Midlands D 1010 West Midlands B 51 – 51
2014-04-01 West Midlands D 119 Moseley C 51 – 49
2014-03-24 West Midlands B 317 West Midlands A 24 – 63
2014-03-21 Coventry 713 West Midlands D 51 – 64
2014-03-18 Griffins 416 West Midlands D 42 – 77
2014-03-17 Moseley C 317 West Midlands A 42 – 86
2014-02-20 West Midlands A 200 Coventry 108 – 20
2014-02-12 Moseley A 218 Griffins 43 – 92
2013-12-11 Griffins 614 West Midlands B 46 – 68
2013-12-09 West Midlands A 146 Moseley A 89 – 71
2013-12-03 Moseley A 218 West Midlands B 28 – 77
2013-12-03 West Midlands A 515 West Midlands D 42 – 68
2013-11-11 Moseley C 146 Griffins 78 – 56
2013-10-14 Moseley A 515 Moseley C 33 – 60
2013-10-07 Coventry 020 Griffins 36 – 111
2013-09-27 Griffins 317 West Midlands A 34 – 80