# K B N B W B S E N R C W B P G Total Ave
3 West Bridgford B 3 2 + 11 9 15 16 17 16 89 11.13
4 Sunday Tigers Cosmos 7 3 9 + 0 8 20 18 20 85 10.63
5 East Bridgford 7 6 11 20 + 14 7 0 12 77 9.63
6 Newark Cavaliers 14 5 5 12 6 + 5 12 17 76 9.50
7 Retford C 4 3 4 0 13 15 + 12 11 62 7.75
8 Woodborough Blue 2 5 3 2 20 8 8 + 12 60 7.50
9 Phoenix Green 2 2 4 0 8 3 9 8 + 36 4.50


Date Home VPs Away IMPs
2017-04-07 West Bridgford B 173 Woodborough Blue 44 – 0
2017-03-14 East Bridgford 128 Phoenix Green 10 – 0
2017-03-10 West Bridgford B 164 Retford C 37 – 0
2017-03-08 Nottingham B 317 Keyworth B 0 – 46
2017-03-03 Newark Cavaliers 128 Sunday Tigers Cosmos 84 – 72
2017-02-15 Phoenix Green 911 Retford C 68 – 71
2017-02-15 Keyworth B 182 Woodborough Blue 49 – 0
2017-02-14 Newark Cavaliers 614 East Bridgford 0 – 21
2017-02-13 Nottingham B 173 Sunday Tigers Cosmos 39 – 0
2017-02-09 Nottingham B 182 Phoenix Green 56 – 0
2017-02-07 Woodborough Blue 812 Newark Cavaliers 57 – 69
2017-02-02 East Bridgford 119 West Bridgford B 7 – 0
2017-01-30 Keyworth B 137 Sunday Tigers Cosmos 15 – 0
2017-01-24 Newark Cavaliers 173 Phoenix Green 83 – 44
2017-01-17 Woodborough Blue 200 East Bridgford 84 – 0
2017-01-13 Keyworth B 173 West Bridgford B 43 – 0
2017-01-12 Nottingham B 155 Newark Cavaliers 27 – 0
2017-01-09 Sunday Tigers Cosmos 200 Retford C 79 – 0
2016-12-12 Woodborough Blue 128 Phoenix Green 11 – 0
2016-12-09 Newark Cavaliers 146 Keyworth B 86 – 64
2016-12-09 West Bridgford B 119 Sunday Tigers Cosmos 69 – 62
2016-12-02 Keyworth B 182 Phoenix Green 52 – 0
2016-11-24 Phoenix Green 020 Sunday Tigers Cosmos 32 – 126
2016-11-21 Woodborough Blue 812 Retford C 0 – 8
2016-11-17 Nottingham B 182 West Bridgford B 47 – 0
2016-11-14 Keyworth B 137 East Bridgford 14 – 0
2016-11-10 West Bridgford B 164 Phoenix Green 34 – 0
2016-11-04 Newark Cavaliers 515 West Bridgford B 45 – 70
2016-11-01 Sunday Tigers Cosmos 020 East Bridgford 0 – 96
2016-10-31 Nottingham B 155 Woodborough Blue 30 – 0
2016-10-28 Retford C 155 Newark Cavaliers 88 – 63
2016-10-06 Retford C 317 Nottingham B 0 – 40
2016-09-26 East Bridgford 713 Retford C 0 – 16
2016-09-26 Keyworth B 164 Retford C 36 – 0
2016-09-26 Sunday Tigers Cosmos 182 Woodborough Blue 55 – 0
2016-09-26 Nottingham B 146 East Bridgford 22 – 0