# C C H A B F L E S B S D Total Ave
3 Bryant F 6 12 + 20 11 12 61 12.20
4 Landes E 5 11 0 + 7 17 40 8.00
5 Schlesinger B 6 2 9 13 + 8 38 7.60
6 Shah D 3 4 8 3 12 + 30 6.00


Date Home VPs Away IMPs
2018-05-08 Husein A 146 Christie C 18 – 0
2018-04-30 Bryant F 119 Schlesinger B 47 – 44
2018-04-23 Schlesinger B 812 Shah D 49 – 56
2018-04-19 Landes E 119 Husein A 54 – 49
2018-03-20 Husein A 164 Shah D 28 – 0
2018-03-08 Bryant F 614 Christie C 0 – 17
2018-02-12 Landes E 515 Christie C 0 – 22
2018-01-17 Husein A 182 Schlesinger B
2018-01-08 Shah D 317 Landes E 13 – 48
2018-01-08 Landes E 713 Schlesinger B 0 – 13
2017-12-14 Shah D 317 Christie C 0 – 38
2017-12-05 Shah D 812 Bryant F 42 – 51
2017-12-04 Schlesinger B 614 Christie C 0 – 15
2017-11-30 Husein A 812 Bryant F 70 – 79
2017-10-02 Landes E 020 Bryant F 21 – 92