# H C F A S B T F H E M H C D T G Total Ave
3 Seale B 1 9 + 17 9 12 19 10 77 11.00
4 Tobias F 1 16 3 + 14 20 20 2 76 10.86
5 Haring E 14 2 11 6 + 7 7 17 64 9.14
6 Martin H 2 6 8 0 13 + 10 19 58 8.29
7 Cohen D 7 3 1 0 13 10 + 15 49 7.00
8 Tan G 5 0 10 18 3 1 5 + 42 6.00


Date Home VPs Away IMPs
2018-07-18 Cohen D 317 Feldman A 46 – 82
2018-05-14 Tan G 182 Tobias F 63 – 21
2018-05-08 Feldman A 146 Martin H 49 – 34
2018-05-02 Tan G 1010 Seale B 1 – 0
2018-04-24 Tan G 515 Hegde C 0 – 25
2018-04-18 Haring E 173 Tan G 94 – 58
2018-04-13 Cohen D 137 Haring E 15 – 0
2018-04-09 Seale B 119 Hegde C 0 – 59
2018-04-05 Martin H 812 Seale B 0 – 7
2018-03-28 Haring E 218 Feldman A 33 – 75
2018-03-13 Hegde C 128 Feldman A 48 – 40
2018-03-12 Cohen D 1010 Martin H 27 – 26
2018-02-05 Seale B 191 Cohen D 60 – 0
2018-02-02 Tobias F 317 Seale B 27 – 62
2018-01-22 Martin H 191 Tan G 54 – 0
2018-01-17 Hegde C 137 Cohen D 11 – 0
2018-01-10 Tobias F 164 Feldman A 31 – 0
2018-01-09 Hegde C 614 Haring E 32 – 49
2018-01-08 Haring E 713 Martin H 35 – 49
2017-12-14 Seale B 911 Haring E 59 – 62
2017-12-11 Hegde C 182 Martin H 47 – 0
2017-12-07 Tobias F 200 Cohen D 65 – 0
2017-11-23 Hegde C 191 Tobias F 55 – 0
2017-11-23 Tan G 020 Feldman A 20 – 85
2017-10-25 Cohen D 155 Tan G 23 – 0
2017-10-23 Feldman A 119 Seale B 2 – 0
2017-09-28 Tobias F 200 Martin H 92 – 8
2017-09-18 Tobias F 146 Haring E