# S T D C M M A R S T Total Ave
3 DAVENPORT 9 20 + 11 6 28 18 30 6 30 158 17.56
4 CHORLTON CHALLENGERS 15 13 19 + 10 17 13 8 23 30 148 16.44
5 MIDLAND RAILWAY 11 5 24 20 + 11 19 21 14 21 146 16.22
6 MANCHESTER CARDINALS 17 16 2 13 19 + 6 27 19 21 140 15.56
7 A LATE QUARTET 0 4 12 17 11 24 + 26 14 24 132 14.67
8 RADBROKE BANDITS 9 22 0 22 9 3 4 + 26 19 114 12.67
9 SHINE 8 0 24 7 16 11 16 4 + 10 96 10.67
10 THE FOUR DUMMIES 16 17 0 0 9 9 6 11 20 + 88 9.78


Date Home VPs Away IMPs
2015-04-27 SHINE 030 TRAFFORD TIGERS 15 – 79
2015-04-23 A LATE QUARTET 1416 SHINE 33 – 39
2015-04-20 A LATE QUARTET 030 SPINNING TOPS 33 – 97
2015-04-13 TRAFFORD TIGERS 1713 CHORLTON CHALLENGERS 51 – 42
2015-04-01 MANCHESTER CARDINALS 1713 SPINNING TOPS 64 – 55
2015-03-30 DAVENPORT 624 SHINE 31 – 69
2015-03-24 DAVENPORT 282 MANCHESTER CARDINALS 87 – 35
2015-03-16 SPINNING TOPS 219 RADBROKE BANDITS 73 – 48
2015-03-09 MIDLAND RAILWAY 1119 SPINNING TOPS 39 – 55
2015-03-03 SPINNING TOPS 1416 THE FOUR DUMMIES 58 – 65
2015-03-02 TRAFFORD TIGERS 1020 DAVENPORT 42 – 62
2015-02-26 TRAFFORD TIGERS 255 MIDLAND RAILWAY 83 – 43
2015-02-23 DAVENPORT 624 MIDLAND RAILWAY 39 – 77
2015-02-23 CHORLTON CHALLENGERS 1713 MANCHESTER CARDINALS 51 – 41
2015-02-17 CHORLTON CHALLENGERS 1020 MIDLAND RAILWAY 53 – 73
2015-02-03 THE FOUR DUMMIES 030 DAVENPORT 9 – 104
2015-02-02 RADBROKE BANDITS 030 DAVENPORT 37 – 113
2015-02-02 SPINNING TOPS 1020 TRAFFORD TIGERS 40 – 63
2015-01-26 DAVENPORT 921 SPINNING TOPS 46 – 71
2015-01-26 RADBROKE BANDITS 1911 THE FOUR DUMMIES 59 – 41
2015-01-19 CHORLTON CHALLENGERS 1515 SPINNING TOPS 57 – 59
2015-01-15 MANCHESTER CARDINALS 1911 SHINE 66 – 49
2015-01-15 MIDLAND RAILWAY 219 RADBROKE BANDITS 35 – 11
2015-01-08 THE FOUR DUMMIES 921 MANCHESTER CARDINALS 58 – 83
2014-12-15 CHORLTON CHALLENGERS 1911 DAVENPORT 67 – 48
2014-12-15 MIDLAND RAILWAY 1416 SHINE 46 – 52
2014-12-08 SPINNING TOPS 228 SHINE 75 – 46
2014-12-08 MANCHESTER CARDINALS 624 A LATE QUARTET 25 – 62
2014-12-04 MANCHESTER CARDINALS 1911 MIDLAND RAILWAY 46 – 30
2014-12-04 TRAFFORD TIGERS 264 A LATE QUARTET 78 – 33
2014-12-02 DAVENPORT 1812 A LATE QUARTET 60 – 47
2014-11-26 TRAFFORD TIGERS 1416 MANCHESTER CARDINALS 45 – 50
2014-11-24 RADBROKE BANDITS 228 CHORLTON CHALLENGERS 67 – 38
2014-11-24 SHINE 1020 THE FOUR DUMMIES 46 – 66
2014-11-19 A LATE QUARTET 246 THE FOUR DUMMIES 65 – 29
2014-11-17 SHINE 723 CHORLTON CHALLENGERS 35 – 67
2014-11-14 A LATE QUARTET 1119 MIDLAND RAILWAY 35 – 54
2014-11-06 THE FOUR DUMMIES 1713 TRAFFORD TIGERS 54 – 44
2014-10-27 SHINE 426 RADBROKE BANDITS 25 – 69
2014-10-23 CHORLTON CHALLENGERS 1317 A LATE QUARTET 34 – 43
2014-10-22 RADBROKE BANDITS 228 TRAFFORD TIGERS 63 – 32
2014-10-13 MIDLAND RAILWAY 219 THE FOUR DUMMIES 62 – 37
2014-10-08 MANCHESTER CARDINALS 273 RADBROKE BANDITS 81 – 32
2014-10-07 THE FOUR DUMMIES 030 CHORLTON CHALLENGERS 32 – 105
2014-09-11 A LATE QUARTET 264 RADBROKE BANDITS 75 – 31