# M F S B F D G C J E O G D A D H Total Ave
1 Manser F + 13 20 18 15 20 13   99 16.50
2 Stacey B 7 + 5 15 18 16 16   77 12.83
3 Fishleigh D 0 15 + 9 16 17 8   65 10.83
4 Gibbons C 2 5 11 + 5 17 20   60 10.00
5 Jackson E 5 2 4 15 + 9 19   54 9.00
6 O'Doherty G 0 4 3 3 11 + 19   40 6.67
7 Delmar A 7 4 12 0 1 1 +   25 4.17
8 Dixon H               + 0 0.00


Date Home VPs Away IMPs