# B T I I B B W I W W Total Ave
3 Island A 18 10 + 15 12 2 18 10 13 17 115 12.78
4 Island B 6 3 5 + 15 5 15 19 20 14 102 11.33
5 Badger Farm K 7 10 8 5 + 16 8 10 12 16 92 10.22
6 Badger Farm F 3 4 18 15 4 + 15 3 6 15 83 9.22
7 Winchester N 0 3 2 5 12 5 + 19 15 20 81 9.00
8 Island W 3 5 10 1 10 17 1 + 14 7 68 7.56
9 Winchester H 3 0 7 0 8 14 5 6 + 16 59 6.56
10 Winchester S 1 4 3 6 4 5 0 13 4 + 40 4.44


Date Home VPs Away IMPs
2020-07-09 Winchester N 218 Island A 19 – 58
2020-07-09 Winchester H 020 Island B 6 – 75
2020-07-09 Basingstoke K 191 Winchester S 61 – 11
2020-07-09 Island W 1010 Badger Farm K 40 – 41
2020-07-09 Titchfield J 164 Badger Farm F 51 – 23
2020-07-07 Winchester N 020 Basingstoke K 3 – 67
2020-07-07 Island B 317 Titchfield J 25 – 60
2020-07-07 Island W 173 Badger Farm F 43 – 11
2020-07-07 Badger Farm K 164 Winchester S 47 – 19
2020-07-03 Winchester H 713 Island A 26 – 35
2020-06-30 Island A 1010 Titchfield J 26 – 26
2020-06-30 Winchester S 137 Island W 43 – 33
2020-06-30 Badger Farm F 155 Island B 39 – 19
2020-06-30 Winchester H 317 Basingstoke K 34 – 67
2020-06-30 Winchester N 128 Badger Farm K 34 – 29
2020-06-25 Badger Farm K 128 Winchester H 37 – 32
2020-06-25 Winchester N 191 Island W 65 – 15
2020-06-25 Titchfield J 218 Basingstoke K 15 – 57
2020-06-25 Island B 515 Island A 35 – 57
2020-06-25 Badger Farm F 155 Winchester S 35 – 16
2020-06-23 Winchester H 614 Island W 20 – 35
2020-06-23 Basingstoke K 146 Island B 44 – 27
2020-06-23 Titchfield J 1010 Badger Farm K 28 – 27
2020-06-23 Winchester N 200 Winchester S 86 – 23
2020-06-22 Island A 218 Badger Farm F 15 – 52
2020-06-21 Basingstoke K 218 Island A 19 – 59
2020-06-18 Badger Farm K 515 Island B 27 – 46
2020-06-18 Winchester N 515 Badger Farm F 23 – 41
2020-06-18 Winchester S 416 Winchester H 19 – 43
2020-06-18 Island W 515 Titchfield J 27 – 47
2020-06-11 Winchester H 515 Winchester N 17 – 36
2020-06-11 Titchfield J 164 Winchester S 42 – 16
2020-06-11 Badger Farm K 812 Island A 37 – 45
2020-06-11 Island B 191 Island W 57 – 8
2020-06-11 Badger Farm F 317 Basingstoke K 12 – 44
2020-06-09 Winchester N 317 Titchfield J 25 – 55
2020-06-09 Winchester H 146 Badger Farm F 40 – 26
2020-06-09 Badger Farm K 713 Basingstoke K 33 – 42
2020-06-09 Island B 146 Winchester S 51 – 34
2020-06-08 Island A 1010 Island W 22 – 23
2020-06-05 Titchfield J 200 Winchester H 85 – 20
2020-06-04 Badger Farm K 164 Badger Farm F 44 – 16
2020-06-04 Winchester S 317 Island A 12 – 45
2020-06-04 Island W 317 Basingstoke K 22 – 54
2020-06-04 Island B 155 Winchester N 41 – 20