# T F T H M O B S B F A C F G Total Ave
5 M.M.T.Upharsin 4.50 9.14 12.42 15.23 + 1.17 1.47 20.00 9.56 16.46 11.67 12.77 18.21 11.27 143.87 11.07
6 Outside Stinks 5.04 14.09 7.95 2.69 18.83 + 6.88 12.77 15.23 8.33 3.32 16.23 9.56 11.67 132.59 10.20
7 Boston Braves 12.05 0.50 1.63 13.12 18.53 13.12 + 4.00 5.91 14.39 13.45 5.61 16.00 12.77 131.08 10.08
8 Sarum Bridge Club 18.68 6.88 1.17 11.27 0.00 7.23 16.00 + 10.86 6.88 14.68 11.67 12.42 11.27 129.01 9.92
9 Bradford 2.13 10.44 5.91 1.17 10.44 4.77 14.09 9.14 + 12.05 18.21 16.46 9.14 14.39 128.34 9.87
10 First for Bridge 14.96 15.23 11.27 3.32 3.54 11.67 5.61 13.12 7.95 + 7.95 12.05 4.50 10.00 121.17 9.32
11 Alastair Crawford 9.56 1.96 10.00 10.44 8.33 16.68 6.55 5.32 1.79 12.05 + 13.45 3.54 17.11 116.78 8.98
12 Cadge 9.56 3.77 7.95 13.12 7.23 3.77 14.39 8.33 3.54 7.95 6.55 + 13.12 8.33 107.61 8.28
13 Fort Stamford 3.10 3.77 1.79 2.89 1.79 10.44 4.00 7.58 10.86 15.50 16.46 6.88 + 10.00 95.06 7.31
14 Gill Collins 1.47 2.31 1.32 15.50 8.73 8.33 7.23 8.73 5.61 10.00 2.89 11.67 10.00 + 93.79 7.21


Date Home VPs Away IMPs
2021-05-14 The Isochrones 8.7311.27 First for Bridge 15 – 18
2021-05-12 The Lockup Squad 14.965.04 Outside Stinks 22 – 8
2021-05-12 First for Bridge 15.234.77 Fenland Furies 30 – 15
2021-05-12 Cadge 3.5416.46 Bradford 13 – 33
2021-05-11 Fenland Furies 10.869.14 M.M.T.Upharsin 20 – 18
2021-05-11 Outside Stinks 14.095.91 Fenland Furies 34 – 23
2021-05-10 The Lockup Squad 18.531.47 Gill Collins 44 – 13
2021-05-10 Alastair Crawford 6.5513.45 Boston Braves 3 – 12
2021-05-10 First for Bridge 3.3216.68 Henwood 18 – 39
2021-05-10 The Isochrones 14.095.91 Bradford 20 – 9
2021-05-10 Fort Stamford 7.5812.42 Sarum Bridge Club 13 – 19
2021-05-10 Outside Stinks 16.233.77 Cadge 26 – 7
2021-05-07 Alastair Crawford 1.7918.21 Bradford 7 – 36
2021-05-07 The Lockup Squad 7.9512.05 Boston Braves 10 – 15
2021-05-07 The Isochrones 18.211.79 Fort Stamford 36 – 7
2021-05-07 Cadge 8.3311.67 Sarum Bridge Club 9 – 13
2021-05-07 Henwood 4.515.5 Gill Collins 19 – 35
2021-05-07 First for Bridge 3.5416.46 M.M.T.Upharsin 11 – 31
2021-05-05 Outside Stinks 8.3311.67 First for Bridge 11 – 15
2021-05-05 The Isochrones 12.057.95 Cadge 19 – 14
2021-05-05 Fort Stamford 16.463.54 Alastair Crawford 26 – 6
2021-05-05 Henwood 8.7311.27 The Lockup Squad 20 – 23
2021-05-05 Sarum Bridge Club 6.8813.12 Fenland Furies 8 – 20
2021-05-05 Bradford 14.095.91 Boston Braves 17 – 6
2021-05-05 M.M.T.Upharsin 11.278.73 Gill Collins 14 – 11
2021-04-28 Fort Stamford 416 Boston Braves 7 – 25
2021-04-28 Outside Stinks 11.678.33 Gill Collins 15 – 11
2021-04-28 Alastair Crawford 13.456.55 Cadge 11 – 2
2021-04-28 M.M.T.Upharsin 15.234.77 Henwood 26 – 11
2021-04-28 The Lockup Squad 17.872.13 Bradford 27 – 0
2021-04-28 Sarum Bridge Club 6.8813.12 First for Bridge 6 – 14
2021-04-28 Fenland Furies 14.095.91 The Isochrones 15 – 4
2021-04-26 Henwood 17.312.69 Outside Stinks 24 – 0
2021-04-26 The Lockup Squad 15.54.5 M.M.T.Upharsin 23 – 7
2021-04-26 Boston Braves 5.6114.39 Cadge 11 – 23
2021-04-26 Gill Collins 8.7311.27 Sarum Bridge Club 13 – 16
2021-04-26 Fenland Furies 18.211.96 Alastair Crawford 29 – 0
2021-04-26 Bradford 9.1410.86 Fort Stamford 13 – 15
2021-04-23 Gill Collins 1.3218.68 The Isochrones 6 – 38
2021-04-23 Fenland Furies 19.50.5 Boston Braves 40 – 2
2021-04-23 Henwood 8.7311.27 Sarum Bridge Club 0 – 3
2021-04-23 Fort Stamford 3.116.9 The Lockup Squad 0 – 22
2021-04-23 Alastair Crawford 12.057.95 First for Bridge 9 – 4
2021-04-21 M.M.T.Upharsin 200 Sarum Bridge Club 43 – 0
2021-04-21 Fort Stamford 6.8813.12 Cadge 6 – 14
2021-04-21 Alastair Crawford 17.112.89 Gill Collins 25 – 2
2021-04-21 Boston Braves 14.395.61 First for Bridge 20 – 8
2021-04-21 The Isochrones 4.7715.23 Henwood 10 – 25
2021-04-21 Fenland Furies 9.5610.44 Bradford 14 – 15
2021-04-19 M.M.T.Upharsin 12.427.58 The Isochrones 14 – 8
2021-04-19 Sarum Bridge Club 7.2312.77 Outside Stinks 13 – 20
2021-04-19 Alastair Crawford 10.449.56 Henwood 20 – 19
2021-04-19 Bradford 12.057.95 First for Bridge 19 – 14
2021-04-19 Boston Braves 12.777.23 Gill Collins 20 – 13
2021-04-19 Fenland Furies 16.233.77 Fort Stamford 19 – 0
2021-04-19 The Lockup Squad 10.449.56 Cadge 19 – 18
2021-04-16 The Isochrones 12.057.95 Outside Stinks 16 – 11
2021-04-16 Sarum Bridge Club 18.681.32 The Lockup Squad 45 – 13
2021-04-16 M.M.T.Upharsin 11.678.33 Alastair Crawford 10 – 6
2021-04-16 First for Bridge 4.515.5 Fort Stamford 16 – 32
2021-04-16 Cadge 3.7716.23 Fenland Furies 6 – 25
2021-04-16 Bradford 14.395.61 Gill Collins 19 – 7
2021-04-16 Boston Braves 13.126.88 Henwood 20 – 12
2021-04-14 Alastair Crawford 16.683.32 Outside Stinks 22 – 1
2021-04-14 Boston Braves 18.531.47 M.M.T.Upharsin 35 – 4
2021-04-14 Bradford 1.1718.83 Henwood 6 – 39
2021-04-14 Gill Collins 1010 Fort Stamford 13 – 13
2021-04-14 Fenland Furies 5.3214.68 The Lockup Squad 17 – 30
2021-04-14 First for Bridge 12.057.95 Cadge 18 – 13
2021-04-14 The Isochrones 18.831.17 Sarum Bridge Club 33 – 0
2021-04-12 Fort Stamford 2.8917.11 Henwood 9 – 32
2021-04-12 Outside Stinks 6.8813.12 Boston Braves 16 – 24
2021-04-12 Cadge 8.3311.67 Gill Collins 12 – 16
2021-04-12 Alastair Crawford 5.3214.68 Sarum Bridge Club 18 – 31
2021-04-12 The Isochrones 6.8813.12 The Lockup Squad 7 – 15
2021-04-12 Bradford 10.449.56 M.M.T.Upharsin 20 – 19
2021-04-09 Sarum Bridge Club 164 Boston Braves 23 – 5
2021-04-09 Henwood 6.8813.12 Cadge 12 – 20
2021-04-09 Gill Collins 2.3117.69 Fenland Furies 1 – 27
2021-04-09 Bradford 4.7715.23 Outside Stinks 23 – 38
2021-04-09 Fort Stamford 1.7918.21 M.M.T.Upharsin 1 – 30
2021-04-09 The Lockup Squad 5.0414.96 First for Bridge 5 – 19
2021-04-09 The Isochrones 1010 Alastair Crawford 23 – 23
2021-04-07 Fenland Furies 5.9114.09 Henwood 6 – 17
2021-04-07 Gill Collins 1010 First for Bridge 10 – 10
2021-04-07 Cadge 7.2312.77 M.M.T.Upharsin 21 – 28
2021-04-07 Sarum Bridge Club 10.869.14 Bradford 23 – 21
2021-04-07 The Isochrones 18.371.63 Boston Braves 40 – 10
2021-04-07 Fort Stamford 10.449.56 Outside Stinks 14 – 13
2021-04-07 The Lockup Squad 10.449.56 Alastair Crawford 20 – 19