# M F A D L A L N E D T B P I Total Ave
5 Leslie Reece 2.31 0.50 4.00 7.95 + 12.77 14.39 6.55 15.23 18.68 10.86 15.23 13.45 6.55 128.47 9.88
6 Ashok Kwatra 13.78 2.89 2.69 3.10 7.23 + 10.86 7.98 8.73 11.27 16.68 19.95 6.22 12.05 123.43 9.49
7 Loiners 4.25 8.33 5.91 5.32 5.61 9.14 + 16.68 10.44 6.88 3.10 15.23 12.77 16.90 120.56 9.27
8 Niccol 0.00 14.39 19.85 16.23 13.45 12.05 3.32 + 10.44 2.89 2.69 9.56 0.76 14.39 120.02 9.23
9 Essenif 4.25 4.50 12.05 8.73 4.77 11.27 9.56 9.56 + 3.54 17.69 4.50 10.44 18.53 119.39 9.18
10 Deal or No Deal 7.23 12.42 2.13 0.76 1.32 8.73 13.12 17.11 16.46 + 7.23 14.09 12.77 5.91 119.28 9.18
11 The Misfits 1.79 3.54 15.50 14.09 9.14 3.32 16.90 17.31 2.31 12.77 + 2.13 3.10 15.75 117.65 9.05
12 Bridgemates 4.50 2.89 10.86 7.95 4.77 0.05 4.77 10.44 15.50 5.91 17.87 + 13.78 15.50 114.79 8.83
13 Paddy Murphy 4.00 1.03 6.22 3.54 6.55 13.78 7.23 19.24 9.56 7.23 16.90 6.22 + 4.50 106.00 8.15
14 ImsBudds 4.25 12.77 5.32 12.42 13.45 7.95 3.10 5.61 1.47 14.09 4.25 4.50 15.50 + 104.68 8.05


Date Home VPs Away IMPs
2021-05-12 Niccol 10.449.56 Essenif 3 – 2
2021-05-10 Essenif 9.5610.44 Loiners 7 – 8
2021-05-10 Ashok Kwatra 2.6917.31 Adam Wiseberg 0 – 24
2021-05-10 Bridgemates 13.786.22 Paddy Murphy 20 – 10
2021-05-10 Martin 12.777.23 Deal or No Deal 20 – 13
2021-05-10 ImsBudds 4.2515.75 The Misfits 5 – 22
2021-05-10 Leslie Reece 0.519.5 Frank Dixon 0 – 38
2021-05-10 David Wing 3.7716.23 Niccol 11 – 30
2021-05-07 Frank Dixon 11.678.33 Loiners 21 – 17
2021-05-07 The Misfits 3.3216.68 Ashok Kwatra 7 – 28
2021-05-07 Bridgemates 10.869.14 Adam Wiseberg 23 – 21
2021-05-07 Martin 15.754.25 Essenif 19 – 2
2021-05-07 Niccol 2.8917.11 Deal or No Deal 6 – 29
2021-05-07 Paddy Murphy 3.5416.46 David Wing 0 – 20
2021-05-05 ImsBudds 3.116.9 Loiners 0 – 22
2021-05-05 Deal or No Deal 12.777.23 Paddy Murphy 12 – 5
2021-05-05 Adam Wiseberg 18.371.63 David Wing 30 – 0
2021-05-05 Martin 1.9618.04 Frank Dixon 16 – 44
2021-05-05 Ashok Kwatra 19.950.05 Bridgemates 42 – 0
2021-05-05 Leslie Reece 10.869.14 The Misfits 19 – 17
2021-04-30 Ashok Kwatra 8.7311.27 Essenif 12 – 15
2021-04-28 Ashok Kwatra 3.116.9 David Wing 16 – 38
2021-04-28 Leslie Reece 14.395.61 Loiners 24 – 12
2021-04-28 The Misfits 2.1317.87 Bridgemates 0 – 27
2021-04-28 Deal or No Deal 2.1317.87 Adam Wiseberg 6 – 33
2021-04-28 ImsBudds 4.2515.75 Martin 0 – 17
2021-04-28 Niccol 14.395.61 Frank Dixon 23 – 11
2021-04-28 Essenif 10.449.56 Paddy Murphy 31 – 30
2021-04-26 Frank Dixon 18.971.03 Paddy Murphy 36 – 2
2021-04-26 Leslie Reece 2.3117.69 Martin 0 – 26
2021-04-26 Niccol 14.395.61 ImsBudds 25 – 13
2021-04-26 The Misfits 16.93.1 Loiners 32 – 10
2021-04-26 Ashok Kwatra 11.278.73 Deal or No Deal 19 – 16
2021-04-25 Essenif 12.057.95 Adam Wiseberg 22 – 17
2021-04-23 David Wing 5.9114.09 The Misfits 6 – 17
2021-04-23 Frank Dixon 11.678.33 Adam Wiseberg 11 – 7
2021-04-23 Paddy Murphy 4.515.5 ImsBudds 14 – 30
2021-04-23 Deal or No Deal 14.095.91 Bridgemates 22 – 11
2021-04-23 Niccol 13.456.55 Leslie Reece 16 – 9
2021-04-23 Loiners 4.2515.75 Martin 2 – 19
2021-04-21 ImsBudds 5.3214.68 Adam Wiseberg 7 – 20
2021-04-21 Niccol 3.3216.68 Loiners 13 – 34
2021-04-21 The Misfits 1.7918.21 Martin 12 – 41
2021-04-21 Ashok Kwatra 2.8917.11 Frank Dixon 6 – 29
2021-04-21 Essenif 4.515.5 Bridgemates 3 – 19
2021-04-21 Leslie Reece 13.456.55 Paddy Murphy 23 – 14
2021-04-21 Deal or No Deal 0.7619.24 David Wing 6 – 42
2021-04-19 Essenif 8.7311.27 David Wing 19 – 22
2021-04-19 Loiners 12.777.23 Paddy Murphy 19 – 12
2021-04-19 Ashok Kwatra 12.057.95 ImsBudds 11 – 6
2021-04-19 Adam Wiseberg 164 Leslie Reece 19 – 1
2021-04-19 Deal or No Deal 7.2312.77 The Misfits 10 – 17
2021-04-19 Bridgemates 2.8917.11 Frank Dixon 7 – 30
2021-04-19 Martin 200 Niccol 44 – 0
2021-04-16 David Wing 10.449.56 Frank Dixon 16 – 15
2021-04-16 Loiners 5.9114.09 Adam Wiseberg 11 – 22
2021-04-16 Bridgemates 7.9512.05 David Wing 16 – 21
2021-04-16 Paddy Murphy 416 Martin 15 – 33
2021-04-16 ImsBudds 4.515.5 Bridgemates 11 – 27
2021-04-16 Leslie Reece 12.777.23 Ashok Kwatra 22 – 15
2021-04-16 The Misfits 17.312.69 Niccol 32 – 8
2021-04-16 Deal or No Deal 16.463.54 Essenif 35 – 10
2021-04-14 Ashok Kwatra 10.869.14 Loiners 10 – 8
2021-04-14 Deal or No Deal 12.427.58 Frank Dixon 11 – 5
2021-04-14 Martin 9.1410.86 Adam Wiseberg 21 – 23
2021-04-14 The Misfits 2.3117.69 Essenif 6 – 32
2021-04-14 Bridgemates 4.7715.23 Leslie Reece 11 – 26
2021-04-14 David Wing 7.5812.42 ImsBudds 10 – 16
2021-04-14 Niccol 0.7619.24 Paddy Murphy 4 – 40
2021-04-13 Leslie Reece 7.9512.05 David Wing 1 – 6
2021-04-12 Essenif 4.515.5 Frank Dixon 10 – 26
2021-04-12 Paddy Murphy 16.93.1 The Misfits 27 – 5
2021-04-12 ImsBudds 14.095.91 Deal or No Deal 23 – 9
2021-04-12 Martin 6.2213.78 Ashok Kwatra 7 – 17
2021-04-12 Niccol 19.850.15 Adam Wiseberg 43 – 2
2021-04-12 Loiners 15.234.77 Bridgemates 19 – 4
2021-04-09 The Misfits 3.5416.46 Frank Dixon 14 – 34
2021-04-09 Adam Wiseberg 13.786.22 Paddy Murphy 33 – 23
2021-04-09 Loiners 5.3214.68 David Wing 3 – 16
2021-04-09 ImsBudds 1.4718.53 Essenif 3 – 34
2021-04-09 Martin 15.54.5 Bridgemates 23 – 7
2021-04-09 Deal or No Deal 1.3218.68 Leslie Reece 0 – 32
2021-04-09 Niccol 12.057.98 Ashok Kwatra 22 – 17
2021-04-07 Adam Wiseberg 4.515.5 The Misfits 10 – 26
2021-04-07 Loiners 6.8813.12 Deal or No Deal 12 – 20
2021-04-07 Bridgemates 10.449.56 Niccol 13 – 12
2021-04-07 Leslie Reece 15.234.77 Essenif 25 – 10
2021-04-07 ImsBudds 12.777.23 Frank Dixon 20 – 13
2021-04-07 Martin 16.233.77 David Wing 38 – 19
2021-04-07 Paddy Murphy 13.786.22 Ashok Kwatra 14 – 4