# B O R Y R C B G B G Adj Total Ave
2 Ripley Yellow 3 4 + 13 12 18 10 10 9 0.00 79 9.88
3 Ringwood C 8 11 7 8 + 6 8 14 18 -4.00 76 9.50
4 Bakewell Grey 3 8 2 10 14 12 + 12 10 0.00 71 8.88
5 Bakewell Green 6 8 10 11 6 2 8 10 + 0.00 61 7.63


Date Home VPs Away IMPs
2021-03-30 Ringwood C 119 Belper One 57 – 45
2021-03-24 Ripley Yellow 1010 Bakewell Grey 39 – 39
2021-03-17 Ringwood C 812 Bakewell Grey 45 – 55
2021-03-09 Belper One 128 Bakewell Green 50 – 40
2021-02-28 Belper One 128 Bakewell Grey 54 – 44
2021-02-16 Bakewell Green 119 Ripley Yellow 67 – 64
2021-02-09 Ripley Yellow 128 Ringwood C 61 – 51
2021-02-06 Bakewell Grey 1010 Bakewell Green 57 – 56
2021-01-22 Ringwood C 182 Bakewell Green 71 – 18
2021-01-21 Ripley Yellow 416 Belper One 35 – 67
2021-01-13 Bakewell Grey 218 Ripley Yellow 29 – 74
2021-01-08 Belper One 128 Ringwood C 70 – 63
2021-01-03 Bakewell Grey 146 Ringwood C 65 – 45
2020-12-15 Bakewell Green 614 Belper One 42 – 61
2020-12-08 Ripley Yellow 1010 Bakewell Green 36 – 35
2020-12-07 Bakewell Grey 317 Belper One 33 – 73
2020-12-01 Bakewell Green 812 Bakewell Grey 40 – 49
2020-11-26 Ringwood C 713 Ripley Yellow
2020-11-10 Bakewell Green 614 Ringwood C 46 – 67
2020-11-05 Belper One 173 Ripley Yellow 38 – 0