# R A D B R B M A D C M B Total Ave
3 Ripley B 6 4 0 14 + 14 15 14 13 15 14 109 10.90
4 Matlock A 0 3 12 6 6 5 + 0 17 10 14 73 7.30
5 Derby C 6 5 4 0 6 7 12 3 + 9 17 69 6.90
6 Matlock B 0 2 0 4 5 6 10 6 11 3 + 47 4.70


Date Home VPs Away IMPs
2018-03-21 Derby C 515 Rolls-Royce A 58 – 84
2018-03-21 Derby B 164 Matlock B 110 – 72
2018-03-21 Matlock A 515 Ripley B 78 – 108
2018-02-21 Ripley B 137 Derby C 70 – 59
2018-02-21 Matlock B 218 Rolls-Royce A 56 – 113
2018-02-21 Derby B 146 Matlock A 107 – 86
2018-02-07 Rolls-Royce A 173 Matlock A 104 – 58
2018-02-07 Ripley B 146 Derby B 79 – 61
2018-02-07 Matlock B 317 Derby C 71 – 122
2018-01-24 Matlock A 173 Derby C 125 – 70
2018-01-24 Rolls-Royce A 1010 Derby B 66 – 65
2018-01-24 Ripley B 146 Matlock B 83 – 59
2018-01-10 Matlock B 614 Matlock A 54 – 79
2018-01-10 Rolls-Royce A 164 Ripley B 97 – 53
2018-01-10 Derby B 200 Derby C 143 – 40
2017-11-29 Derby C 614 Ripley B 58 – 76
2017-11-29 Matlock A 128 Derby B 72 – 64
2017-11-29 Rolls-Royce A 200 Matlock B 130 – 43
2017-11-15 Matlock B 020 Derby B 38 – 128
2017-11-15 Rolls-Royce A 146 Derby C 101 – 83
2017-11-15 Ripley B 146 Matlock A 71 – 52
2017-11-01 Matlock A 020 Rolls-Royce A 51 – 133
2017-11-01 Derby C 911 Matlock B 79 – 90
2017-11-01 Derby B 200 Ripley B 160 – 38
2017-10-19 Derby C 120 Matlock A
2017-10-18 Derby B 164 Rolls-Royce A 112 – 69
2017-10-18 Matlock B 515 Ripley B 58 – 84
2017-10-04 Matlock A 1010 Matlock B 77 – 77
2017-10-04 Derby C 416 Derby B 55 – 99
2017-10-04 Ripley B 614 Rolls-Royce A 56 – 78