# M S O H H H H Total Ave
1 Ministry of Justice + 16 11 15 4 13 17 76 12.67
2 Sparta (Fawcett) 4 + 17 12 3 15 13 64 10.67
3 ONS (MacLeay) 9 3 + 4 20 10 17 63 10.50
4 HMRC (Verran) 5 0 16 + 14 12 11 58 9.67
= Home Office (Rawsthorne) 16 17 0 6 + 7 12 58 9.67
6 HMRC (Gladman) 7 5 10 0 13 + 18 53 8.83
7 Home Office (Jones) 3 7 3 9 8 2 + 32 5.33


Date Home VPs Away IMPs
2016-07-05 Home Office (Jones) 911 HMRC (Verran) 49 – 53
2016-06-21 HMRC (Verran) 146 Home Office (Rawsthorne) 72 – 51
2016-06-07 Sparta (Fawcett) 137 Home Office (Jones) 68 – 57
2016-05-17 Home Office (Jones) 317 ONS (MacLeay) 40 – 83
2016-05-05 HMRC (Verran) 120 HMRC (Gladman)
2016-05-05 ONS (MacLeay) 317 Sparta (Fawcett) 32 – 69
2016-04-18 Ministry of Justice 173 Home Office (Jones) 70 – 29
2016-04-01 Home Office (Rawsthorne) 713 HMRC (Gladman) 34 – 47
2016-03-29 HMRC (Gladman) 182 Home Office (Jones) 84 – 34
2016-03-15 ONS (MacLeay) 1010 HMRC (Gladman) 57 – 56
2016-03-02 Sparta (Fawcett) 416 Ministry of Justice 35 – 67
2016-02-29 ONS (MacLeay) 911 Ministry of Justice 28 – 30
2016-02-29 Home Office (Jones) 812 Home Office (Rawsthorne) 43 – 49
2016-02-04 Home Office (Rawsthorne) 173 Sparta (Fawcett) 71 – 29
2016-01-25 HMRC (Verran) 164 ONS (MacLeay) 91 – 62
2015-12-14 Ministry of Justice 155 HMRC (Verran) 62 – 35
2015-12-07 HMRC (Gladman) 713 Ministry of Justice 44 – 57
2015-11-30 Home Office (Rawsthorne) 020 ONS (MacLeay) 13 – 88
2015-11-24 HMRC (Gladman) 515 Sparta (Fawcett) 41 – 66
2015-11-23 Ministry of Justice 416 Home Office (Rawsthorne) 23 – 56