# M H H H C H H S Total Ave
1 Ministry of Justice + 5 14 14 15 15 16 12 91 13.00
2 HMRC (Gladman) 15 + 20 5 12 13 13 12 90 12.86
3 HMRC (Shaw) 6 0 + 19 18 10 15 17 85 12.14
4 HMRC (Verran) 6 15 1 + 15 7 11 11 66 9.43
5 Cabinet Office 5 8 2 5 + 6 19 14 59 8.43
= Home Office (Jones) 5 7 10 13 14 + 0 10 59 8.43
= Home Office (Rawsthorne) 4 7 5 9 1 20 + 13 59 8.43
8 Sparta (Fawcett) 8 8 3 9 6 10 7 + 51 7.29


Date Home VPs Away IMPs
2013-05-22 HMRC (Shaw) 020 HMRC (Gladman) 16 – 97
2013-05-10 Home Office (Rawsthorne) 911 HMRC (Verran) 51 – 56
2013-05-09 Cabinet Office 515 HMRC (Verran) 24 – 49
2013-05-07 Sparta (Fawcett) 812 HMRC (Gladman) 50 – 60
2013-05-03 Home Office (Rawsthorne) 137 Sparta (Fawcett) 66 – 53
2013-05-02 Cabinet Office 146 Sparta (Fawcett) 57 – 40
2013-05-01 Sparta (Fawcett) 1010 Home Office (Jones) 57 – 55
2013-04-25 Home Office (Rawsthorne) 200 Home Office (Jones) 82 – 20
2013-04-25 HMRC (Gladman) 515 HMRC (Verran) 29 – 50
2013-04-24 Ministry of Justice 146 HMRC (Shaw) 57 – 41
2013-04-11 HMRC (Verran) 713 Home Office (Jones) 51 – 67
2013-04-03 Sparta (Fawcett) 317 HMRC (Shaw) 29 – 60
2013-03-11 Home Office (Jones) 515 Ministry of Justice 42 – 64
2013-03-04 HMRC (Shaw) 182 Cabinet Office 65 – 26
2013-02-19 HMRC (Verran) 119 Sparta (Fawcett) 55 – 51
2013-02-12 Ministry of Justice 128 Sparta (Fawcett) 62 – 52
2013-02-11 Home Office (Rawsthorne) 515 HMRC (Shaw) 49 – 71
2013-02-11 HMRC (Gladman) 128 Cabinet Office 43 – 36
2013-02-06 HMRC (Verran) 119 HMRC (Shaw) 44 – 89
2013-01-14 Home Office (Jones) 713 HMRC (Gladman) 11 – 23
2012-12-20 Ministry of Justice 146 HMRC (Verran) 55 – 35
2012-12-06 HMRC (Gladman) 155 Ministry of Justice 52 – 28
2012-12-03 Cabinet Office 191 Home Office (Rawsthorne) 59 – 12
2012-11-27 Ministry of Justice 164 Home Office (Rawsthorne) 61 – 33
2012-11-26 HMRC (Shaw) 1010 Home Office (Jones) 35 – 37
2012-10-22 HMRC (Gladman) 137 Home Office (Rawsthorne) 51 – 36
2012-10-01 Cabinet Office 515 Ministry of Justice 52 – 75