# C A D A B A B B C F Total Ave
2 Ascot D 4 18 + 8 10 16 15 18 12 11 6 14 5 137 11.42
3 Ascot E 0 2 12 10 + 10 15 17 9 10 15 18 12 130 10.83
4 Bracknell Forest A 14 8 4 5 10 5 + 8 14 11 15 14 13 121 10.08
5 Bracknell Forest B 8 3 2 8 3 11 12 6 + 11 11 17 20 112 9.33
6 Crowthorne 12 4 9 14 10 5 9 5 9 9 + 5 14 105 8.75
7 Finch 4 12 6 15 2 8 6 7 3 0 15 6 + 84 7.00


Date Home VPs Away IMPs
2022-03-31 Camberley B 128 Bracknell Forest A 42 – 35
2022-03-28 Ascot E 128 Finch 39 – 33
2022-03-24 Bracknell Forest B 317 Camberley B 26 – 58
2022-03-23 Bracknell Forest A 137 Finch 38 – 26
2022-03-17 Bracknell Forest A 155 Crowthorne 64 – 43
2022-03-14 Ascot D 515 Finch 31 – 58
2022-03-09 Bracknell Forest B 119 Ascot E 44 – 40
2022-03-03 Crowthorne 911 Bracknell Forest B 40 – 42
2022-03-02 Crowthorne 146 Ascot D 76 – 57
2022-02-28 Camberley B 182 Ascot E 62 – 21
2022-02-23 Finch 614 Bracknell Forest A 33 – 48
2022-02-17 Finch 020 Bracknell Forest B 20 – 103
2022-02-15 Ascot E 155 Crowthorne 34 – 13
2022-02-14 Camberley B 218 Ascot D 22 – 68
2022-02-07 Ascot E 173 Bracknell Forest B 65 – 30
2022-02-03 Ascot D 155 Bracknell Forest A 41 – 18
2022-01-31 Finch 614 Crowthorne 21 – 35
2022-01-27 Bracknell Forest A 515 Ascot E 36 – 57
2022-01-20 Ascot D 128 Bracknell Forest B 53 – 45
2022-01-17 Finch 128 Camberley B 41 – 34
2022-01-13 Ascot E 1010 Ascot D 28 – 27
2022-01-06 Bracknell Forest B 614 Bracknell Forest A 40 – 58
2022-01-05 Crowthorne 416 Camberley B 41 – 67
2021-12-16 Bracknell Forest B 218 Ascot D 22 – 75
2021-12-15 Bracknell Forest A 146 Camberley B 45 – 29
2021-12-08 Finch 218 Ascot E 20 – 62
2021-11-29 Finch 614 Ascot D 22 – 40
2021-11-29 Camberley B 128 Bracknell Forest B 41 – 32
2021-11-29 Crowthorne 911 Bracknell Forest A 61 – 66
2021-11-25 Bracknell Forest B 119 Crowthorne 42 – 40
2021-11-18 Ascot D 119 Crowthorne 29 – 24
2021-11-15 Ascot E 020 Camberley B 2 – 72
2021-11-11 Bracknell Forest A 416 Ascot D 24 – 55
2021-11-04 Ascot D 416 Camberley B 53 – 86
2021-11-01 Bracknell Forest B 173 Finch 83 – 38
2021-11-01 Crowthorne 1010 Ascot E 19 – 20
2021-10-18 Crowthorne 515 Finch 40 – 66
2021-10-14 Ascot E 1010 Bracknell Forest A 24 – 24
2021-10-05 Camberley B 164 Finch 53 – 24
2021-09-30 Bracknell Forest A 812 Bracknell Forest B 38 – 46
2021-09-22 Ascot D 812 Ascot E 68 – 76
2021-09-20 Camberley B 812 Crowthorne 35 – 44