EBU Spring Foursomes Round 3 Combined 04/05/2024

Match Scores    

Travellers     ScoreCards

[ 1]BLACK 62 - 66 SHOURIE[ 16]
(32 bds)(after 32 boards)(32 bds)

[ 2]GILLIS 72 - 92 SCOT ISH[ 15]
(32 bds)(after 32 boards)(32 bds)

[ 3]NETTLETON 69 - 71 LAWRENZO[ 14]
(32 bds)(after 32 boards)(32 bds)

[ 4]ORCA 56 - 25 SMALL[ 13]
(32 bds)(after 32 boards)(32 bds)

[ 5]MOSSOP 63 - 17 DYSON[ 12]
(32 bds)(after 32 boards)(32 bds)

[ 6]HAUGE 67 - 63 DUURSMA[ 11]
(32 bds)(after 32 boards)(32 bds)

[ 7]BELL 47 - 57 PENFOLD[ 10]
(32 bds)(after 32 boards)(32 bds)

[ 8]DOUBLE DUTCH 45 - 103 POULSEN[ 9]
(32 bds)(after 32 boards)(32 bds)

[ 17]GARVEY 68 - 50 ECOWARRIORS[ 47]
(32 bds)(after 32 boards)(32 bds)

[ 18]SUSHI 83 - 41 MYTHS & LEGENDS[ 48]
(32 bds)(after 32 boards)(32 bds)

[ 19]FEGARTY 31 - 42 FEDRICK[ 40]
(32 bds)(after 32 boards)(32 bds)

[ 20]ATISEN 117 - 29 CLENNELL[ 39]
(32 bds)(after 32 boards)(32 bds)

[ 21]SELWAY 61 - 48 TUUS[ 37]
(32 bds)(after 32 boards)(32 bds)

[ 22]TURNER 8 - 99 COPELAND[ 38]
(32 bds)(after 32 boards)(32 bds)

[ 23]KRIST 72 - 39 PIERCE[ 36]
(32 bds)(after 32 boards)(32 bds)

[ 24]MORAN 95 - 45 SMITH D[ 35]
(32 bds)(after 32 boards)(32 bds)

[ 25]KNOTTENBELT 86 - 42 GREEN[ 45]
(32 bds)(after 32 boards)(32 bds)

[ 26]CROCS ON SPRING 4S 113 - 66 EVICI[ 46]
(32 bds)(after 32 boards)(32 bds)

[ 27]HINDEN 19 - 63 COPE[ 44]
(32 bds)(after 32 boards)(32 bds)

[ 28]SEALE 47 - 60 SHIELDS[ 43]
(32 bds)(after 32 boards)(32 bds)

[ 29]BAMSA 54 - 48 SLAMDUNC[ 41]
(32 bds)(after 32 boards)(32 bds)

[ 30]DE BOTTON 89 - 39 HECHT JOHANSEN[ 42]
(32 bds)(after 32 boards)(32 bds)

[ 31]COVERT OPERATIONS 89 - 67 MADDEN[ 33]
(32 bds)(after 32 boards)(32 bds)

[ 32]LINDFORS 74 - 54 HARRIS[ 34]
(32 bds)(after 32 boards)(32 bds)

Match Scores - Session 1    

Travellers     ScoreCards

Team 1 v 16BLACK v SHOURIE
BdNSContrEWContrNS1EW1TotalImps
14S= S4S= S420-42000
23S-3 E3NT-1 S1501002506
34H-1 W4H-1 E100-10000
42C= N2C= N90-9000
51NT= E1NT+1 W-90120301
63NT= S3NT+2 S400-460-60-2
73S-1 S2S+1 S-100-140-240-6
84S= W4NT+2 W-420490702
94S+1 W4S= W-650620-30-1
104H= E2Sx-4 S-620110048010
112S+1 S4S= N140-420-280-7
125D+1 NN62060/60 3/3
132Dx-2 W4H= N500-620-120-3
144H= E2H+2 E-420170-250-6
154C-1 W5Cx-2 E50-300-250-6
165Dx-3 S4H+1 W-5006501504
175Hx-1 E5Hx-1 E100-10000
183S= E3S= E-14014000
193NT-2 S3D+1 S-100-130-230-6
204S= N4S-1 S62010072012
212C+3 W2H-1 S-150100-50-2
223C-3 S3S-2 N-150100-50-2
234H+2 E6H= E-680143075013
244S-2 W4H+1 S100-450-350-8
254H= S4H= N420-42000
263NT= E2H-1 W-600-100-700-12
273NT+1 E4H= E-430420-100
284S+1 E4S+1 W-45045000
292NT= N2S-2 E120-200-80-2
303S= N4S-2 N1401002406
312H-1 N1NT+1 W-100120201
323C= S3C-1 S110501604
Imps 62-66
Team 2 v 15GILLIS v SCOT ISH
BdNSContrEWContrNS2EW2TotalImps
14S= S4S= S420-42000
23NT-1 N2H-1 S-10010000
34Hx-2 W2S+1 N500-1403608
42S+2 N4S= N170-620-450-10
51NT= E1NT= W-909000
64S= S3NT+2 S420-460-40-1
72S= S2S= S110-11000
84S= E4S= E-42042000
94S+1 W4S= E-650620-30-1
104H= E2Sx-3 S-6208001805
114S= S4S-1 N4205047010
124S+2 N6D= N680-1370-690-12
132Dx-3 W4H= N800-6201805
142NT= W3H= E-120140201
153C= W5Cx-2 E-110-300-410-9
165H= W5Dx-3 S-650500-150-4
175H-1 E4S= N50-420-370-9
183D-1 S3Sx= E-10053043010
193NT= S5D-2 N40010050011
205Cx-3 W4S= S800-6201805
213C+2 W3C+1 W-150130-20-1
222S-1 N3NT-2 S-50100502
234H+3 E5H+1 E-710680-30-1
245H= N4Sx-2 W450-3001504
251NT= S4H= S90-420-330-8
263NT+1 E3NT-3 E-630-300-930-14
273NT+1 E4H-2 E-430-100-530-11
284S+1 W4S+1 W-45045000
291NT= N2NT-2 N902002907
304H-1 E3S-2 N501001504
311NT-2 W1NT-2 W100-10000
323NT= E2S-1 N-60050-550-11
Imps 72-92
Team 3 v 14NETTLETON v LAWRENZO
BdNSContrEWContrNS3EW3TotalImps
14S= S5D-1 S4205047010
23NT-1 S3NT= N-100-600-700-12
33H= E4H-1 W-140-100-240-6
44S= N2S+2 N620-17045010
52H-1 E1NT= E50901404
63NT+2 S3NT+1 S460-430301
72S-1 S2S+1 S-100-140-240-6
82S+2 E4S= E-1704202506
94S+2 E4S= E-680620-60-2
104H= E4H= E-62062000
114S= N4S= N420-42000
125D+1 N4S+2 N620-680-60-2
134H+1 N6H-2 N65020085013
144H= E3H+1 E-420170-250-6
154Sx-1 S4C-1 E-200-50-250-6
164H+1 W5H-1 W-650-100-750-13
175Hx-1 E5H-1 E100-50502
182S= E3S-1 E-110-50-160-4
193NT= S3NT= S400-40000
204S= S4S= S620-62000
213C+2 W2C+3 W-15015000
222S-1 N2S-1 N-505000
236H= E4H+2 E-1430680-750-13
245H= S4H= N450-420301
254H= S4H= S420-42000
263NT= W3NT= E-60060000
273H= E3NT+2 W-1404603208
282S+3 W4S+2 E-2004802807
292D= S1NT+1 S90-120-30-1
304H-1 E3H= E501401905
311NT-2 W1NT-1 W100-50502
323C-1 S2S-1 N-505000
Imps 69-71
Team 4 v 13ORCA v SMALL
BdNSContrEWContrNS4EW4TotalImps
14S= S4S+1 S420-450-30-1
22D+1 N1NT+1 S110-120-100
33H= W4S-2 N-140100-40-1
44S= N4S= N620-62000
51NT+1 W1NT+1 E-12012000
63NT+2 S3NT+1 S460-430301
72D+2 N2D+2 S130-13000
84S= E4H+2 W-420480602
94S= E4S+1 W-620650301
102Sx-3 S2Sx-4 S-80011003007
114S= N3S+1 N420-1702506
12N5D+1 N60/60-620 3/3
132Dx-2 W3NT+1 N500-630-130-4
144H-1 E2S-2 N501001504
153S= S4C-1 E140-50903
165H-1 E4H= W10062072012
175H-1 E4H= E5042047010
183S= E2S+1 E-14014000
193D= S4H-1 E110-100100
204S= S4S= S620-62000
213D+2 W3C+2 W-15015000
222S-1 N2S-2 N-50100502
236H= E6H= E-1430143000
245H= S5H= S450-45000
253C-3 W4H= S300-420-120-3
262S-1 E2H= W1001102105
273Cx-3 S4H= E-500420-80-2
284S+2 E4S+1 E-480450-30-1
292NT-1 N1NT+1 N-100-120-220-6
304Sx-1 N4S-2 N-10010000
312S= E1NT-1 W-110-50-160-4
322S-1 N2S-1 N-505000
Imps 56-25
Team 5 v 12MOSSOP v DYSON
BdNSContrEWContrNS5EW5TotalImps
14S= S4S= S420-42000
21NT+1 S2H-1 S1201002206
33H= E4H-1 E-140-100-240-6
44S= N4S= N620-62000
51NT= E1NT= W-909000
63NT+1 S3NT= S430-400301
72H= N2S-1 S1101002105
83S+1 E4S= W-1704202506
94S+1 W4S= W-650620-30-1
104H+1 E4H= E-650620-30-1
114S= N3S+1 N420-1702506
125D+1 N5D+1 N620-62000
132Dx-2 W3NT+1 N500-630-130-4
144H= E4H= E-42042000
155C-2 E3S= S100-140-40-1
165Dx-3 S4H+1 W-5006501504
175H-1 E3S= N50-140-90-3
183S= E3S= E-14014000
192D+1 S2D+1 S110-11000
204S= S4S= S620-62000
213C+2 W2C+3 W-15015000
222S-1 N2S-1 N-505000
236H= E6H+1 E-14301460301
245H= S6H-2 N45010055011
253H+1 S3H+1 S170-17000
263NT-3 E3NT-3 E300-30000
274H-1 E4H= E5042047010
284S+1 W4S+1 W-45045000
291NT+2 N3NT-2 N1502003508
303H= E4S-2 N-140100-40-1
311NT-1 W2NT+1 E501502005
322S-1 N3C-1 S-505000
Imps 63-17
Team 6 v 11HAUGE v DUURSMA
BdNSContrEWContrNS6EW6TotalImps
14S= S4S= S420-42000
23NT-1 N3NT-1 N-10010000
34Hx-1 E2H+1 E2001403408
44S= N2S+2 N620-17045010
51NT= E1NT+1 E-90120301
63NT+1 S4H-2 S43010053011
74S-2 S2NTx-3 E-200-800-1000-14
82S+2 E4S= W-1704202506
95Cx-4 N4S+1 W-800650-150-4
104H= E4H= E-62062000
114S= N4S= N420-42000
125D+1 N6D= N620-1370-750-13
134H+1 N4H= N650-620301
144H-1 E4H-1 E50-5000
154S-1 S4C-1 E-100-50-150-4
165Dx-3 S5H= E-5006501504
173S+1 N4D-3 W170-150201
182S+1 E2S= E-140110-30-1
194H= W3NTx= S-620-550-1170-15
204S= S4S= S620-62000
213C+2 W2D+3 W-15015000
223S-2 N2S-2 N-10010000
236H= E6H= E-1430143000
244H+1 N4Sx-2 W450-3001504
254H= S2H+2 S420-1702506
263C= E3NT= E-11060049010
273Cx-3 S4H-1 E-500-50-550-11
284S+2 E4S+1 W-480450-30-1
292S-1 E2S-1 E100-10000
303S-1 N3H= E-50140903
311NT-2 W1NT-1 W100-50502
323C-1 N3C-1 S-505000
Imps 67-63
Team 7 v 10BELL v PENFOLD
BdNSContrEWContrNS7EW7TotalImps
14S= S4S+1 S420-450-30-1
23D= S2D= N110-90201
33H-1 W3S= N100-140-40-1
44S+1 N4S= N650-620301
51NT= W1NT= W-909000
63NT+1 S4S+1 N430-450-20-1
72H-1 N2S+1 S-100-140-240-6
84S= W2S+2 E-420170-250-6
94S= W4S+1 W-620650301
104H= E3Sx-4 N-620110048010
114S= N4S= N420-42000
126D= N5D+1 N1370-62075013
132Dx-3 W3NT+1 N800-6301705
144H= E4H= E-42042000
154S-1 S4Sx-1 S-1002001003
164H= W5Dx-3 S-620500-120-3
173S+1 N3S= N170-140301
184D-2 S3S= E-200140-60-2
193NT-1 N5D-8 E-50-800-850-13
205Dx-3 E4S= S800-6201805
213C+2 W3D+2 W-15015000
222S-1 N2S-1 N-505000
236H= E6H= E-1430143000
245H-1 S4H= S-50-420-470-10
254H= S4H= S420-42000
263C= E3NT-1 E-110-100-210-5
273NT+1 W4H= E-430420-100
284S+1 W4S+1 W-45045000
292NT-2 N2D= N-200-90-290-7
303S-1 N3H= E-50140903
311NT-1 W2H= S50-110-60-2
323C= S2S-1 N110501604
Imps 47-57
Team 8 v 9DOUBLE DUTCH v POULSEN
BdNSContrEWContrNS8EW8TotalImps
14S= S4S= S420-42000
22H-1 S2S-1 W-100-50-150-4
34Hx-1 W3S= N200-140602
43NT= N4S= N600-620-20-1
51NT+2 W1NT+1 E-150120-30-1
63NT+2 S3NT+1 S460-430301
74S-3 S2S= S-300-110-410-9
84S= E2S+3 E-420200-220-6
94S+1 W4S+1 E-65065000
102Sx-3 S4H+1 E-800650-150-4
114S= N2S+2 S420-1702506
125D+1 N4S+2 N620-680-60-2
136C-4 S4H+1 N-400-650-1050-14
144H= E4H-1 E-420-50-470-10
154C= E3NTx-3 W-130-500-630-12
165H-1 W5H= W10065075013
175Hx-1 E5Hx-1 E100-10000
183S= E2S= E-140110-30-1
195Dx-2 N3NT= N-300-400-700-12
204S= S4S= S620-62000
213C= W3C+2 W-110150401
222S-1 N2S-1 N-505000
236H= W6H= E-1430143000
244H= S4H+1 S420-450-30-1
252S+1 S4Hx= S140-590-450-10
265Cx-2 E6S-4 E500-4001003
273H= E3NT+1 E-1404302907
284S+1 W3NT-2 W-450-100-550-11
293NT-4 N2Dx-1 S-400200-200-5
30N5Hx-2 E40/40-300 -3/-3
312S+1 E1S+2 E-14014000
323C= S3NT= E11060071012
Imps 42-100
Team 9 v 8POULSEN v DOUBLE DUTCH
BdNSContrEWContrNS9EW9TotalImps
14S= S4S= S420-42000
22S-1 W2H-1 S501001504
33S= N4Hx-1 W140-200-60-2
44S= N3NT= N620-600201
51NT+1 E1NT+2 W-120150301
63NT+1 S3NT+2 S430-460-30-1
72S= S4S-3 S1103004109
82S+3 E4S= E-2004202206
94S+1 E4S+1 W-65065000
104H+1 E2Sx-3 S-6508001504
112S+2 S4S= N170-420-250-6
124S+2 N5D+1 N680-620602
134H+1 N6C-4 S650400105014
144H-1 E4H= E5042047010
153NTx-3 W4C= E50013063012
165H= W5H-1 W-650-100-750-13
175Hx-1 E5Hx-1 E100-10000
182S= E3S= E-110140301
193NT= N5Dx-2 N40030070012
204S= S4S= S620-62000
213C+2 W3C= W-150110-40-1
222S-1 N2S-1 N-505000
236H= E6H= W-1430143000
244H+1 S4H= S450-420301
254Hx= S2S+1 S590-14045010
266S-4 E5Cx-2 E400-500-100-3
273NT+1 E3H= E-430140-290-7
283NT-2 W4S+1 W10045055011
292Dx-1 S3NT-4 N-2004002005
305Hx-2 EN30040/40 -3/-3
311S+2 E2S+1 E-14014000
323NT= E3C= S-600-110-710-12
Imps 100-42
Team 10 v 7PENFOLD v BELL
BdNSContrEWContrNS10EW10TotalImps
14S+1 S4S= S450-420301
22D= N3D= S90-110-20-1
33S= N3H-1 W140-100401
44S= N4S+1 N620-650-30-1
51NT= W1NT= W-909000
64S+1 N3NT+1 S450-430201
72S+1 S2H-1 N1401002406
82S+2 E4S= W-1704202506
94S+1 W4S= W-650620-30-1
103Sx-4 N4H= E-1100620-480-10
114S= N4S= N420-42000
125D+1 N6D= N620-1370-750-13
133NT+1 N2Dx-3 W630-800-170-5
144H= E4H= E-42042000
154Sx-1 S4S-1 S-200100-100-3
165Dx-3 S4H= W-5006201203
173S= N3S+1 N140-170-30-1
183S= E4D-2 S-140200602
195D-8 E3NT-1 N8005085013
204S= S5Dx-3 E620-800-180-5
213D+2 W3C+2 W-15015000
222S-1 N2S-1 N-505000
236H= E6H= E-1430143000
244H= S5H-1 S4205047010
254H= S4H= S420-42000
263NT-1 E3C= E1001102105
274H= E3NT+1 W-420430100
284S+1 W4S+1 W-45045000
292D= N2NT-2 N902002907
303H= E3S-1 N-14050-90-3
312H= S1NT-1 W110-50602
322S-1 N3C= S-50-110-160-4
Imps 57-47
Team 11 v 6DUURSMA v HAUGE
BdNSContrEWContrNS11EW11TotalImps
14S= S4S= S420-42000
23NT-1 N3NT-1 N-10010000
32H+1 E4Hx-1 E-140-200-340-8
42S+2 N4S= N170-620-450-10
51NT+1 E1NT= E-12090-30-1
64H-2 S3NT+1 S-100-430-530-11
72NTx-3 E4S-2 S800200100014
84S= W2S+2 E-420170-250-6
94S+1 W5Cx-4 N-6508001504
104H= E4H= E-62062000
114S= N4S= N420-42000
126D= N5D+1 N1370-62075013
134H= N4H+1 N620-650-30-1
144H-1 E4H-1 E50-5000
154C-1 E4S-1 S501001504
165H= E5Dx-3 S-650500-150-4
174D-3 W3S+1 N150-170-20-1
182S= E2S+1 E-110140301
193NTx= S4H= W550620117015
204S= S4S= S620-62000
212D+3 W3C+2 W-15015000
222S-2 N3S-2 N-10010000
236H= E6H= E-1430143000
244Sx-2 W4H+1 N300-450-150-4
252H+2 S4H= S170-420-250-6
263NT= E3C= E-600110-490-10
274H-1 E3Cx-3 S5050055011
284S+1 W4S+2 E-450480301
292S-1 E2S-1 E100-10000
303H= E3S-1 N-14050-90-3
311NT-1 W1NT-2 W50-100-50-2
323C-1 S3C-1 N-505000
Imps 63-67
Team 12 v 5DYSON v MOSSOP
BdNSContrEWContrNS12EW12TotalImps
14S= S4S= S420-42000
22H-1 S1NT+1 S-100-120-220-6
34H-1 E3H= E1001402406
44S= N4S= N620-62000
51NT= W1NT= E-909000
63NT= S3NT+1 S400-430-30-1
72S-1 S2H= N-100-110-210-5
84S= W3S+1 E-420170-250-6
94S= W4S+1 W-620650301
104H= E4H+1 E-620650301
113S+1 N4S= N170-420-250-6
125D+1 N5D+1 N620-62000
133NT+1 N2Dx-2 W630-5001304
144H= E4H= E-42042000
153S= S5C-2 E140-100401
164H+1 W5Dx-3 S-650500-150-4
173S= N5H-1 E140-50903
183S= E3S= E-14014000
192D+1 S2D+1 S110-11000
204S= S4S= S620-62000
212C+3 W3C+2 W-15015000
222S-1 N2S-1 N-505000
236H+1 E6H= E-14601430-30-1
246H-2 N5H= S-100-450-550-11
253H+1 S3H+1 S170-17000
263NT-3 E3NT-3 E300-30000
274H= E4H-1 E-420-50-470-10
284S+1 W4S+1 W-45045000
293NT-2 N1NT+2 N-200-150-350-8
304S-2 N3H= E-100140401
312NT+1 E1NT-1 W-150-50-200-5
323C-1 S2S-1 N-505000
Imps 17-63
Team 13 v 4SMALL v ORCA
BdNSContrEWContrNS13EW13TotalImps
14S+1 S4S= S450-420301
21NT+1 S2D+1 N120-110100
34S-2 N3H= W-100140401
44S= N4S= N620-62000
51NT+1 E1NT+1 W-12012000
63NT+1 S3NT+2 S430-460-30-1
72D+2 S2D+2 N130-13000
84H+2 W4S= E-480420-60-2
94S+1 W4S= E-650620-30-1
102Sx-4 S2Sx-3 S-1100800-300-7
113S+1 N4S= N170-420-250-6
125D+1 NN62060/60 3/3
133NT+1 N2Dx-2 W630-5001304
142S-2 N4H-1 E-100-50-150-4
154C-1 E3S= S50-140-90-3
164H= W5H-1 E-620-100-720-12
174H= E5H-1 E-420-50-470-10
182S+1 E3S= E-14014000
194H-1 E3D= S100-110-100
204S= S4S= S620-62000
213C+2 W3D+2 W-15015000
222S-2 N2S-1 N-10050-50-2
236H= E6H= E-1430143000
245H= S5H= S450-45000
254H= S3C-3 W420-3001203
262H= W2S-1 E-110-100-210-5
274H= E3Cx-3 S-420500802
284S+1 E4S+2 E-450480301
291NT+1 N2NT-1 N1201002206
304S-2 N4Sx-1 N-10010000
311NT-1 W2S= E501101604
322S-1 N2S-1 N-505000
Imps 25-56
Team 14 v 3LAWRENZO v NETTLETON
BdNSContrEWContrNS14EW14TotalImps
15D-1 S4S= S-50-420-470-10
23NT= N3NT-1 S60010070012
34H-1 W3H= E1001402406
42S+2 N4S= N170-620-450-10
51NT= E2H-1 E-90-50-140-4
63NT+1 S3NT+2 S430-460-30-1
72S+1 S2S-1 S1401002406
84S= E2S+2 E-420170-250-6
94S= E4S+2 E-620680602
104H= E4H= E-62062000
114S= N4S= N420-42000
124S+2 N5D+1 N680-620602
136H-2 N4H+1 N-200-650-850-13
143H+1 E4H= E-1704202506
154C-1 E4Sx-1 S502002506
165H-1 W4H+1 W10065075013
175H-1 E5Hx-1 E50-100-50-2
183S-1 E2S= E501101604
193NT= S3NT= S400-40000
204S= S4S= S620-62000
212C+3 W3C+2 W-15015000
222S-1 N2S-1 N-505000
234H+2 E6H= E-680143075013
244H= N5H= S420-450-30-1
254H= S4H= S420-42000
263NT= E3NT= W-60060000
273NT+2 W3H= E-460140-320-8
284S+2 E2S+3 W-480200-280-7
291NT+1 S2D= S120-90301
303H= E4H-1 E-140-50-190-5
311NT-1 W1NT-2 W50-100-50-2
322S-1 N3C-1 S-505000
Imps 71-69
Team 15 v 2SCOT ISH v GILLIS
BdNSContrEWContrNS15EW15TotalImps
14S= S4S= S420-42000
22H-1 S3NT-1 N-10010000
32S+1 N4Hx-2 W140-500-360-8
44S= N2S+2 N620-17045010
51NT= W1NT= E-909000
63NT+2 S4S= S460-420401
72S= S2S= S110-11000
84S= E4S= E-42042000
94S= E4S+1 W-620650301
102Sx-3 S4H= E-800620-180-5
114S-1 N4S= S-50-420-470-10
126D= N4S+2 N1370-68069012
134H= N2Dx-3 W620-800-180-5
143H= E2NT= W-140120-20-1
155Cx-2 E3C= W3001104109
165Dx-3 S5H= W-5006501504
174S= N5H-1 E420-503709
183Sx= E3D-1 S-530100-430-10
195D-2 N3NT= S-100-400-500-11
204S= S5Cx-3 W620-800-180-5
213C+1 W3C+2 W-130150201
223NT-2 S2S-1 N-10050-50-2
235H+1 E4H+3 E-680710301
244Sx-2 W5H= N300-450-150-4
254H= S1NT= S420-903308
263NT-3 E3NT+1 E30063093014
274H-2 E3NT+1 E10043053011
284S+1 W4S+1 W-45045000
292NT-2 N1NT= N-200-90-290-7
303S-2 N4H-1 E-100-50-150-4
311NT-2 W1NT-2 W100-10000
322S-1 N3NT= E-5060055011
Imps 92-72
Team 16 v 1SHOURIE v BLACK
BdNSContrEWContrNS16EW16TotalImps
14S= S4S= S420-42000
23NT-1 S3S-3 E-100-150-250-6
34H-1 E4H-1 W100-10000
42C= N2C= N90-9000
51NT+1 W1NT= E-12090-30-1
63NT+2 S3NT= S460-400602
72S+1 S3S-1 S1401002406
84NT+2 W4S= W-490420-70-2
94S= W4S+1 W-620650301
102Sx-4 S4H= E-1100620-480-10
114S= N2S+1 S420-1402807
12N5D+1 N60/60-620 3/3
134H= N2Dx-2 W620-5001203
142H+2 E4H= E-1704202506
155Cx-2 E4C-1 W300-502506
164H+1 W5Dx-3 S-650500-150-4
175Hx-1 E5Hx-1 E100-10000
183S= E3S= E-14014000
193D+1 S3NT-2 S1301002306
204S-1 S4S= N-100-620-720-12
212H-1 S2C+3 W-100150502
223S-2 N3C-3 S-100150502
236H= E4H+2 E-1430680-750-13
244H+1 S4S-2 W450-1003508
254H= N4H= S420-42000
262H-1 W3NT= E10060070012
274H= E3NT+1 E-420430100
284S+1 W4S+1 E-45045000
292S-2 E2NT= N200-120802
304S-2 N3S= N-100-140-240-6
311NT+1 W2H-1 N-120100-20-1
323C-1 S3C= S-50-110-160-4
Imps 66-62
Team 17 v 47GARVEY v ECOWARRIORS
BdNSContrEWContrNS17EW17TotalImps
14S= S4S= S420-42000
22H-1 S2S= W-100110100
32S+2 N4H-1 W170-100702
42S+2 N4S= N170-620-450-10
51NT= E1NT= E-909000
64S-1 N3NT= S-50-400-450-10
72S+1 S4S-3 S14030044010
84S= W2S+2 E-420170-250-6
94S= W4S+1 E-620650301
104H= E4H= E-62062000
111NT+1 N2NT= N120-12000
124S+2 N6Hx-5 W680-1100-420-9
134H= N3NT+1 N620-630-100
144H= E4H= E-42042000
155C-2 E3NT-3 W100-150-50-2
164H+1 W4H= W-650620-30-1
173S+1 N4H= E17042059011
184C-2 N3S= E-200140-60-2
193NT= S4H-1 W400-1003007
204S= S3S= S620-14048010
213D+1 WPASS N-1300-130-4
222S-1 N2S-2 N-50100502
234H+3 E6H+1 E-710146075013
245H= S4Sx-2 W450-3001504
253H+1 S3H+1 S170-17000
263NT= E3NT= E-60060000
273NT+1 W3NT+1 W-43043000
284S+1 E2S+3 E-450200-250-6
292NT= N2NT-1 N1201002206
304H-1 E4H-1 E50-5000
312H= N1NT-2 W110-100100
322S-1 N2S-2 N-50100502
Imps 68-50
Team 18 v 48SUSHI v MYTHS & LEGENDS
BdNSContrEWContrNS18EW18TotalImps
14S= S4S= S420-42000
22S-1 E3S-2 W50-100-50-2
33S-1 N4Sx-2 N-503002506
43NT-1 S4S= S-100-620-720-12
51NT= W1NT= E-909000
63NT+1 S3NT+2 S430-460-30-1
72H-1 N4S-3 S-1003002005
84S-1 W4S= W5042047010
94S+1 W4S+1 W-65065000
104H= E2Sx-3 N-6208001805
114S= N2NT-2 N42010052011
126D= N4S+2 N1370-68069012
133NT= S4H= N600-620-20-1
143NT+1 W2NT= W-430120-310-7
153S= S4C-1 E140-50903
165Dx-3 N5Dx-3 S-50050000
175S-2 N5D-2 W-100-100-200-5
184C-3 N3S= E-300140-160-4
195D-1 S3H= W-50140903
204S= S4S= S620-62000
213C= W2C+3 W-110150401
223S-1 N2S-3 N-501501003
236H= E6H= E-1430143000
244H+1 S5H-1 S4505050011
254H= S3H+1 S420-1702506
264H-2 W2H-1 W200-1001003
273NT+1 E3H+1 E-430170-260-6
284S+1 W4S+1 W-45045000
293NT-2 N1S+1 E-200110-90-3
304H-1 E4H-1 E50-5000
312S+1 E2S+1 E-14014000
323C= S2S-1 N110501604
Imps 83-41
Team 19 v 40FEGARTY v FEDRICK
BdNSContrEWContrNS19EW19TotalImps
14S+1 S4S= S450-420301
23D= N3D= N110-11000
33NT-2 E2S= N200-110903
44S= N4S= N620-62000
51NT+1 E1NT+1 E-12012000
63NT= S3NT+1 S400-430-30-1
71NT+1 N2H= N120-110100
82S+3 E3S+1 E-200170-30-1
93S+2 W4S+2 E-20068048010
103Cx-4 N2Sx-3 N-1100800-300-7
112S+2 S2S+3 N170-200-30-1
124S+2 N4S+2 N680-68000
133NT+1 N4H= N630-620100
144H= E4H= E-42042000
154S-1 S4S-1 S-10010000
164H+1 W5H= W-65065000
173S+1 N3S= N170-140301
183S= E3S= E-14014000
193NT= S2D+2 S400-1302707
204S= S4S= S620-62000
212C+3 W3C+2 W-15015000
222S-1 N2S-1 N-505000
236H= E4H+3 E-1430710-720-12
244H+1 S5H= S450-45000
253H+1 S4H= S170-420-250-6
264H-1 W3C= E1001102105
273NT+1 W3NT+1 W-43043000
284S+1 W4S+1 W-45045000
292NT-2 N2H-1 E-200-100-300-7
303H= E3S+1 N-140-170-310-7
311NT-1 W1NT-1 W50-5000
323C= S3C-1 S110501604
Imps 31-42
Team 20 v 39ATISEN v CLENNELL
BdNSContrEWContrNS20EW20TotalImps
14S= S4S= S420-42000
23D= N2S-1 W110-50602
34H-1 W3H= E1001402406
42S+2 N4S= N170-620-450-10
51NT+2 E1NT= E-15090-60-2
63NT+1 S3NT+1 S430-43000
72NTx-3 E3D+1 S800-13067012
84S= E4S= E-42042000
95Cx-4 N5Cx-4 N-80080000
104H= E4H+1 E-620650301
114S= N4S-1 N4205047010
124S+2 N4S+2 N680-68000
132Dx-3 W4H= N800-6201805
144S= E3H+1 E-420170-250-6
154S-1 S3H-2 N-1002001003
164H= E4H= W-62062000
173S= N4Sx= N140-590-450-10
182S= E3S= E-110140301
193NT= S5H-1 E400-1003007
204S= S2NT= S620-12050011
212C+1 W3H-3 S-1103001905
222S-1 N2S-2 N-50100502
231Sx-2 S6H+1 E-500146096014
244H= N5H-1 S4205047010
252H+2 S2NT-1 S170502206
263NTx-1 E3NT-1 E200-1001003
273NT+1 E3NT+1 E-43043000
284S+2 W4S+1 W-480450-30-1
291NT+1 S3NT-3 N1203004209
304H-1 E3S-1 N50501003
311NT-1 W2S+1 E501401905
323C-1 N2S-2 N-50100502
Imps 117-29
Team 21 v 37SELWAY v TUUS
BdNSContrEWContrNS21EW21TotalImps
14S= S4S= S420-42000
23D+1 S2S= E1301102406
34H-1 W3NT-3 E100-300-200-5
44S= S2S+3 N620-2004209
51NT= E1NT+1 W-90120301
63NT= S3NT+2 S400-460-60-2
72S= S2NT-1 N1101002105
82S+2 E2S+2 E-17017000
95S= W4S+1 W-65065000
104H= E3Sx-3 N-6208001805
114S= N4S= N420-42000
124S+2 N5D+1 N680-620602
136H-1 N4H+1 N-100-650-750-13
144H= E2NT+2 W-420180-240-6
155C-2 E4C-1 E100-50502
164H+1 W4H= W-650620-30-1
