EBU Premier League 2023 Second Division
                         
VPs SCORE MATRIX
Rank   HACK PHOE HARR FEGA NETT HUTT LEE BARD Adj Total Team
1 HACKETT - 6.96 15.56 2.69 15.74 8.24 3.12 7.71 0.00 232.88 HACKETT
    - 19.07 4.81 14.60 14.60 10.91 13.04 7.45 0.00    
    - 12.80 16.26 7.45 11.48 10.00 13.97 16.42 0.00    
    - 38.83 36.63 24.74 41.82 29.15 30.13 31.58 0.00    
2 PHOENIX 13.04 - 20.00 12.03 4.81 8.24 6.72 1.91 -0.10 222.97 PHOENIX
    0.93 - 10.91 16.73 16.09 13.52 13.97 17.85 -0.10    
    7.20 - 13.04 2.55 5.40 11.20 16.42 10.61 0.00    
    21.17 - 43.95 31.31 26.30 32.96 37.11 30.37 -0.20    
3 HARRIS 4.44 0.00 - 15.38 19.43 18.55 6.72 9.69 0.00 222.35 HARRIS
    15.19 9.09 - 4.81 20.00 13.28 13.04 16.26 -0.20    
    3.74 6.96 - 13.28 3.12 10.61 7.20 11.76 0.00    
    23.37 16.05 - 33.47 42.55 42.44 26.96 37.71 -0.20    
4 FEGARTY 17.31 7.97 4.62 - 2.41 16.09 1.23 16.09 0.00 218.95 FEGARTY
    5.40 3.27 15.19 - 18.77 9.69 14.39 5.40 -0.60    
    12.55 17.45 6.72 - 13.28 10.31 4.08 18.33 -1.00    
    35.26 28.69 26.53 - 34.46 36.09 19.7 39.82 -1.60    
5 NETTLETON 4.26 15.19 0.57 17.59 - 9.39 13.28 14.80 0.00 204.59 NETTLETON
    5.40 3.91 0.00 1.23 - 15.56 16.26 15.74 0.00    
    8.52 14.60 16.88 6.72 - 5.20 7.20 12.29 0.00    
    18.18 33.70 17.45 25.54 - 30.15 36.74 42.83 0.00    
6 HUTTON 11.76 11.76 1.45 3.91 10.61 - 15.00 18.09 0.00 198.70 HUTTON
    9.09 6.48 6.72 10.31 4.44 - 8.52 5.00 0.00    
    10.00 8.80 9.39 9.69 14.80 - 18.44 4.44 0.00    
    30.85 27.04 17.56 23.91 29.85 - 41.96 27.53 0.00    
7 LEE 16.88 13.28 13.28 18.77 6.72 5.00 - 12.29 0.00 194.44 LEE
    6.96 6.03 6.96 5.61 3.74 11.48 - 6.25 -0.30    
    6.03 3.58 12.80 15.92 12.80 1.56 - 8.80 0.00    
    29.87 22.89 33.04 40.30 23.26 18.04 - 27.34 -0.30    
8 BARDEN 12.29 18.09 10.31 3.91 5.20 1.91 7.71 - -0.60 182.22 BARDEN
    12.55 2.15 3.74 14.60 4.26 15.00 13.75 - 0.00    
    3.58 9.39 8.24 1.67 7.71 15.56 11.20 - 0.00    
    28.42 29.63 22.29 20.18 17.17 32.47 32.66 - -0.60    
                         
                         
IMPs SCORE MATRIX
    HACK PHOE HARR FEGA NETT HUTT LEE BARD Adj Total Team
  HACKETT - -11 23 -34 24 -6 -31 -8   102 HACKETT
    - 49 -21 18 18 3 11 -9      
    - 10 27 -9 5 0 15 28      
    - 48 29 -25 47 -3 -5 11 0    
  PHOENIX 11 - 67 7 -21 -6 -12 -40   64 PHOENIX
    -49 - 3 30 26 13 15 38      
    -10 - 11 -35 -18 4 28 2      
    -48 - 81 2 -13 11 31 0 0    
  HARRIS -23 -67 - 22 53 44 -12 -1   87 HARRIS
    21 -3 - -21 83 12 11 27      
    -27 -11 - 12 -31 2 -10 6      
    -29 -81 - 13 105 58 -11 32 0    
  FEGARTY 34 -7 -22 - -36 26 -46 26   54 FEGARTY
    -18 -30 21 - 46 -1 17 -18      
    9 35 -12 - 12 1 -25 42      
    25 -2 -13 - 22 26 -54 50 0    
  NETTLETON -24 21 -53 36 - -2 12 19   -79 NETTLETON
    -18 -26 -83 -46 - 23 27 24      
    -5 18 31 -12 - -19 -10 8      
    -47 13 -105 -22 - 2 29 51 0    
  HUTTON 6 6 -44 -26 2 - 20 40   -39 HUTTON
    -3 -13 -12 1 -23 - -5 -20      
    0 -4 -2 -1 19 - 43 -23      
    3 -11 -58 -26 -2 - 58 -3 0    
  LEE 31 12 12 46 -12 -20 - 8   -58 LEE
    -11 -15 -11 -17 -27 5 - -14      
    -15 -28 10 25 10 -43 - -4      
    5 -31 11 54 -29 -58 - -10 0    
  BARDEN 8 40 1 -26 -19 -40 -8 -   -131 BARDEN
    9 -38 -27 18 -24 20 14 -      
    -28 -2 -6 -42 -8 23 4 -      
    -11 0 -32 -50 -51 3 10 - 0