Spring Bank Holiday - 2010

Pairs Qualifier

Travellers

Personal score cards

Frequencies

Rank Names Cat Adj Total Score LPs
1 Ian Pagan & Chris Jagger Q1 1312.39 2714.39 68.69% 1000
2 Louise Solomon & Warner Solomon Q1 1283.56 2430.56 61.50% 983
3 Michael Byrne & Bryony Youngs Q1 1229.82 2422.82 61.31% 965
4 Peter Goodman & Adrian Thomas Q1 1262.20 2377.20 60.15% 947
5 Joanne Caldwell & Ian McDonald Q1 1074.07 2347.07 59.39% 929
6 Celia Oram & Derek Oram Q1 1033.43 2330.43 58.97% 911
7 Catherine Jagger & Jonathan Mestel Q1 1170.64 2298.64 58.17% 893
8 David Gold & Catherine Seale Q1 1123.07 2295.07 58.08% 876
9 Michael Ranis & Sybil Bragadir Q1 1049.78 2277.78 57.64% 858
10 Chris Cooper & Ben Paske Q1 1089.96 2259.26 57.17% 840
11 Phil Downham & Chris Mooney Q1 1162.02 2258.02 57.14% 822
12 Ros Wolfarth & Howard Melbourne Q1 1167.78 2253.78 57.03% 804
13 Peter Hasenson & John Vos Q1 1112.61 2239.61 56.67% 786
14 Nigel Freake & Gill Hutchinson Q1 1205.06 2233.06 56.51% 768
15 Ed Scerri & Chris Burley Q1 1126.86 2231.86 56.48% 751
16 Alan Bailey & Jette Bailey Q1 1149.79 2231.79 56.47% 733
17 Gary Hyett & Geoffrey Wolfarth Q1 1022.32 2210.32 55.93% 715
18 Tim Rees & Alan Kay Q1 1142.02 2189.02 55.39% 697
19 Keith Bartlett & Ann Sharples Q1 1261.12 2152.12 54.46% 679
20 Arun Suri & Bob McRobert Q1 919.88 2139.88 54.15% 661
21 Robert Miller & Bill Taylor Q1 1110.61 2134.61 54.02% 643
22 Andrew Stimson & Anne Stimson Q1 1030.98 2116.98 53.57% 626
23 Thor Erik Hoftaniska & Janet de Botton Q1 1036.16 2100.16 53.14% 608
24 Nadia Stelmashenko & Victor Milman Q1 1105.26 2080.56 52.65% 590
25 Adrian Fontes & Malcolm Lowcock Q1 982.30 2077.30 52.57% 572
26 Manny Marks & Brian Senior Q1 981.96 2074.96 52.51% 554
27 Alastair Gidman & Lorna Swadling Q1 1096.09 2066.09 52.28% 536
28 Cathy Smith & Andy Smith Q1 1076.20 2064.20 52.23% 518
29 Bill Gardner & Nes Charles Q2 1003.11 2062.11 52.18% 501
30 Julie Abley & Rick Irwin Q2 1079.58 2056.58 52.04% 483
31 Tracy Capal & Ian Panto Q2 1059.72 2055.72 52.02% 465
32 Hilary Brain & Chris Stevens Q2 1009.43 2044.43 51.73% 447
33 Alan Woo & Olivia Woo Q2 942.47 2039.47 51.61% 429
34 Michael Short & Arnold Taylor Q2 1063.75 2034.15 51.47% 411
35 Robin Cambery & Roger Courtney Q2 1002.38 2028.08 51.32% 393
36 Steve Capal & Geoffrey Lederman Q2 1101.19 2024.19 51.22% 376
37 Nick Boss & Richard Johnson Q2 921.40 2015.40 51.00% 358
38 Maurice Grant & Joyce Grant Q2 926.30 2015.30 51.00% 340
39 Malcolm Pryor & Karen Pryor Q2 977.50 2010.10 50.87% 322
40 Cecil Leighton & Maureen Dennison Q2 1078.96 2009.96 50.86% 304
41 Richard Hillman & David Bakhshi Q2 1054.83 2007.83 50.81% 286
42 Sandy Riach & Robert Elliott Q2 966.74 2004.74 50.73% 268
43 Carrie Eden & Mike Eden Q2 1053.35 2001.35 50.64% 251
44 Peter Randall & Diana Thorne Q2 1104.92 1999.92 50.61% 233
45 Graham Osborne & Frances Hinden Q2 1029.16 1999.16 50.59% 215
46 Gwynn Davis & Sue Ingham Q2 1055.59 1997.59 50.55% 197
47 Paula Leslie & Jeffrey Allerton Q2 1129.18 1996.18 50.51% 179
48 Lynne Heath & Ron Heath Q2 984.30 1996.00 50.51% 161
49 Ed Ahern & Ian Giles Q2 1031.14 1995.14 50.49% 143
50 Martin Brook & Helen Ackroyd Q2 1012.29 1994.29 50.47% 126
51 Graham Beeton & Sue Flin Q2 931.48 1991.48 50.39% 108
52 Mark Hooper & Jon Holland Q2 1082.40 1977.40 50.04% 90
53 Miles Cowling & Eddie Lucioni Q2 1109.77 1972.77 49.92% 72
54 Winnie Godber & Edward Richart Q2 1051.06 1950.06 49.35% 54
55 David John Gill & Michael McMorran Q2 1038.44 1946.44 49.25% 36
56 Dave Latchem & Ronald King Q2 948.10 1945.10 49.22% 24
57 Janet Barnes & Martin Holcombe Swiss 1086.72 1939.72 49.08%  
58 Dan Crofts & Andrew Thompson Swiss 987.41 1939.41 49.08%  
59 Vida Bingham & David Barnes Swiss 1038.05 1932.05 48.89%  
60 Rob Lawy & Stefan Lindfors Swiss 1050.48 1931.48 48.88%  
61 Jeremy Dhondy & Filip Kurbalija Swiss 1073.39 1929.39 48.82%  
62 Frances Liew & Philip Town Swiss 1108.30 1926.30 48.74%  
63 Belinda Bridgen & Richard Savours Swiss 1054.11 1912.11 48.39%  
64 Wendy Miller & Jane Morton Swiss 994.98 1905.98 48.23%  
65 Paul Sayer & Mooneen Potter Swiss 944.61 1892.61 47.89%  
66 Edward Leatham & Tessa Attwater Swiss 946.81 1879.81 47.57%  
67 Harold Schogger & Frank Wharton Swiss 1046.37 1879.37 47.56%  
68 Michael Gore & Janet Smith Swiss 983.32 1858.32 47.02%  
69 Marietta Andree & Janet Cahm Swiss 1047.42 1841.42 46.60%  
70 Janet Cohen & Irene Fine Swiss 1022.83 1825.83 46.20%  
71 Joanne Norman & Philip Norman Swiss 983.61 1820.61 46.07%  
72 Nevena Senior & Denis Bennett Swiss 953.01 1799.01 45.52%  
73 Hazel Farmer & Audrey Grzesiak Swiss 998.47 1788.47 45.26%  
74 Pat Savage & Jo Whitty Swiss 948.89 1761.89 44.58%  
75 David Jensen & Jane Jensen Swiss 1005.92 1749.92 44.28%  
76 Jonathan Lillycrop & Hannah Cornfield Swiss 925.30 1711.30 43.30%  
77 Mike Wren & Richard Perryman Swiss 1011.85 1698.85 42.99%  
78 Audrey Hartley & Chris Rebbitt Swiss 931.68 1571.68 39.77%