Really Easy Congress Next Step Swiss Pairs 11/08/2010


Ranks

     Travellers     MatchScores

Session 1 Section Blue
Director: Ian Mitchell
Scorer: John Pain

RANKINGS after Round 5
Rank Pair Names Cat Score(VPs) M1 M2 M3 M4 M5 LPs
1 20 Bruce Carrison & Louise South   82 19 9 18 19 17 438
2 27 Gloria Parks & Ann Agnew   71 19 11 19 12 10 419
3 32 Carol Brocklehurst & Mick Brocklehurst   70 19 13 7 16 15 372
4= 26 Reba Cohen & Sarah Newlove   66 2 18 18 11 17 323
4= 36 John Blanchard & Jill Blanchard   66 16 18 9 13 10 310
6 29 Yvonne Mavin & Angie Camden   65 13 16 16 17 3 273
7 7 John Siddle & Premdat Hariram   64 15 4 12 19 14 240
8 15 Michael Roberts & Chrysta Rang   61 4 7 19 17 14 180
9= 9 Ann Binder & Frances Wallace   60 18 18 11 8 5 114
9= 40 Eliza Wyatt & Richard Cleminson   60 19 7 2 15 17 114
9= 11 Iain Kirkman & Gillian Kirkman   60 11 19 4 9 17 114
12 18 Susan-Ann Dowle & Alison Turrell   57 9 17 18 7 6 54
13= 1 Betty Golding & Valerie Anderson   56 9 6 15 14 12 81
13= 21 Tim Kirkup & Diane Kirkup   56 6 12 4 19 15 81
15= 16 Susan Robilliard & Richard Czapski   55 16 2 16 9 12 81
15= 8 Christopher Rastin & John Borwick   55 5 12 20 7 11 81
15= 4 Gloria Wren & Geoff Wilson   55 20 10 16 1 8 68
18 23 Ann Lindsay & Sandra Grossman   54 20 10 4 11 9 68
19 33 Pat Lewis & Vivien Stevenson   53 17 14 13 3 6 81
20 5 Anna Marriott & Andrew Marriott   52 16 6 14 13 3 81
21 35 Ros Nanayakkara & Edward Edmondson   49 4 13 20 4 8 54
22 37 Elaine Griffiths & Morna Metzger   48 6 8 9 8 17 27
23 22 Jackie Baskerville & Graham Baskerville   47 14 16 1 6 10 68
24= 2 Timothy Wilson & Monica Marinescu   46 11 13 2 17 3 81
24= 24 Michael Cripp & Sandra Goodson   46 0 10 4 12 20 68
24= 25 Deborah Astley & Derek Harrison   46 18 2 8 3 15 54
27= 31 Josephine Wreford & Sharon Bayne   44 1 13 11 14 5 81
27= 12 Gill Raynor & Jill Douet   44 9 14 6 5 10 41
29 6 Janet Rushworth & Maurice Hughes   43 4 13 0 8 18 54
30 14 Kathy Nevill & Jackie Smith   42 8 3 2 18 11 54
31= 30 Wendy Jackson & Liz Austin   41 7 8 5 18 3 27
31= 34 Linda Boyd & George Wawman   41 3 7 16 6 9 27
33= 38 Sarah Hill & Deb Watkins   36 14 4 0 2 16 54
33= 28 Peter Woodhart & Val Woodhart   36 1 10 19 1 5 41
35 19 Alvin Noah & Sue Zaffiro   35 1 10 18 3 3 41
36 10 Jo Chapman & Maggie Conway   34 2 2 8 6 16 27
37 13 Linda Brown & Penny Beslee   33 12 7 2 12 0 54
38 3 Avril Bates & Dawn Baldwin   27 0 10 1 14 2 41
39 39 Stewart Macfarlane & Judith Thomas   25 1 7 12 1 4 27
40 17 Sheila Bradford & Diana Gardner   19 11 1 1 2 4 27

Travellers

     Ranks     MatchScores

Really Easy Congress Next Step Swiss Pairs 11/08/2010 Session 1 Section Blue Top = 38 ROUND 1
Board 1 QJT74  
Dealer N AJ74  
Love All QJ2  
  A  
K8   A65
KT3   85
76   AK954
QJT964   532
  932  
  Q962  
  T83  
  K87  
BOARD 1
Table NS EW NS+ NS- MP MP
1 1 2   -130 4 34
2 3 4   -130 4 34
3 5 6   -130 4 34
4 7 8   -50 23 15
5 9 10 110   34 4
6 11 12 100   28 10
7 13 14 110   34 4
8 15 16   -100 16 22
9 17 18   -100 16 22
10 19 20   -50 23 15
11 21 22   -110 10 28
12 23 24   -50 23 15
13 25 26 110   34 4
14 27 28 110   34 4
15 29 30   -110 10 28
16 31 32   -100 16 22
17 33 34   -50 23 15
18 35 36 110   34 4
19 37 38   -110 10 28
20 39 40   -150 0 38
Board 2 Q7542  
Dealer E T432  
NS Game QJT  
  2  
6   T3
AQ7   J8
A7543   K9862
AJ94   KT76
  AKJ98  
  K965  
  -  
  Q853  
BOARD 2
Table NS EW NS+ NS- MP MP
1 1 2 170   26 12
2 3 4   -400 3 35
3 5 6 620   34 4
4 7 8 620   34 4
5 9 10   -100 22 16
6 11 12   -200 13 25
7 13 14 200   28 10
8 15 16   -200 13 25
9 17 18 620   34 4
10 19 20   -400 3 35
11 21 22   -200 13 25
12 23 24   -100 22 16
13 25 26   -100 22 16
14 27 28 620   34 4
15 29 30   -200 13 25
16 31 32   -400 3 35
17 33 34   -200 13 25
18 35 36   -400 3 35
19 37 38 620   34 4
20 39 40   -200 13 25
Board 3 964  
Dealer S AQ5  
EW Game A963  
  AKT  
Q73   JT5
K873   J
K84   JT5
754   QJ8632
  AK82  
  T9642  
  Q72  
  9  
BOARD 3
Table NS EW NS+ NS- MP MP
1 1 2 420   26 12
2 3 4   -50 6 32
3 5 6 400   18 20
4 7 8 430   33 5
5 9 10 450   38 0
6 11 12 200   12 26
7 13 14 400   18 20
8 15 16   -50 6 32
9 17 18   -50 6 32
10 19 20 400   18 20
11 21 22 400   18 20
12 23 24 430   33 5
13 25 26 400   18 20
14 27 28 420   26 12
15 29 30 420   26 12
16 31 32 90   10 28
17 33 34   -100 1 37
18 35 36 430   33 5
19 37 38   -100 1 37
20 39 40 430   33 5
Board 4 T6  
Dealer W -  
Game All JT87543  
  9876  
K98   Q5432
QJ983   AKT4
K9   Q
AJ2   K54
  AJ7  
  7652  
  A62  
  QT3  
BOARD 4
Table NS EW NS+ NS- MP MP
1 1 2   -620 22.2 15.8
2 3 4   -600 31.6 6.4
3 5 6 100   35.8 2.2
4 7 8   -620 22.2 15.8
5 9 10   -620 22.2 15.8
6 11 12   -620 22.2 15.8
7 13 14   -650 6.4 31.6
8 15 16   -620 22.2 15.8
9 17 18   -650 6.4 31.6
10 19 20   -650 6.4 31.6
11 21 22   -650 6.4 31.6
12 23 24 100   35.8 2.2
13 25 26   -620 22.2 15.8
14 27 28   -620 22.2 15.8
15 29 30 50/50   19 19
16 31 32   -650 6.4 31.6
17 33 34 100   35.8 2.2
18 35 36   -650 6.4 31.6
19 37 38   -620 22.2 15.8
20 39 40   -650 6.4 31.6
Board 5 83  
Dealer N Q9  
NS Game AT97  
  A9765  
Q64   AJ72
542   JT76
Q83   42
QT43   K82
  KT95  
  AK83  
  KJ65  
  J  
BOARD 5
Table NS EW NS+ NS- MP MP
1 1 2 600   23 15
2 3 4   -100 3 35
3 5 6 600   23 15
4 7 8 130   10 28
5 9 10 150   14 24
6 11 12 630   34 4
7 13 14   -200 0 38
8 15 16 600   23 15
9 17 18 600   23 15
10 19 20 110   7 31
11 21 22 600   23 15
12 23 24 630   34 4
13 25 26 630   34 4
14 27 28 630   34 4
15 29 30 600   23 15
16 31 32 150   14 24
17 33 34 630   34 4
18 35 36   -100 3 35
19 37 38 150   14 24
20 39 40 110   7 31
Board 6 K972  
Dealer E 8  
EW Game J65  
  AT987  
Q654   AJ3
AQ4   T7653
T8   A932
KQ43   2
  T8  
  KJ92  
  KQ74  
  J65  
BOARD 6
Table NS EW NS+ NS- MP MP
1 1 2   -140 9.5 28.5
2 3 4   -170 0.1 37.9
3 5 6   -110 22.2 15.8
4 7 8   -140 9.5 28.5
5 9 10   -110 22.2 15.8
6 11 12   -140 9.5 28.5
7 13 14 100   34.8 3.2
8 15 16   -140 9.5 28.5
9 17 18 Pass   31.6 6.4
10 19 20   -140 9.5 28.5
11 21 22   -90 28.5 9.5
12 23 24   -90 28.5 9.5
13 25 26   -110 22.2 15.8
14 27 28   -140 9.5 28.5
15 29 30 100   34.8 3.2
16 31 32   -110 22.2 15.8
17 33 34 200   37.9 0.1
18 35 36   -140 9.5 28.5
19 37 38 50/50   19 19
20 39 40   -140 9.5 28.5

Really Easy Congress Next Step Swiss Pairs 11/08/2010 Session 1 Section Blue Top = 38 ROUND 2
Board 7 65  
Dealer S 976  
Game All J98732  
  83  
QJ3   AT84
AKQJT5   4
A4   KQT65
94   QJ2
  K972  
  832  
  -  
  AKT765  
BOARD 7
Table NS EW NS+ NS- MP MP
10 1 12   -400 20 18
20 3 24   -620 14 24
1 4 23 200   36 2
15 6 15   -200 22 16
7 7 22 100   30 8
3 9 25   -170 24 14
17 10 26   -630 8 30
6 11 17 200   36 2
9 13 2   -720 0 38
5 16 36   -620 14 24
11 18 14 200   36 2
18 19 28 100   30 8
14 20 27   -140 26 12
12 30 21   -660 3 35
19 31 39 100   30 8
2 32 40   -620 14 24
4 33 5   -620 14 24
16 35 34   -660 3 35
13 37 8   -650 6 32
8 38 29   -620 14 24
Board 8 AQT8  
Dealer W A3  
Love All T984  
  T93  
5   942
87   KT54
KJ763   A52
KQJ85   762
  KJ763  
  QJ962  
  Q  
  A4  
BOARD 8
Table NS EW NS+ NS- MP MP
10 1 12   -50 6 32
20 3 24 420   23 15
1 4 23 420   23 15
15 6 15 800   38 0
7 7 22 200   16 22
3 9 25 420   23 15
17 10 26 450   32 6
6 11 17 450   32 6
9 13 2 50   11 27
5 16 36 170   14 24
11 18 14 420   23 15
18 19 28   -50 6 32
14 20 27   -250 0 38
12 30 21   -100 2 36
19 31 39 450   32 6
2 32 40 300   18 20
4 33 5 450   32 6
16 35 34 50   11 27
13 37 8 450   32 6
8 38 29   -50 6 32
Board 9 86  
Dealer N 98  
EW Game KQ976  
  T973  
QJT2   AK7543
QT73   42
4   T82
KQ54   A2
  9  
  AKJ65  
  AJ53  
  J86  
BOARD 9
Table NS EW NS+ NS- MP MP
10 1 12   -620 14 24
20 3 24   -620 14 24
1 4 23   -620 14 24
15 6 15   -620 14 24
7 7 22   -620 14 24
3 9 25   -500 28 10
17 10 26   -650 0 38
6 11 17   -170 35 3
9 13 2   -170 35 3
5 16 36   -620 14 24
11 18 14   -620 14 24
18 19 28   -620 14 24
14 20 27   -620 14 24
12 30 21   -170 35 3
19 31 39   -620 14 24
2 32 40   -620 14 24
4 33 5   -620 14 24
16 35 34   -620 14 24
13 37 8   -200 30 8
8 38 29   -170 35 3
Board 10 QJ92  
Dealer E AT  
Game All T8  
  KQJ72  
A85   KT76
Q3   J42
A763   J542
AT94   83
  43  
  K98765  
  KQ9  
  65  
BOARD 10
Table NS EW NS+ NS- MP MP
10 1 12 100   12 26
20 3 24 170   28 10
1 4 23 140   23 15
15 6 15   -200 2 36
7 7 22 110   17 21
3 9 25 140   23 15
17 10 26   -90 8 30
6 11 17   -100 6 32
9 13 2 600   38 0
5 16 36   -200 2 36
11 18 14 140   23 15
18 19 28 140   23 15
14 20 27 200   30 8
12 30 21 100   12 26
19 31 39 300   33 5
2 32 40 300   33 5
4 33 5 110   17 21
16 35 34 400   36 2
13 37 8 100   12 26
8 38 29   -200 2 36
Board 11 J964  
Dealer S 876  
Love All Q84  
  AKQ  
QT83   7
AJ5   QT92
J762   AT53
98   T532
  AK52  
  K43  
  K9  
  J764  
BOARD 11
Table NS EW NS+ NS- MP MP
10 1 12   -50 17 21
20 3 24 140   26 12
1 4 23   -50 17 21
15 6 15 400   32 6
7 7 22   -100 5 33
3 9 25 400   32 6
17 10 26   -50 17 21
6 11 17   -50 17 21
9 13 2   -150 0 38
5 16 36   -100 5 33
11 18 14 430   38 0
18 19 28   -100 5 33
14 20 27 400   32 6
12 30 21   -50 17 21
19 31 39   -100 5 33
2 32 40   -50 17 21
4 33 5   -50 17 21
16 35 34 400   32 6
13 37 8   -50 17 21
8 38 29 400   32 6
Board 12 K8  
Dealer W 98732  
NS Game AKJ9  
  QJ  
J9654   72
K   AQT6
843   QT2
A932   K764
  AQT3  
  J54  
  765  
  T85  
BOARD 12
Table NS EW NS+ NS- MP MP
10 1 12 110   28 10
20 3 24   -100 10 28
1 4 23   -200 1 37
15 6 15 50   19 19
7 7 22   -100 10 28
3 9 25 90   22 16
17 10 26   -100 10 28
6 11 17 110   28 10
9 13 2 50   19 19
5 16 36 110   28 10
11 18 14   -100 10 28
18 19 28 140   36 2
14 20 27   -100 10 28
12 30 21 150   38 0
19 31 39   -100 10 28
2 32 40 110   28 10
4 33 5 120   34 4
16 35 34 110   28 10
13 37 8   -100 10 28
8 38 29   -200 1 37

Really Easy Congress Next Step Swiss Pairs 11/08/2010 Session 1 Section Blue Top = 38 ROUND 3
Board 13 7  
Dealer N AK95  
Game All Q72  
  AKQJ3  
QJ983   T642
82   QT6
94   JT3
T642   987
  AK5  
  J743  
  AK865  
  5  
BOARD 13
Table NS EW NS+ NS- MP MP
13 1 30 680   10 28
12 6 8 690   20 18
1 9 36 1470   37 1
6 11 4   -100 2 36
7 12 5 690   20 18
18 15 3 1430   30 8
10 16 21 690   20 18
16 17 28 680   10 28
5 18 2 690   20 18
17 19 14 720   27 11
4 20 40 1470   37 1
3 23 29   -100 2 36
19 24 34 680   10 28
8 25 7 1440   33 5
9 26 13 1440   33 5
14 27 22 720   27 11
15 31 37 680   10 28
2 32 33 690   20 18
11 38 35 680   10 28
20 39 10   -100 2 36
Board 14 Q62  
Dealer E A7543  
Love All 92  
  953  
AJT43   K75
J   KT2
AT65   QJ8
T76   AKQ2
  98  
  Q986  
  K743  
  J84  
BOARD 14
Table NS EW NS+ NS- MP MP
13 1 30   -400 26 12
12 6 8   -450 6 32
1 9 36   -400 26 12
6 11 4   -400 26 12
7 12 5 50   36 2
18 15 3   -430 13 25
10 16 21 50   36 2
16 17 28   -480 0 38
5 18 2   -450 6 32
17 19 14   -420 18 20
4 20 40   -400 26 12
3 23 29   -450 6 32
19 24 34   -430 13 25
8 25 7   -430 13 25
9 26 13   -400 26 12
14 27 22   -400 26 12
15 31 37   -400 26 12
2 32 33   -430 13 25
11 38 35   -460 2 36
20 39 10 50   36 2
Board 15 QT  
Dealer S A7654  
NS Game 9862  
  T3  
A843   9765
Q3   KT2
AT4   KQJ7
K942   A7
  KJ2  
  J98  
  53  
  QJ865  
BOARD 15
Table NS EW NS+ NS- MP MP
13 1 30 100   37 1
12 6 8   -400 13 25
1 9 36 50   29 9
6 11 4   -420 3 35
7 12 5   -420 3 35
18 15 3 50   29 9
10 16 21   -420 3 35
16 17 28 50   29 9
5 18 2 50   29 9
17 19 14   -120 22 16
4 20 40 50   29 9
3 23 29   -400 13 25
19 24 34   -400 13 25
8 25 7   -420 3 35
9 26 13 100   37 1
14 27 22   -400 13 25
15 31 37   -140 20 18
2 32 33   -400 13 25
11 38 35   -400 13 25
20 39 10 50   29 9
Board 16 T753  
Dealer W QJ752  
EW Game 7  
  AT5  
A642   98
-   K9643
K632   AJT954
K9732   -
  KQJ  
  AT8  
  Q8  
  QJ864  
BOARD 16
Table NS EW NS+ NS- MP MP
13 1 30 150   36 2
12 6 8   -600 8 30
1 9 36   -750 5 33
6 11 4   -100 24 14
7 12 5   -800 2 36
18 15 3   -50 27 11
10 16 21   -150 18 20
16 17 28   -950 0 38
5 18 2 170   38 0
17 19 14   -50 27 11
4 20 40   -150 18 20
3 23 29   -500 10 28
19 24 34   -150 18 20
8 25 7   -170 14 24
9 26 13 120   34 4
14 27 22 100   30 8
15 31 37   -130 22 16
2 32 33   -190 12 26
11 38 35   -750 5 33
20 39 10 110   32 6
Board 17 JT6  
Dealer N 732  
Love All KJ64  
  A72  
732   AQ4
T5   A984
AT973   Q5
T98   K653
  K985  
  KQJ6  
  82  
  QJ4  
BOARD 17
Table NS EW NS+ NS- MP MP
13 1 30   -50 12 26
12 6 8 50   15 23
1 9 36   -80 7 31
6 11 4 50   15 23
7 12 5   -80 7 31
18 15 3 100   25 13
10 16 21 100   25 13
16 17 28 100   25 13
5 18 2 110   33 5
17 19 14 150   37 1
4 20 40   -90 4 34
3 23 29 100   25 13
19 24 34 100   25 13
8 25 7 150   37 1
9 26 13   -100 1 37
14 27 22 110   33 5
15 31 37   -70 10 28
2 32 33 100   25 13
11 38 35   -100 1 37
20 39 10 80   18 20
Board 18 JT4  
Dealer E T73  
NS Game K9754  
  JT  
Q72   K9853
AKQ84   -
6   Q832
K874   A652
  A6  
  J9652  
  AJT  
  Q93  
BOARD 18
Table NS EW NS+ NS- MP MP
13 1 30   -170 12 26
12 6 8   -800 0 38
1 9 36   -170 12 26
6 11 4   -140 19 19
7 12 5   -100 29 9
18 15 3 80   35 3
10 16 21 100   38 0
16 17 28   -200 6 32
5 18 2   -110 25 13
17 19 14   -140 19 19
4 20 40 80   35 3
3 23 29 50   32 6
19 24 34   -170 12 26
8 25 7   -200 6 32
9 26 13   -140 19 19
14 27 22   -110 25 13
15 31 37   -100 29 9
2 32 33   -140 19 19
11 38 35   -300 2 36
20 39 10   -200 6 32

Really Easy Congress Next Step Swiss Pairs 11/08/2010 Session 1 Section Blue Top = 38 ROUND 4
Board 19 A72  
Dealer S -  
EW Game AKQJT763  
  32  
864   J3
J653   AKT92
98   5
J975   AQT64
  KQT95  
  Q874  
  42  
  K8  
BOARD 19
Table NS EW NS+ NS- MP MP
20 3 10 440   16.9 21.1
1 4 20 510   28.5 9.5
18 6 24 170   0.1 37.9
8 7 28 460   23.2 14.8
5 8 5 190   5.3 32.7
6 11 23 190   5.3 32.7
11 12 40 1630   37.9 0.1
15 13 37 400   10.6 27.4
10 15 19 440   16.9 21.1
19 17 14 440   16.9 21.1
3 18 36 800   33.7 4.3
16 21 39 750   31.6 6.4
9 22 1 480   25.3 12.7
12 25 2 190   5.3 32.7
7 26 16 440   16.9 21.1
14 27 9 1190   35.8 2.2
17 30 38 50/50   19 19
4 32 35 510   28.5 9.5
2 33 29 440   16.9 21.1
13 34 31 190   5.3 32.7
Board 20 K5  
Dealer W 854  
Game All A62  
  A9854  
QJT4   A93
76   AQJ93
9875   K43
T73   K2
  8762  
  KT2  
  QJT  
  QJ6  
BOARD 20
Table NS EW NS+ NS- MP MP
20 3 10 100   27.4 10.6
1 4 20   -200 0.1 37.9
18 6 24   -140 2.2 35.8
8 7 28 200   35.8 2.2
5 8 5   -80 20.1 17.9
6 11 23   -80 20.1 17.9
11 12 40   -100 14.8 23.2
15 13 37 200   35.8 2.2
10 15 19 200   35.8 2.2
19 17 14   -110 7.4 30.6
3 18 36 100   27.4 10.6
16 21 39   -110 7.4 30.6
9 22 1   -100 14.8 23.2
12 25 2   -100 14.8 23.2
7 26 16   -110 7.4 30.6
14 27 9   -110 7.4 30.6
17 30 38 110   31.6 6.4
4 32 35 90   23.2 14.8
2 33 29 50/50   19 19
13 34 31 100   27.4 10.6
Board 21 AK954  
Dealer N A63  
NS Game -  
  QT752  
Q3   T72
Q94   KT85
K854   J972
KJ83   A6
  J86  
  J72  
  AQT63  
  94  
BOARD 21
Table NS EW NS+ NS- MP MP
20 3 10 100   20 18
1 4 20   -100 15 23
18 6 24 110   24 14
8 7 28 170   36 2
5 8 5   -200 6 32
6 11 23 170   36 2
11 12 40   -200 6 32
15 13 37   -100 15 23
10 15 19 140   30 8
19 17 14   -100 15 23
3 18 36   -200 6 32
16 21 39 110   24 14
9 22 1 140   30 8
12 25 2   -100 15 23
7 26 16 110   24 14
14 27 9   -300 0 38
17 30 38 140   30 8
4 32 35   -200 6 32
2 33 29   -200 6 32
13 34 31 170   36 2
Board 22 7643  
Dealer E Q5  
EW Game J732  
  Q83  
KT9   AQJ85
AKJT62   984
95   AQ
T9   AK6
  2  
  73  
  KT864  
  J7542  
BOARD 22
Table NS EW NS+ NS- MP MP
20 3 10   -1470 1 37
1 4 20   -1460 9 29
18 6 24   -710 29 9
8 7 28   -720 19 19
5 8 5   -710 29 9
6 11 23   -1460 9 29
11 12 40   -710 29 9
15 13 37   -710 29 9
10 15 19   -720 19 19
19 17 14   -720 19 19
3 18 36   -680 37 1
16 21 39   -680 37 1
9 22 1   -1460 9 29
12 25 2   -1460 9 29
7 26 16   -710 29 9
14 27 9   -1460 9 29
17 30 38   -710 29 9
4 32 35   -720 19 19
2 33 29   -1470 1 37
13 34 31   -1460 9 29
Board 23 -  
Dealer S 97  
Game All KJT85  
  AJ8432  
AKT96   J875
AQ854   632
63   AQ4
T   K96
  Q432  
  KJT  
  972  
  Q75  
BOARD 23
Table NS EW NS+ NS- MP MP
20 3 10   -140 30 8
1 4 20   -790 3 35
18 6 24   -170 28 10
8 7 28 100   33 5
5 8 5   -400 21 17
6 11 23   -650 9 29
11 12 40   -790 3 35
15 13 37   -200 26 12
10 15 19   -400 21 17
19 17 14   -620 15 23
3 18 36   -2300 0 38
16 21 39 200   37 1
9 22 1   -620 15 23
12 25 2   -650 9 29
7 26 16   -650 9 29
14 27 9 100   33 5
17 30 38   -500 18 20
4 32 35 200   37 1
2 33 29   -300 24 14
13 34 31   -650 9 29
Board 24 AQ62  
Dealer W K2  
Love All 832  
  KJ93  
J7543   K8
T   AJ864
KQJT   9754
T84   A5
  T9  
  Q9753  
  A6  
  Q762  
BOARD 24
Table NS EW NS+ NS- MP MP
20 3 10 100   32.7 5.3
1 4 20   -50 14.8 23.2
18 6 24 50   23.2 14.8
8 7 28   -50 14.8 23.2
5 8 5 50   23.2 14.8
6 11 23 100   32.7 5.3
11 12 40   -100 5.3 32.7
15 13 37   -100 5.3 32.7
10 15 19 50   23.2 14.8
19 17 14   -100 5.3 32.7
3 18 36   -110 0.1 37.9
16 21 39 50/50   19 19
9 22 1   -100 5.3 32.7
12 25 2 100   32.7 5.3
7 26 16 100   32.7 5.3
14 27 9 120   37.9 0.1
17 30 38 50   23.2 14.8
4 32 35 50   23.2 14.8
2 33 29   -50 14.8 23.2
13 34 31   -90 10.6 27.4

Really Easy Congress Next Step Swiss Pairs 11/08/2010 Session 1 Section Blue Top = 38 ROUND 5
Board 25 KQT853  
Dealer N 2  
EW Game QJ2  
  Q94  
64   -
87   AQT9653
AKT   9843
AKT875   32
  AJ972  
  KJ4  
  765  
  J6  
BOARD 25
Table NS EW NS+ NS- MP MP
6 2 11   -620 2 36
18 3 6   -300 8 30
7 4 1   -300 8 30
20 10 17   -620 2 36
12 12 22   -150 15 23
17 13 24   -620 2 36
5 15 33 300   36 2
9 16 35   -300 8 30
3 18 7   -100 23 15
1 20 29 500   38 0
10 21 31   -100 23 15
8 23 8 100   34 4
4 26 5   -100 23 15
14 27 36   -150 15 23
15 28 25   -170 12 26
2 32 9   -100 23 15
16 34 14   -50 31 7
13 37 19   -100 23 15
19 39 38   -100 23 15
11 40 30   -50 31 7
Board 26 J6  
Dealer E 6432  
Game All KQ5  
  AK53  
AK9873   Q5
A95   KJ8
J74   A862
J   T842
  T42  
  QT7  
  T93  
  Q976  
BOARD 26
Table NS EW NS+ NS- MP MP
6 2 11   -140 16 22
18 3 6   -140 16 22
7 4 1   -140 16 22
20 10 17   -120 30 8
12 12 22   -170 0 38
17 13 24   -140 16 22
5 15 33   -140 16 22
9 16 35   -140 16 22
3 18 7   -140 16 22
1 20 29 100   37 1
10 21 31   -140 16 22
8 23 8   -140 16 22
4 26 5   -140 16 22
14 27 36   -140 16 22
15 28 25   -140 16 22
2 32 9 100   37 1
16 34 14   -110 33 5
13 37 19   -140 16 22
19 39 38   -150 2 36
11 40 30   -110 33 5
Board 27 AQT6  
Dealer S 83  
Love All A963  
  AQ2  
75   93
KJT54   Q962
874   KQJ5
J73   964
  KJ842  
  A7  
  T2  
  KT85  
BOARD 27
Table NS EW NS+ NS- MP MP
6 2 11   -50 0 38
18 3 6 450   8 30
7 4 1 480   23 15
20 10 17 480   23 15
12 12 22 980   37 1
17 13 24 450   8 30
5 15 33 480   23 15
9 16 35 520   34 4
3 18 7 230   2 36
1 20 29 450   8 30
10 21 31 480   23 15
8 23 8 480   23 15
4 26 5 980   37 1
14 27 36 480   23 15
15 28 25 450   8 30
2 32 9 480   23 15
16 34 14 480   23 15
13 37 19 480   23 15
19 39 38 450   8 30
11 40 30 480   23 15
Board 28 65  
Dealer W 8  
NS Game A732  
  KQJT52  
J872   AQT94
Q532   KJ4
QJ5   KT96
93   4
  K3  
  AT976  
  84  
  A876  
BOARD 28
Table NS EW NS+ NS- MP MP
6 2 11   -100 6 32
18 3 6 600   36 2
7 4 1   -140 1 37
20 10 17 600   36 2
12 12 22 600   36 2
17 13 24   -110 4 34
5 15 33 150   25 13
9 16 35 150   25 13
3 18 7 130   22 16
1 20 29 50   12 26
10 21 31 500   32 6
8 23 8 50   12 26
4 26 5 200   28 10
14 27 36 100   19 19
15 28 25 50   12 26
2 32 9 50   12 26
16 34 14 100   19 19
13 37 19 50   12 26
19 39 38   -140 1 37
11 40 30 300   30 8
Board 29 QJ865  
Dealer N AKJ  
Game All KT  
  K42  
T3   AK4
QT43   75
843   J976
AQJ7   T853
  972  
  9862  
  AQ52  
  96  
BOARD 29
Table NS EW NS+ NS- MP MP
6 2 11 140   27 11
18 3 6   -200 3 35
7 4 1 170   35 3
20 10 17 120   22 16
12 12 22 90   16 22
17 13 24   -100 11 27
5 15 33   -100 11 27
9 16 35   -200 3 35
3 18 7 140   27 11
1 20 29 150   30 8
10 21 31 170   35 3
8 23 8 120   22 16
4 26 5 120   22 16
14 27 36   -200 3 35
15 28 25 110   18 20
2 32 9   -100 11 27
16 34 14   -200 3 35
13 37 19 170   35 3
19 39 38 170   35 3
11 40 30   -100 11 27
Board 30 -  
Dealer E KQ75  
Love All KQ3  
  Q98742  
AQ54   T92
J3   A9842
A986   T75
AJ6   K3
  KJ8763  
  T6  
  J42  
  T5  
BOARD 30
Table NS EW NS+ NS- MP MP
6 2 11 150   32.7 5.3
18 3 6   -110 7.4 30.6
7 4 1 50   24.3 13.7
20 10 17 50   24.3 13.7
12 12 22   -90 10.6 27.4
17 13 24   -50 16.9 21.1
5 15 33   -50 16.9 21.1
9 16 35 200   36.9 1.1
3 18 7   -110 7.4 30.6
1 20 29   -50 16.9 21.1
10 21 31   -150 3.2 34.8
8 23 8   -150 3.2 34.8
4 26 5   -50 16.9 21.1
14 27 36 200   36.9 1.1
15 28 25 100   28.5 9.5
2 32 9 100   28.5 9.5
16 34 14   -180 0.1 37.9
13 37 19 150   32.7 5.3
19 39 38 50/50   19 19
11 40 30   -50 16.9 21.1

MatchScores

     Ranks     Travellers

Really Easy Congress Next Step Swiss Pairs 11/08/2010 Session 1 Section Blue Top = 38 Max = 228 ROUND 1
MATCH SCORES
TABLE 1 BOARD 1 2 3 4 5 6 TOTAL VPs
1 SCORE -130 170 420 -620 600 -140 110.7 9
2 MPs 4 26 26 22.2 23 9.5 117.3 11
TABLE 2 BOARD 1 2 3 4 5 6 TOTAL VPs
3 SCORE -130 -400 -50 -600 -100 -170 47.7 0
4 MPs 4 3 6 31.6 3 0.1 180.3 20
TABLE 3 BOARD 1 2 3 4 5 6 TOTAL VPs
5 SCORE -130 620 400 100 600 -110 137 16
6 MPs 4 34 18 35.8 23 22.2 91 4
TABLE 4 BOARD 1 2 3 4 5 6 TOTAL VPs
