Ranked Masters -

Premier Grand

Travellers

 Session 1

Session 2

Session 3

Other data

 Session 1

Session 2

 Session 3

       

Masterpoints

Adjustments due to CAPPING of matches with scores over 25 points in 5-board matches and 30 points in 6-board matches.

Rank Pair Names Sess 1 Sess 2 Sess 3 Adj ButlerN GPs Prize
1 12 Paul Hackett & Tony Waterlow 50 32 25 -10 97 18.25 £200
2 6 Andrew Thompson & Mike Walsh 43 -3 48 88 13.55
3 11 Ben Green & David Bakhshi 40 23 14 77 10.1
4 1 Chris Jagger & Ian Pagan -15 23 56 64 8.1
5 5 Celia Oram & Derek Oram -1 31 -2 28 6.65
6 10 Jeremy Willans & Ian Draper 14 -1 8 21 6.4
7 8 David Muller & Malcolm Pryor -3 49 -70 -24 1.2
8 9 Tracy Capal & Boris Ewart 9 -43 -6 -40 1.2
9 7 Catherine Jagger & Sarah Teshome -53 -10 8 -55 1.2
10 3 Jeremy Dhondy & Alan Kay -4 -19 -34 -57 1.35
11 2 Eddie Lucioni & Dan Crofts -42 -3 -43 -88 1.2
12 4 David Jones & Garry Watson -38 -79 -4 -121 0.6
(printed at 11/03/2010 10:16:09  by PairsScorer v7.2.12(c) JAS)