Ranked Masters -

Grand Masters

Travellers

 Session 1

Session 2

Session 3

Session 4

Other data

 Session 1

Session 2

 Session 3

Session 4
         

Masterpoints

Adjustments due to CAPPING of matches with scores over 25 points in 4/5-board matches and 30 points in 6-board matches.

Rank Pair Names Sess 1 Sess 2 Sess 3 Sess 4 Adj ButlerN GPs Prizes
1 14 Rob Lawy & David S Jones 39 24 7 8 78 16.24 £200
2 13 Ed Scerri & Richard Palmer 9 5 7 22 43 12.89 £120
3= 4 Ralph Smith & Andy Smith 20 -16 35 -2 37 10.25 £80
3= 10 Sandy Davies & Tom Gisborne 6 45 21 -35 37 10.53 £80
5 6 Alex Hogg & David Adelman 27 28 6 -25 36 9.32
6 3 Gwynn Davis & Sue Ingham 21 -5 -1 16 31 8.68
7 18 Bob Holder & Phil Thornton 15 -28 13 30 30 8.39
8 23 John Sansom & Richard Jephcott -11 17 11 7 24 7.82
9 1 Louise Solomon & Warner Solomon 5 2 0 16 23 6.97
10 2 Jeff Smith & Sidney Travers -15 15 20 2 22 6.96
11 25 Tim Pike & Pat Barton -33 8 21 17 13 6.32
12= 11 Alan Wearmouth & Tony Hill 19 4 -7 -5 11 5.15
12= 15 Victor Milman & Nadia Stelmashenko 8 -5 10 -2 11 5.57
14= 17 Lindsay Geddes & Graham Sadie -3 -5 -9 23 6 1.89
14= 20 Paul Fegarty & Catherine Curtis -5 33 -24 2 6 1.75
16 9 Debbie Roberts & Geoff Nicholas 21 -11 -16 10 4 1.61
17 22 Berry Hedley & Graham Hedley -7 -22 -7 28 -8 1.75
18 26 Don Smedley & John Griffin -11 -10 -10 5 -26 1.75
19 8 Kath Nelson & Steve Auchterlonie -11 -5 -13 5 -5 -29 1.33
20= 7 Cecil Leighton & Jacek Lapszys -26 9 -5 -14 -36 1.26
20= 21 Alan Bailey & Jette Bailey -35 40 -18 -23 -36 1.68
22 16 David Barnes & Nigel Guthrie 21 -44 -18 -1 -42 1.26
23 12 Paul Gagne & Diana Harris -19 -43 26 -8 -44 1.61
24 24 David Jensen & Jane Jensen 5 -19 -9 -42 -65 1.47
25 5 Jean Hand & Peter Hand -40 -17 -40 -34 -131 1.05
(printed at 11/03/2010 10:16:09  by PairsScorer v7.2.12(c) JAS)