English Bridge Union Ladies' Pairs Multisession Session 4 Section All Top = 50
FREQUENCIES
Board 1   NS EW   Board 2   NS EW   Board 3   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
100 2.17 48.8 1.2   100 1.08 49.9 0.1   1100 1.08 49.9 0.1
50 2.17 44.5 5.5   50 4.33 44.5 5.5   590 1.08 47.8 2.2
-90 1.08 41.3 8.7   -420 17.33 22.8 27.2   500 3.25 43.4 6.6
-140 1.08 39.1 10.9   -430 1.08 4.4 45.6   450 2.17 38 12
-200 1.08 36.9 13.1   -450 2.17 1.2 48.8   420 14.08 21.7 28.3
-420 10.83 25 25             200 2.17 5.5 44.5
-450 1.08 13.1 36.9             170 1.08 2.2 47.8
-590 3.25 8.7 41.3             -50 1.08 0.1 49.9
-630 1.08 4.4 45.6                    
-800 1.08 2.2 47.8                    
-1100 1.08 0.1 49.9                    
                           
Board 4   NS EW   Board 5   NS EW   Board 6   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
690 7.58 43.4 6.6   -200 9.75 41.3 8.7   800 1.08 49.9 0.1
680 1.08 34.8 15.2   -420 1.08 30.4 19.6   500 3.25 45.6 4.4
660 14.08 19.6 30.4   -450 9.75 19.6 30.4   200 3.25 39.1 10.9
600 1.08 4.4 45.6   -480 2.17 7.7 42.3   120 1.08 34.8 15.2
210 1.08 2.2 47.8   -690 1.08 4.4 45.6   90 2.17 31.5 18.5
-100 1.08 0.1 49.9   -800 1.08 2.2 47.8   -50 3.25 26.1 23.9
          -1700 1.08 0.1 49.9   -100 6.5 16.3 33.7
                    -110 3.25 6.6 43.4
                    -200 2.17 1.2 48.8
                           
Board 7   NS EW   Board 8   NS EW   Board 9   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
200 1.08 49.9 0.1   500 3.25 47.8 2.2   460 1.08 49.9 0.1
100 9.75 39.1 10.9   420 2.17 42.3 7.7   450 3.25 45.6 4.4
-90 1.08 28.3 21.7   170 8.67 31.5 18.5   420 15.17 27.2 22.8
-110 1.08 26.1 23.9   140 6.5 16.3 33.7   170 3.25 8.7 41.3
-120 1.08 23.9 26.1   100 1.08 8.7 41.3   140 1.08 4.4 45.6
-140 6.5 16.3 33.7   -50 4.33 3.3 46.7   -50 2.17 1.2 48.8
-170 3.25 6.6 43.4                    
-600 1.08 2.2 47.8                    
-620 1.08 0.1 49.9                    
                           
Board 10   NS EW   Board 11   NS EW   Board 12   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
500 1.08 49.9 0.1   480 3.25 47.8 2.2   50 1.08 49.9 0.1
300 2.17 46.7 3.3   450 10.83 33.7 16.3   -400 1.08 47.8 2.2
200 2.17 42.3 7.7   420 6.5 16.3 33.7   -430 6.5 40.2 9.8
140 4.33 35.8 14.2   -50 4.33 5.5 44.5   -460 5.42 28.3 21.7
110 5.42 26.1 23.9   -100 1.08 0.1 49.9   -490 8.67 14.2 35.8
100 2.17 18.5 31.5             -520 2.17 3.3 46.7
-100 7.58 8.7 41.3             -920 1.08 0.1 49.9
-200 1.08 0.1 49.9                    
                           
Board 13   NS EW   Board 14   NS EW   Board 15   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
650 15.17 35.8 14.2   800 1.08 49.9 0.1   870 1.08 49.9 0.1
620 1.08 19.6 30.4   530 1.08 47.8 2.2   180 3.25 45.6 4.4
200 6.5 12 38   150 1.08 45.6 4.4   150 8.67 33.7 16.3
180 1.08 4.4 45.6   100 5.42 39.1 10.9   140 1.08 23.9 26.1
170 2.17 1.2 48.8   50 2.17 31.5 18.5   120 4.33 18.5 31.5
          -100 2.17 27.2 22.8   100 1.08 13.1 36.9
          -130 4.33 20.7 29.3   90 5.42 6.6 43.4
          -150 3.25 13.1 36.9   -110 1.08 0.1 49.9
          -180 1.08 8.7 41.3          
          -300 1.08 6.6 43.4          
          -400 2.17 3.3 46.7          
          -450 1.08 0.1 49.9          
                           
Board 16   NS EW   Board 17   NS EW   Board 18   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
500 1.08 49.9 0.1   50 4.33 46.7 3.3   100 4.33 46.7 3.3
130 2.17 46.7 3.3   -120 3.25 39.1 10.9   50 1.08 41.3 8.7
80 3.25 41.3 8.7   -140 3.25 32.6 17.4   -200 3.25 36.9 13.1
-50 7.58 30.4 19.6   -150 1.08 28.3 21.7   -420 6.5 27.2 22.8
-100 3.25 19.6 30.4   -170 1.08 26.1 23.9   -450 3.25 17.4 32.6
-150 6.5 9.8 40.2   -400 1.08 23.9 26.1   -500 3.25 10.9 39.1
-300 1.08 2.2 47.8   -420 10.83 12 38   -590 1.08 6.6 43.4
-580 1.08 0.1 49.9   -450 1.08 0.1 49.9   -690 1.08 4.4 45.6
                    -750 1.08 2.2 47.8
                    -2000 1.08 0.1 49.9
                           
Board 19   NS EW   Board 20   NS EW   Board 21   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
800 2.17 48.8 1.2   200 2.17 48.8 1.2   50 2.17 48.8 1.2
650 1.08 45.6 4.4   100 3.25 43.4 6.6   -400 9.75 36.9 13.1
460 3.25 41.3 8.7   -620 5.42 34.8 15.2   -430 10.83 16.3 33.7
430 2.17 35.8 14.2   -650 8.67 20.7 29.3   -460 3.25 2.2 47.8
400 1.08 32.6 17.4   -660 2.17 9.8 40.2          
300 1.08 30.4 19.6   -680 3.25 4.4 45.6          
180 1.08 28.3 21.7   -1100 1.08 0.1 49.9          
150 3.25 23.9 26.1                    
120 1.08 19.6 30.4                    
110 2.17 16.3 33.7                    
-50 7.58 6.6 43.4                    
                           
Board 22   NS EW   Board 23   NS EW   Board 24   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
100 11.92 39.1 10.9   150 3.25 47.8 2.2   100 1.13 49.9 0.1
-100 1.08 26.1 23.9   120 19.5 25 25   50 3.39 45.4 4.6
-110 1.08 23.9 26.1   90 3.25 2.2 47.8   -140 1.13 40.8 9.2
-170 2.17 20.7 29.3             -400 14.7 25 25
-300 1.08 17.4 32.6             -420 1.13 9.2 40.8
-500 1.08 15.2 34.8             -430 2.26 5.8 44.2
-620 3.25 10.9 39.1             -460 2.26 1.3 48.7
-650 2.17 5.5 44.5                    
-680 1.08 2.2 47.8                    
-990 1.08 0.1 49.9                    
                           
Board 25   NS EW   Board 26   NS EW  
Score Frq MP MP   Score Frq MP MP  
100 4.33 46.7 3.3   1430 1.08 49.9 0.1  
-100 2.17 40.2 9.8   690 5.42 43.4 6.6  
-130 6.5 31.5 18.5   680 4.33 33.7 16.3  
-150 6.5 18.5 31.5   660 7.58 21.7 28.3  
-170 1.08 10.9 39.1   630 3.25 10.9 39.1  
-200 1.08 8.7 41.3   620 1.08 6.6 43.4  
-620 2.17 5.5 44.5   600 2.17 3.3 46.7  
-800 2.17 1.2 48.8   -100 1.08 0.1 49.9