Year End Congress Mixed Pairs Multisession Session 1 Section All Top = 68
FREQUENCIES
Board 1   NS EW   Board 2   NS EW   Board 3   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
450 18.03 51 17   300 1.06 67.9 0.1   470 1.06 67.9 0.1
420 2.12 30.8 37.2   150 1.06 65.8 2.2   200 1.06 65.8 2.2
300 1.06 27.6 40.4   100 3.18 61.6 6.4   110 2.12 62.6 5.4
100 2.12 24.4 43.6   50 4.24 54.2 13.8   100 3.18 57.3 10.7
-50 8.48 13.8 54.2   -100 1.06 48.9 19.1   -50 2.12 52 16
-100 2.12 3.2 64.8   -200 8.48 39.3 28.7   -90 2.12 47.8 20.2
-150 1.06 0.1 67.9   -450 2.12 28.7 39.3   -100 1.06 44.6 23.4
          -500 9.55 17 51   -140 10.61 32.9 35.1
          -650 1.06 6.4 61.6   -170 6.36 16 52
          -800 3.18 2.2 65.8   -300 3.18 6.4 61.6
                    -620 1.06 2.2 65.8
                    -800 1.06 0.1 67.9
                           
Board 4   NS EW   Board 5   NS EW   Board 6   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
100 1.09 67.9 0.1   200 1.03 68 0   1520 4.12 64.9 3.1
-620 1.09 65.7 2.3   100 5.15 61.8 6.2   1440 14.41 46.4 21.6
-630 1.09 63.5 4.5   50 9.26 47.4 20.6   1100 1.03 30.9 37.1
-650 29.53 32.9 35.1   -90 1.03 37.1 30.9   1020 1.03 28.8 39.2
-660 2.19 1.2 66.8   -100 1.03 35 33   940 13.38 14.4 53.6
          -110 12.35 21.6 46.4   520 1.03 0 68
          -140 4.12 5.2 62.8          
          -170 1.03 0 68          
                           
Board 7   NS EW   Board 8   NS EW   Board 9   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
650 28.82 40.2 27.8   450 4.24 64.8 3.2   1010 1.03 68 0
630 2.06 9.3 58.7   420 3.18 57.3 10.7   510 8.24 58.7 9.3
620 3.09 4.1 63.9   300 2.12 52 16   480 10.29 40.2 27.8
600 1.03 0 68   100 4.24 45.7 22.3   450 15.44 14.4 53.6
          50 1.06 40.4 27.6          
          -50 7.42 31.9 36.1          
          -100 6.36 18.1 49.9          
          -300 3.18 8.5 59.5          
          -480 1.06 4.3 63.7          
          -750 2.12 1.1 66.9          
                           
Board 10   NS EW   Board 11   NS EW   Board 12   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
600 1.03 68 0   2200 1.03 68 0   650 10.29 58.7 9.3
200 1.03 65.9 2.1   460 10.29 56.7 11.3   620 12.35 36.1 31.9
150 12.35 52.5 15.5   430 9.26 37.1 30.9   300 1.03 22.7 45.3
120 9.26 30.9 37.1   400 6.18 21.6 46.4   150 1.03 20.6 47.4
110 1.03 20.6 47.4   300 1.03 14.4 53.6   100 3.09 16.5 51.5
100 1.03 18.6 49.4   180 1.03 12.4 55.6   -100 6.18 7.2 60.8
90 5.15 12.4 55.6   100 2.06 9.3 58.7   -400 1.03 0 68
-100 1.03 6.2 61.8   -50 3.09 4.1 63.9          
-200 2.06 3.1 64.9   -180 1.03 0 68          
-300 1.03 0 68                    
                           
Board 13   NS EW   Board 14   NS EW   Board 15   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
500 1.03 68 0   1020 5.15 63.9 4.1   600 2.06 66.9 1.1
380 1.03 65.9 2.1   1010 1.03 57.7 10.3   300 1.03 63.9 4.1
200 4.12 60.8 7.2   990 15.44 41.2 26.8   -100 21.62 41.2 26.8
100 14.41 42.2 25.8   980 6.18 19.6 48.4   -200 7.21 12.4 55.6
-100 1.03 26.8 41.2   520 1.03 12.4 55.6   -300 3.09 2.1 65.9
-140 2.06 23.7 44.3   480 1.03 10.3 57.7          
-170 1.03 20.6 47.4   -50 5.15 4.1 63.9          
-200 4.12 15.5 52.5                    
-300 1.03 10.3 57.7                    
-500 4.12 5.2 62.8                    
-620 1.03 0 68                    
                           
Board 16   NS EW   Board 17   NS EW   Board 18   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
200 1.09 67.9 0.1   130 1.03 68 0   1440 29.85 39.2 28.8
-230 1.09 65.7 2.3   100 2.06 64.9 3.1   1430 2.06 7.2 60.8
-650 1.09 63.5 4.5   50 4.12 58.7 9.3   690 2.06 3.1 64.9
-680 21.88 40.6 27.4   -50 3.09 51.5 16.5   -200 1.03 0 68
-1430 9.84 8.8 59.2   -100 7.21 41.2 26.8          
          -200 1.03 33 35          
          -300 8.24 23.7 44.3          
          -420 7.21 8.3 59.7          
          -500 1.03 0 68          
                           
Board 19   NS EW   Board 20   NS EW   Board 21   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
400 1.06 67.9 0.1   600 2.12 66.9 1.1   790 1.03 68 0
200 1.06 65.8 2.2   90 2.12 62.6 5.4   650 5.15 61.8 6.2
150 1.06 63.7 4.3   -100 5.3 55.2 12.8   620 9.26 47.4 20.6
130 9.55 53.1 14.9   -200 18.03 31.9 36.1   300 2.06 36.1 31.9
120 3.18 40.4 27.6   -300 7.42 6.4 61.6   200 5.15 28.8 39.2
110 9.55 27.6 40.4             170 3.09 20.6 47.4
90 1.06 17 51             150 1.03 16.5 51.5
-50 4.24 11.7 56.3             140 2.06 13.4 54.6
-100 2.12 5.4 62.6             100 3.09 8.3 59.7
-150 1.06 2.2 65.8             50 1.03 4.1 63.9
-300 1.06 0.1 67.9             -100 2.06 1.1 66.9
                           
Board 22   NS EW   Board 23   NS EW   Board 24   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
800 1.03 68 0   200 1.09 67.9 0.1   500 1.09 67.9 0.1
500 2.06 64.9 3.1   100 1.09 65.7 2.3   420 1.09 65.7 2.3
460 3.09 59.7 8.3   -170 1.09 63.5 4.5   400 1.09 63.5 4.5
400 1.03 55.6 12.4   -600 2.19 60.3 7.7   300 1.09 61.3 6.7
200 1.03 53.6 14.4   -620 17.5 40.6 27.4   170 2.19 58.1 9.9
180 1.03 51.5 16.5   -630 5.47 17.6 50.4   150 1.09 54.8 13.2
170 2.06 48.4 19.6   -650 6.56 5.6 62.4   140 1.09 52.6 15.4
150 2.06 44.3 23.7             120 2.19 49.3 18.7
130 2.06 40.2 27.8             110 2.19 44.9 23.1
120 1.03 37.1 30.9             100 2.19 40.6 27.4
110 8.24 27.8 40.2             90 10.94 27.4 40.6
90 4.12 15.5 52.5             -50 2.19 14.3 53.7
-50 5.15 6.2 61.8             -100 5.47 6.7 61.3
-150 1.03 0 68             -200 1.09 0.1 67.9
                           
Board 25   NS EW   Board 26   NS EW   Board 27   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
800 1.03 68 0   200 1.03 68 0   560 1.09 67.9 0.1
500 1.03 65.9 2.1   180 2.06 64.9 3.1   530 2.19 64.6 3.4
200 6.18 58.7 9.3   170 5.15 57.7 10.3   470 1.09 61.3 6.7
120 1.03 51.5 16.5   150 7.21 45.3 22.7   180 1.09 59.2 8.8
110 8.24 42.2 25.8   140 4.12 34 34   140 3.28 54.8 13.2
100 4.12 29.9 38.1   120 5.15 24.7 43.3   110 5.47 46 22
90 1.03 24.7 43.3   110 3.09 16.5 51.5   50 7.66 32.9 35.1
-50 6.18 17.5 50.5   90 4.12 9.3 58.7   -50 7.66 17.6 50.4
-100 2.06 9.3 58.7   -100 2.06 3.1 64.9   -100 1.09 8.8 59.2
-110 2.06 5.2 62.8   -200 1.03 0 68   -140 2.19 5.6 62.4
-140 1.03 2.1 65.9             -150 1.09 2.3 65.7
-300 1.03 0 68             -530 1.09 0.1 67.9
                           
Board 28   NS EW   Board 29   NS EW   Board 30   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
150 1.09 67.9 0.1   1430 3.89 65.1 2.9   110 3.89 65.1 2.9
100 3.28 63.5 4.5   690 19.44 41.8 26.2   50 19.44 41.8 26.2
90 1.09 59.2 8.8   680 11.67 10.7 57.3   -140 11.67 10.7 57.3
50 4.38 53.7 14.3                    
-90 3.28 46 22                    
-110 7.66 35.1 32.9                    
-120 3.28 24.2 43.8                    
-140 5.47 15.4 52.6                    
-180 1.09 8.8 59.2                    
-360 1.09 6.7 61.3                    
-400 1.09 4.5 63.5                    
-500 2.19 1.2 66.8                    
                           
Session 2 Section All Top = 68
FREQUENCIES
Board 1   NS EW   Board 2   NS EW   Board 3   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
460 1.03 68 0   100 8.24 60.8 7.2   650 1.03 68 0
300 1.03 65.9 2.1   50 8.24 44.3 23.7   490 1.03 65.9 2.1
210 4.12 60.8 7.2   -110 1.03 35 33   460 6.18 58.7 9.3
200 5.15 51.5 16.5   -140 4.12 29.9 38.1   450 1.03 51.5 16.5
180 1.03 45.3 22.7   -170 2.06 23.7 44.3   430 25.74 24.7 43.3
150 3.09 41.2 26.8   -420 10.29 11.3 56.7          
140 7.21 30.9 37.1   -550 1.03 0 68          
120 3.09 20.6 47.4                    
110 5.15 12.4 55.6                    
100 2.06 5.2 62.8                    
90 2.06 1.1 66.9                    
                           
Board 4   NS EW   Board 5   NS EW   Board 6   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
200 3.09 65.9 2.1   300 1.03 68 0   1100 1.03 68 0
100 4.12 58.7 9.3   100 3.09 63.9 4.1   480 1.03 65.9 2.1
-130 3.09 51.5 16.5   50 2.06 58.7 9.3   450 7.21 57.7 10.3
-150 4.12 44.3 23.7   -130 4.12 52.5 15.5   420 20.59 29.9 38.1
-170 1.03 39.2 28.8   -150 3.09 45.3 22.7   200 1.03 8.3 59.7
-300 3.09 35 33   -170 1.03 41.2 26.8   170 1.03 6.2 61.8
-400 1.03 30.9 37.1   -200 2.06 38.1 29.9   -50 2.06 3.1 64.9
-600 3.09 26.8 41.2   -240 1.03 35 33   -100 1.03 0 68
-630 1.03 22.7 45.3   -400 7.21 26.8 41.2          
-690 1.03 20.6 47.4   -430 3.09 16.5 51.5          
-750 3.09 16.5 51.5   -450 1.03 12.4 55.6          
-800 1.03 12.4 55.6   -490 4.12 7.2 60.8          
-910 2.06 9.3 58.7   -500 1.03 2.1 65.9          
-950 2.06 5.2 62.8   -610 1.03 0 68          
-1070 1.03 2.1 65.9                    
-1110 1.03 0 68                    
                           
Board 7   NS EW   Board 8   NS EW   Board 9   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
500 1.03 68 0   460 1.03 68 0   200 2.06 66.9 1.1
200 5.15 61.8 6.2   430 1.03 65.9 2.1   110 1.03 63.9 4.1
120 1.03 55.6 12.4   420 1.03 63.9 4.1   100 1.03 61.8 6.2
110 5.15 49.4 18.6   400 9.26 53.6 14.4   90 2.06 58.7 9.3
100 3.09 41.2 26.8   150 2.06 42.2 25.8   -50 1.03 55.6 12.4
80 1.03 37.1 30.9   120 2.06 38.1 29.9   -90 16.47 38.1 29.9
-90 1.03 35 33   -50 9.26 26.8 41.2   -100 2.06 19.6 48.4
-100 5.15 28.8 39.2   -100 4.12 13.4 54.6   -120 2.06 15.5 52.5
-120 1.03 22.7 45.3   -150 5.15 4.1 63.9   -140 4.12 9.3 58.7
-200 9.26 12.4 55.6             -150 2.06 3.1 64.9
-300 1.03 2.1 65.9             -500 1.03 0 68
-400 1.03 0 68                    
                           
Board 10   NS EW   Board 11   NS EW   Board 12   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
620 14.41 54.6 13.4   180 1.03 68 0   660 3.09 65.9 2.1
500 1.03 39.2 28.8   150 1.03 65.9 2.1   630 7.21 55.6 12.4
200 5.15 33 35   110 1.03 63.9 4.1   600 9.26 39.2 28.8
170 9.26 18.6 49.4   100 3.09 59.7 8.3   580 1.03 28.8 39.2
0 1.03 8.3 59.7   90 1.03 55.6 12.4   500 1.03 26.8 41.2
-100 3.09 4.1 63.9   50 3.09 51.5 16.5   150 7.21 18.6 49.4
-140 1.03 0 68   -50 7.21 41.2 26.8   130 3.09 8.3 59.7
          -90 1.03 33 35   110 1.03 4.1 63.9
          -100 2.06 29.9 38.1   100 2.06 1.1 66.9
          -110 7.21 20.6 47.4          
          -120 1.03 12.4 55.6          
          -140 1.03 10.3 57.7          
          -150 3.09 6.2 61.8          
          -300 1.03 2.1 65.9          
          -470 1.03 0 68          
                           
Board 13   NS EW   Board 14   NS EW   Board 15   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
870 1.03 68 0   100 1.03 68 0   690 1.03 68 0
730 1.03 65.9 2.1   50 6.18 60.8 7.2   660 19.56 47.4 20.6
300 1.03 63.9 4.1   -50 4.12 50.5 17.5   650 1.03 26.8 41.2
200 1.03 61.8 6.2   -100 6.18 40.2 27.8   630 8.24 17.5 50.5
140 3.09 57.7 10.3   -150 3.09 30.9 37.1   620 1.03 8.3 59.7
100 2.06 52.5 15.5   -180 3.09 24.7 43.3   600 2.06 5.2 62.8
-100 1.03 49.4 18.6   -200 1.03 20.6 47.4   -100 1.03 2.1 65.9
-130 3.09 45.3 22.7   -300 2.06 17.5 50.5   -200 1.03 0 68
-140 2.06 40.2 27.8   -400 6.18 9.3 58.7          
-150 6.18 31.9 36.1   -430 1.03 2.1 65.9          
-170 2.06 23.7 44.3   -800 1.03 0 68          
-200 2.06 19.6 48.4                    
-500 1.03 16.5 51.5                    
-600 5.15 10.3 57.7                    
-620 3.09 2.1 65.9                    
                           
Board 16   NS EW   Board 17   NS EW   Board 18   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
1400 1.03 68 0   460 1.03 68 0   -420 18.53 50.5 17.5
460 28.82 38.1 29.9   430 7.21 59.7 8.3   -450 15.44 16.5 51.5
430 3.09 6.2 61.8   420 12.35 40.2 27.8   -480 1.03 0 68
400 1.03 2.1 65.9   400 3.09 24.7 43.3          
-50 1.03 0 68   300 1.03 20.6 47.4          
          170 2.06 17.5 50.5          
          150 1.03 14.4 53.6          
          140 2.06 11.3 56.7          
          -50 3.09 6.2 61.8          
          -100 1.03 2.1 65.9          
          -300 1.03 0 68          
                           
Board 19   NS EW   Board 20   NS EW   Board 21   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
300 1.03 68 0   800 1.03 68 0   800 1.03 68 0
200 4.12 62.8 5.2   500 1.03 65.9 2.1   150 2.06 64.9 3.1
100 9.26 49.4 18.6   300 1.03 63.9 4.1   100 3.09 59.7 8.3
-90 2.06 38.1 29.9   200 2.06 60.8 7.2   50 7.21 49.4 18.6
-120 6.18 29.9 38.1   100 17.5 41.2 26.8   -100 1.03 41.2 26.8
-130 2.06 21.6 46.4   -110 8.24 15.5 52.5   -110 1.03 39.2 28.8
-140 2.06 17.5 50.5   -140 1.03 6.2 61.8   -130 1.03 37.1 30.9
-150 2.06 13.4 54.6   -400 1.03 4.1 63.9   -150 4.12 31.9 36.1
-170 2.06 9.3 58.7   -670 1.03 2.1 65.9   -200 4.12 23.7 44.3
-180 1.03 6.2 61.8   -800 1.03 0 68   -300 1.03 18.6 49.4
-210 1.03 4.1 63.9             -400 2.06 15.5 52.5
-600 2.06 1.1 66.9             -430 2.06 11.3 56.7
                    -460 1.03 8.3 59.7
                    -500 3.09 4.1 63.9
                    -550 1.03 0 68
                           
Board 22   NS EW   Board 23   NS EW   Board 24   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
800 1.03 68 0   790 2.06 66.9 1.1   150 3.09 65.9 2.1
400 3.09 63.9 4.1   620 5.15 59.7 8.3   100 4.12 58.7 9.3
200 1.03 59.7 8.3   500 3.09 51.5 16.5   50 4.12 50.5 17.5
180 2.06 56.7 11.3   200 6.18 42.2 25.8   -200 1.03 45.3 22.7
150 5.15 49.4 18.6   170 1.03 35 33   -420 4.12 40.2 27.8
120 19.56 24.7 43.3   100 1.03 33 35   -450 15.44 20.6 47.4
90 2.06 3.1 64.9   -100 1.03 30.9 37.1   -460 2.06 3.1 64.9
-100 1.03 0 68   -200 15.44 14.4 53.6   -800 1.03 0 68
                           
Board 25   NS EW   Board 26   NS EW   Board 27   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
690 1 68 0   660 3 66 2   280 1.03 68 0
630 1 66 2   630 17 46 22   100 1.03 65.9 2.1
590 2 63 5   620 3 26 42   50 2.06 62.8 5.2
420 14 47 21   600 10 13 55   -50 9.26 51.5 16.5
300 1 32 36   140 1 2 66   -100 10.29 31.9 36.1
200 2 29 39   -100 1 0 68   -110 2.06 19.6 48.4
170 10 17 51             -120 4.12 13.4 54.6
-100 3 4 64             -150 3.09 6.2 61.8
-670 1 0 68             -300 1.03 2.1 65.9
                    -1000 1.03 0 68
                           
Board 28   NS EW   Board 29   NS EW   Board 30   NS EW
Score Frq MP MP   Score Frq MP MP   Score Frq MP MP
850 2.06 66.9 1.1   620 3.89 65.1 2.9   400 3.89 65.1 2.9
650 18.53 46.4 21.6   170 15.56 45.7 22.3   150 15.56 45.7 22.3
500 8.24 19.6 48.4   140 7.78 22.3 45.7   120 3.89 26.2 41.8
300 1.03 10.3 57.7   -100 3.89 10.7 57.3   50 7.78 14.6 53.4
200 1.03 8.3 59.7   -200 3.89 2.9 65.1   -50 3.89 2.9 65.1
150 1.03 6.2 61.8                    
100 3.09 2.1 65.9