Produced by ScoreBridge from www.scorebridge.com - Licensed to ebu 1

Spring Bank Holiday Congress

Championship Pairs Semi-Final
Saturday 26 May 07

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 11EAE Alan Mayo & Peter Franklin 1404.7/ 1976 71.09
2 12NCN Miles Cowling & Eddie Lucioni 1298.0/ 1976 65.69
3 2NAN John Armstrong & David Stevenson 1223.7/ 1976 61.93
4 6EBE Dan Crofts & Andrew Thompson 1208.3/ 1976 61.15
5 3EBE Ed Scerri & Chris Burley 1175.8/ 1976 59.50
6 11NAN Mike Tedd & Filip Kurbalija 1166.3/ 1976 59.02
7 3ECE Martin Brook & Daphne Philipps 1157.3/ 1976 58.57
8 4EBE Francis Eddleston & Richard Irwin 1153.7/ 1976 58.39
9 3NBN Fiona Hutchison & Justin Hackett 1136.2/ 1976 57.50
10 11NCN Alan Shillitoe & David Muller 1122.7/ 1976 56.82
11 10NCN Maria Budd & Malcolm Harris 1122.6/ 1976 56.81
12 1NBN Croz Croswell & Phil Godfrey 1117.3/ 1976 56.54
13 1NAN Tony Waterlow & Chris Jagger 1107.7/ 1976 56.06
14 9NAN Jane & David Jensen 1104.5/ 1976 55.90
15 2ECE Catherine Jagger & Jonathan Mestel 1104.3/ 1976 55.89
16 2NBN Kate & Philip Morgan 1097.7/ 1976 55.55
17 14EBE Cathy & Andy Smith 1089.9/ 1976 55.16
18 9EBE Gillian Stock & Waseem Naqvi 1089.4/ 1976 55.13
19 14EAE Stuart Strachan & John Carter 1089.0/ 1976 55.11
20 9ECE Michael Wren & Richard Perryman 1075.4/ 1976 54.42
21 4EAE Tony Hill & Alan Wearmouth 1070.3/ 1976 54.16
22 1NCN Rob Cliffe & Heather Dhondy 1067.3/ 1976 54.01
23 10EAE Harold Schogger & Ned Paul 1064.3/ 1976 53.86
24 8EAE Adrian Thomas & Peter Goodman 1063.9/ 1976 53.84
25 6NAN Eric Newman & Basia Malinowska 1054.7/ 1976 53.38
26 7ECE Bill Taylor & Ron Davis 1053.3/ 1976 53.30
27 7EAE Trevor Thrower & Robert Miller 1043.5/ 1976 52.81
28 7NAN Olivia & Alan Woo 1043.0/ 1976 52.78
29 12EAE Malcolm & Karen Pryor 1042.0/ 1976 52.73
30 4NAN Ron & Lynne Heath 1032.7/ 1976 52.26
31 7NBN Chris Wilson & Steve Gore 1032.2/ 1976 52.24
32 4NBN Nicholas Boss & Richard Johnson 1030.9/ 1976 52.17
33 11NBN Berry & Graham Hedley 1022.7/ 1976 51.76
34 9NCN Rod & Sue Oakford 1018.7/ 1976 51.55
35 13NBN Sheila Evans & Bill Blackman 1017.1/ 1976 51.47
36 2EBE Justin Wickens & Andrew Clery 1011.7/ 1976 51.20
37 6ECE Lynton Stock & Victor Silverstone 1003.7/ 1976 50.79
38 5EBE Eric Smith & John Maggs 1002.3/ 1976 50.72
39 13NCN Frank & Shirley Groome 997.8/ 1976 50.50
40 1EAE Cecil Leighton & Jacek Lapszys 997.3/ 1976 50.47
41 1EBE Ian Pagan & Jeremy Dhondy 996.3/ 1976 50.42
42 10EBE Gillian Lonsdale & Nigel Wilkes 989.1/ 1976 50.06
43 7EBE Phil King & Lila Panahpour 987.7/ 1976 49.98
44 = 8ECE Myra & Peter Burrows 986.3/ 1976 49.91
44 = 11ECE Linda Fleet & David Cooper 986.3/ 1976 49.91
46 5NCN Sarah Dunn & David Ewart 976.3/ 1976 49.41
47 6NCN Louise & Warner Solomon 974.7/ 1976 49.33
48 12EBE Barrie Benfield & Jenny Cant 974.0/ 1976 49.29
49 10NBN John Harrison & Nawal Fenwick 960.6/ 1976 48.61
50 8NBN Steve Tomlinson & Rob Lawy 952.7/ 1976 48.21
51 5ECE James Ledger & Maureen Hannah 950.7/ 1976 48.11
52 14ECE Liz & Matthew Hoskins 950.2/ 1976 48.09
53 14NBN Mahmood Nurmohamed & John Jones 935.3/ 1976 47.33
54 7NCN Frances Liew & Sue Grant 934.7/ 1976 47.30
55 2NCN Jack Mizel & Brian Senior 929.3/ 1976 47.03
56 12ECE Jill Cook & Pam Stewart 921.0/ 1976 46.61
57 13EAE Carl Nelson & Abigail Nichols 920.3/ 1976 46.57
58 4NCN John Moore & Pauline Serby 913.7/ 1976 46.24
59 3EAE Ross Harper & Martin Hoffman 909.0/ 1976 46.00
60 5NAN Steven Lee & Chrys Poole 907.7/ 1976 45.94
61 1ECE David Barnes & Nigel Guthrie 907.3/ 1976 45.92
62 2EAE Lorne Anderson & Paul Martin 899.3/ 1976 45.51
63 12NBN Riki Kittel & Mike Elliott 898.0/ 1976 45.45
64 4ECE David Willis & Lesley Lewis 895.7/ 1976 45.33
65 13ECE Norman Agran & Martine Rothschild 887.5/ 1976 44.91
66 8NCN Roger Courtney & Robin Cambery 882.3/ 1976 44.65
67 8EBE David Owen & Mary Hughes 881.8/ 1976 44.63
68 5EAE Eugene Sheehan & Mary Clews 881.7/ 1976 44.62
69 10NAN Arun Suri & Bob McRobert 880.3/ 1976 44.55
70 10ECE Mick Carrington & Lindsay Geddes 872.3/ 1976 44.14
71 9EAE Pat Watson & Marjorie Gilbertson 866.3/ 1976 43.84
72 9NBN David Mail & Gerard Brito 856.3/ 1976 43.34
73 13EBE Chris Smart & Michael Lunn 849.3/ 1976 42.98
74 = 8NAN Margaret Wort & Darren Evetts 844.3/ 1976 42.73
74 = 6EAE Ric Staff & Harold Wayne 844.3/ 1976 42.73
76 3NCN Nadia Stelmashenko & Victor Milman 838.7/ 1976 42.44
77 12NAN Michael Goddard & Heather West 832.0/ 1976 42.11
78 13NAN Wojtek Charemza & Derek Deadman 830.0/ 1976 42.00
79 14NCN Audrey Jeffery & Robert Shilling 820.7/ 1976 41.53
80 6NBN Ann Sharples & Keith Bartlett 809.7/ 1976 40.98
81 14NAN Richard Sydenham & Lucia Grant 772.7/ 1976 39.10
82 3NAN Susan & David Moss 751.1/ 1976 38.01
83 11EBE Nigel Dent & Mike Ribbins 724.3/ 1976 36.65
84 5NBN George Pilcher & Nes Charles 663.7/ 1976 33.59



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1AN 67.0 57.0 37.0 73.0 47.0 63.0 34.0 21.0 23.0 47.0 35.0 23.0 27.0 30.0 39.0 29.0 71.0 75.0 48.0 36.0 66.7 4.0 74.0 30.0 47.0 4.0     1 N 1107.7
2AN     31.0 55.0 39.0 21.0 65.0 56.0 57.0 47.0 35.0 76.0 61.0 2.0 73.0 61.0 45.0 26.0 11.0 36.0 66.7 44.0 7.0 67.0 65.0 63.0 73.0 41.0 2 N 1223.7
3AN 9.0 39.0     25.0 70.0 34.0 21.0 23.0 7.0 3.0 23.0 27.0 30.0 62.0 61.0 13.0 26.0 48.0 36.0 2.1 32.0 39.0 5.0 3.0 76.0 32.0 5.0 3 N 751.1
4AN 39.0 19.0 33.0 66.0     2.0 75.0 38.0 47.0 56.0 48.0 61.0 55.0 16.0 61.0 62.0 61.0 48.0 0.0 26.7 32.0 56.0 25.0 65.0 37.0 0.0 4.0 4 N 1032.7
5AN 56.0 57.0 0.0 13.0 44.0 55.0     57.0 47.0 35.0 4.0 27.0 55.0 2.0 1.0 13.0 26.0 48.0 36.0 26.7 50.0 24.0 25.0 42.0 61.0 68.0 35.0 5 N 907.7
6AN 9.0 37.0 8.0 34.0 18.0 13.0 42.0 55.0     35.0 67.0 76.0 70.0 16.0 29.0 45.0 61.0 48.0 36.0 66.7 58.0 24.0 25.0 11.0 51.0 44.0 76.0 6 N 1054.7
7AN 2.0 57.0 19.0 34.0 10.0 50.0 42.0 55.0 53.0 55.0     27.0 55.0 66.0 29.0 71.0 26.0 48.0 36.0 0.0 52.0 56.0 46.0 62.0 13.0 44.0 35.0 7 N 1043.0
8AN 49.0 10.0 69.0 10.0 10.0 38.0 9.0 21.0 0.0 29.0 41.0 2.0     52.0 61.0 45.0 61.0 17.0 36.0 11.3 14.0 74.0 12.0 21.0 20.0 68.0 64.0 8 N 844.3
9AN 56.0 28.0 43.0 76.0 32.0 21.0 9.0 75.0 23.0 47.0 7.0 28.0 49.0 21.0     45.0 61.0 48.0 36.0 57.5 32.0 56.0 46.0 68.0 61.0 44.0 35.0 9 N 1104.5
10AN 37.0 57.0 19.0 24.0 39.0 76.0 34.0 21.0 57.0 47.0 10.0 23.0 15.0 46.0 3.0 15.0     48.0 36.0 9.3 73.0 24.0 5.0 76.0 20.0 8.0 58.0 10 N 880.3
11AN 67.0 57.0 37.0 47.0 47.0 21.0 34.0 71.0 74.0 12.0 10.0 23.0 27.0 55.0 24.0 47.0 63.0 50.0     11.3 54.0 56.0 67.0 72.0 37.0 68.0 35.0 11 N 1166.3
12AN 37.0 57.0 43.0 18.0 47.0 3.0 34.0 71.0 12.0 0.0 3.0 4.0 74.0 74.0 76.0 9.0 31.0 1.0 73.0 2.0     24.0 46.0 21.0 0.0 68.0 4.0 12 N 832.0
13AN 0.0 0.0 19.0 0.0 47.0 21.0 9.0 21.0 46.0 66.0 69.0 23.0 61.0 8.0 69.0 76.0 13.0 26.0 28.0 40.0 0.0 29.0     42.0 45.0 68.0 4.0 13 N 830.0
14AN 67.0 10.0 8.0 34.0 0.0 8.0 34.0 21.0 57.0 69.0 10.0 23.0 2.0 30.0 16.0 29.0 64.0 61.0 11.0 36.0 27.7 44.0 20.0 30.0     26.0 35.0 14 N 772.7
1AE 9.0 19.0 33.0 0.0 37.0 55.0 42.0 55.0 53.0 69.0 66.0 53.0 15.0 21.0 0.0 67.0 63.0 50.0 48.0 36.0 9.3 18.0 56.0 46.0 14.0 63.0     15 E 997.3
2AE     45.0 21.0 37.0 0.0 42.0 55.0 2.0 64.0 20.0 28.0 2.0 2.0 74.0 75.0 63.0 50.0 28.0 40.0 48.3 32.0 20.0 30.0 29.0 72.0 8.0 12.0 16 E 899.3
3AE 20.0 48.0     51.0 6.0 42.0 5.0 38.0 29.0 73.0 72.0 49.0 21.0 7.0 0.0 31.0 15.0 65.0 40.0 76.0 24.0 2.0 46.0 55.0 56.0 3.0 35.0 17 E 909.0
4AE 67.0 37.0 57.0 52.0     74.0 1.0 64.0 76.0 41.0 72.0 15.0 68.0 60.0 47.0 12.0 15.0 28.0 40.0 9.3 72.0 2.0 64.0 11.0 13.0 32.0 41.0 18 E 1070.3
5AE 39.0 19.0 43.0 10.0 29.0 55.0     19.0 29.0 7.0 53.0 0.0 6.0 60.0 47.0 5.0 50.0 28.0 40.0 64.7 62.0 69.0 9.0 8.0 15.0 44.0 71.0 19 E 881.7
6AE 37.0 57.0 39.0 29.0 32.0 21.0 42.0 5.0     41.0 9.0 74.0 46.0 10.0 47.0 5.0 1.0 59.0 40.0 9.3 32.0 20.0 30.0 73.0 0.0 68.0 18.0 20 E 844.3
7AE 9.0 19.0 76.0 63.0 29.0 73.0 34.0 21.0 30.0 10.0     49.0 21.0 37.0 47.0 31.0 15.0 65.0 40.0 18.5 44.0 37.0 71.0 0.0 56.0 76.0 72.0 21 E 1043.5
8AE 20.0 19.0 33.0 58.0 58.0 63.0 67.0 55.0 23.0 21.0 66.0 53.0     24.0 15.0 31.0 50.0 28.0 40.0 73.9 44.0 52.0 71.0 11.0 39.0 8.0 41.0 22 E 1063.9
9AE 39.0 19.0 68.0 42.0 29.0 55.0 34.0 21.0 19.0 7.0 35.0 74.0 49.0 46.0     31.0 15.0 28.0 40.0 49.3 3.0 20.0 51.0 4.0 39.0 8.0 41.0 23 E 866.3
10AE 67.0 39.0 57.0 76.0 66.0 26.0 42.0 55.0 76.0 47.0 41.0 53.0 27.0 55.0 3.0 15.0     28.0 40.0 49.3 44.0 20.0 9.0 34.0 15.0 8.0 72.0 24 E 1064.3
11AE 76.0 76.0 57.0 42.0 76.0 68.0 67.0 55.0 53.0 29.0 69.0 48.0 15.0 74.0 73.0 61.0 63.0 50.0     64.7 22.0 52.0 51.0 55.0 76.0 32.0 0.0 25 E 1404.7
12AE 74.0 19.0 68.0 42.0 66.0 38.0 42.0 55.0 53.0 29.0 41.0 0.0 61.0 30.0 14.0 15.0 13.0 26.0 28.0 76.0     52.0 30.0 65.0 25.0 8.0 72.0 26 E 1042.0
13AE 9.0 66.0 7.0 66.0 29.0 13.0 67.0 1.0 19.0 29.0 66.0 53.0 49.0 46.0 52.0 29.0 14.0 15.0 3.0 74.0 49.3 26.0     34.0 31.0 32.0 41.0 27 E 920.3
14AE 27.0 66.0 39.0 3.0 44.0 55.0 11.0 20.0 19.0 29.0 73.0 53.0 49.0 21.0 60.0 15.0 45.0 75.0 28.0 40.0 76.0 47.0 52.0 51.0     50.0 41.0 28 E 1089.0
1BN 37.0 75.0 56.0 24.0 66.0 38.0 65.0 56.0 68.0 47.0 56.0 23.0 27.0 55.0 16.0 61.0 45.0 26.0 48.0 74.0 48.3 4.0 20.0 9.0 34.0 39.0     29 N 1117.3
2BN     8.0 63.0 25.0 21.0 9.0 21.0 71.0 26.0 56.0 67.0 61.0 76.0 69.0 61.0 45.0 61.0 17.0 36.0 26.7 14.0 24.0 16.0 65.0 56.0 62.0 41.0 30 N 1097.7
3BN 52.0 53.0     10.0 21.0 65.0 56.0 57.0 47.0 35.0 4.0 61.0 70.0 52.0 29.0 71.0 26.0 11.0 36.0 6.2 64.0 56.0 46.0 42.0 45.0 55.0 66.0 31 N 1136.2
4BN 52.0 39.0 68.0 29.0     9.0 21.0 57.0 47.0 69.0 48.0 27.0 55.0 39.0 45.0 13.0 26.0 6.0 36.0 73.9 32.0 0.0 46.0 42.0 72.0 44.0 35.0 32 N 1030.9
5BN 49.0 10.0 57.0 7.0 6.0 3.0     12.0 17.0 16.0 4.0 27.0 30.0 32.0 9.0 13.0 26.0 0.0 36.0 66.7 64.0 56.0 46.0 11.0 5.0 26.0 35.0 33 N 663.7
6BN 9.0 10.0 56.0 34.0 66.0 26.0 11.0 55.0     3.0 23.0 2.0 55.0 16.0 1.0 13.0 26.0 48.0 36.0 26.7 14.0 7.0 67.0 29.0 37.0 68.0 71.0 34 N 809.7
7BN 9.0 57.0 56.0 63.0 54.0 50.0 22.0 55.0 75.0 59.0     27.0 30.0 16.0 29.0 45.0 26.0 48.0 36.0 6.2 14.0 7.0 46.0 72.0 27.0 68.0 35.0 35 N 1032.2
8BN 24.0 57.0 25.0 47.0 66.0 38.0 34.0 56.0 71.0 3.0 56.0 16.0     16.0 61.0 45.0 26.0 48.0 36.0 26.7 0.0 24.0 5.0 42.0 51.0 44.0 35.0 36 N 952.7
9BN 37.0 10.0 8.0 47.0 10.0 73.0 65.0 21.0 38.0 73.0 0.0 9.0 15.0 46.0     45.0 26.0 48.0 36.0 48.3 56.0 24.0 25.0 42.0 5.0 14.0 35.0 37 N 856.3
10BN 37.0 75.0 0.0 10.0 32.0 21.0 65.0 21.0 38.0 12.0 35.0 48.0 61.0 6.0 14.0 67.0     48.0 36.0 60.6 32.0 56.0 46.0 21.0 51.0 68.0 0.0 38 N 960.6
11BN 67.0 57.0 56.0 10.0 58.0 38.0 65.0 21.0 23.0 26.0 35.0 48.0 27.0 66.0 44.0 47.0 31.0 15.0     26.7 73.0 24.0 46.0 3.0 13.0 68.0 35.0 39 N 1022.7
12BN 17.0 57.0 31.0 10.0 10.0 50.0 65.0 56.0 38.0 69.0 56.0 4.0 61.0 30.0 52.0 29.0 31.0 50.0 28.0 2.0     24.0 12.0 42.0 13.0 26.0 35.0 40 N 898.0
13BN 67.0 31.0 69.0 24.0 47.0 63.0 65.0 21.0 12.0 47.0 35.0 23.0 27.0 55.0 52.0 29.0 13.0 26.0 28.0 40.0 4.1 72.0     65.0 61.0 6.0 35.0 41 N 1017.1
14BN 24.0 10.0 43.0 55.0 47.0 63.0 34.0 56.0 1.0 47.0 3.0 23.0 2.0 8.0 52.0 45.0 45.0 71.0 48.0 2.0 49.3 44.0 20.0 64.0     44.0 35.0 42 N 935.3
1BE 39.0 1.0 68.0 29.0 51.0 55.0 11.0 55.0 19.0 29.0 41.0 28.0 49.0 21.0 24.0 47.0 63.0 50.0 48.0 36.0 49.3 62.0 56.0 12.0 4.0 49.0     43 E 996.3
2BE     68.0 13.0 44.0 55.0 11.0 20.0 53.0 50.0 7.0 28.0 15.0 46.0 44.0 67.0 63.0 50.0 28.0 40.0 26.7 32.0 69.0 30.0 42.0 37.0 32.0 41.0 44 E 1011.7
3BE 39.0 66.0     66.0 55.0 11.0 55.0 19.0 29.0 20.0 72.0 49.0 46.0 24.0 47.0 63.0 50.0 28.0 74.0 69.8 62.0 56.0 67.0 34.0 25.0 14.0 35.0 45 E 1175.8
4BE 24.0 23.0 76.0 66.0     67.0 55.0 38.0 7.0 60.0 72.0 49.0 21.0 60.0 75.0 31.0 5.0 28.0 40.0 27.7 72.0 52.0 71.0 11.0 20.0 62.0 41.0 46 E 1153.7
5BE 39.0 1.0 8.0 47.0 18.0 38.0     64.0 59.0 41.0 53.0 74.0 21.0 24.0 31.0 31.0 50.0 28.0 2.0 49.3 76.0 52.0 60.0 34.0 71.0 21.0 10.0 47 E 1002.3
6BE 24.0 37.0 20.0 66.0 70.0 73.0 11.0 20.0     73.0 53.0 74.0 68.0 60.0 47.0 31.0 50.0 28.0 40.0 49.3 62.0 52.0 51.0 34.0 31.0 8.0 76.0 48 E 1208.3
7BE 9.0 19.0 19.0 69.0 66.0 26.0 65.0 21.0 64.0 29.0     49.0 46.0 60.0 15.0 31.0 50.0 59.0 40.0 27.7 20.0 20.0 30.0 55.0 25.0 32.0 41.0 49 E 987.7
8BE 27.0 66.0 45.0 66.0 10.0 50.0 11.0 55.0 1.0 17.0 73.0 53.0     60.0 15.0 31.0 15.0 28.0 40.0 69.8 12.0 20.0 30.0 34.0 4.0 8.0 41.0 50 E 881.8
9BE 59.0 19.0 20.0 42.0 29.0 13.0 54.0 21.0 75.0 29.0 20.0 60.0 49.0 21.0     31.0 50.0 65.0 40.0 15.4 44.0 76.0 30.0 73.0 63.0 50.0 41.0 51 E 1089.4
10BE 67.0 66.0 7.0 52.0 22.0 26.0 42.0 20.0 5.0 73.0 20.0 53.0 61.0 30.0 7.0 15.0     28.0 40.0 2.1 44.0 52.0 30.0 65.0 71.0 50.0 41.0 52 E 989.1
11BE 9.0 45.0 20.0 13.0 29.0 13.0 42.0 20.0 8.0 29.0 76.0 67.0 15.0 0.0 62.0 9.0 5.0 50.0     49.3 3.0 20.0 30.0 34.0 63.0 8.0 5.0 53 E 724.3
12BE 67.0 19.0 33.0 21.0 10.0 38.0 11.0 20.0 38.0 3.0 20.0 9.0 15.0 70.0 24.0 47.0 45.0 61.0 70.0 40.0     52.0 64.0 47.0 39.0 70.0 41.0 54 E 974.0
13BE 52.0 66.0 51.0 29.0 10.0 38.0 11.0 55.0 5.0 50.0 41.0 28.0 15.0 6.0 32.0 29.0 63.0 50.0 48.0 74.0 9.3 12.0     11.0 15.0 8.0 41.0 55 E 849.3
14BE 52.0 19.0 20.0 52.0 66.0 3.0 67.0 55.0 38.0 64.0 41.0 72.0 49.0 10.0 37.0 31.0 45.0 26.0 76.0 40.0 71.9 4.0 69.0 9.0     32.0 41.0 56 E 1089.9
1CN 56.0 23.0 56.0 63.0 32.0 50.0 34.0 56.0 38.0 47.0 69.0 23.0 27.0 30.0 16.0 29.0 71.0 61.0 48.0 36.0 48.3 64.0 2.0 30.0 19.0 39.0     57 N 1067.3
2CN     8.0 55.0 10.0 63.0 65.0 56.0 57.0 47.0 69.0 67.0 27.0 14.0 16.0 29.0 13.0 26.0 48.0 36.0 48.3 14.0 24.0 25.0 19.0 49.0 32.0 12.0 58 N 929.3
3CN 9.0 53.0     10.0 63.0 34.0 21.0 57.0 2.0 35.0 23.0 61.0 55.0 16.0 61.0 71.0 26.0 3.0 36.0 26.7 14.0 7.0 0.0 21.0 61.0 32.0 41.0 59 N 838.7
4CN 27.0 45.0 7.0 74.0     34.0 21.0 23.0 4.0 35.0 23.0 27.0 30.0 16.0 61.0 13.0 26.0 48.0 36.0 26.7 64.0 56.0 25.0 57.0 27.0 44.0 64.0 60 N 913.7
5CN 9.0 57.0 51.0 42.0 56.0 73.0     8.0 47.0 16.0 48.0 27.0 8.0 16.0 9.0 71.0 26.0 48.0 36.0 48.3 64.0 24.0 25.0 57.0 61.0 14.0 35.0 61 N 976.3
6CN 17.0 10.0 69.0 69.0 54.0 55.0 76.0 55.0     35.0 67.0 27.0 30.0 0.0 61.0 13.0 26.0 48.0 36.0 26.7 32.0 56.0 25.0 3.0 5.0 44.0 35.0 62 N 974.7
7CN 37.0 10.0 56.0 42.0 73.0 21.0 0.0 20.0 53.0 55.0     27.0 30.0 39.0 29.0 13.0 26.0 48.0 36.0 26.7 47.0 24.0 5.0 72.0 27.0 44.0 74.0 63 N 934.7
8CN 24.0 23.0 8.0 20.0 58.0 50.0 9.0 21.0 71.0 29.0 41.0 9.0     16.0 9.0 28.0 26.0 48.0 36.0 48.3 73.0 56.0 67.0 21.0 37.0 44.0 10.0 64 N 882.3
9CN 37.0 57.0 74.0 55.0 10.0 21.0 34.0 56.0 38.0 47.0 20.0 28.0 15.0 46.0     45.0 26.0 48.0 36.0 26.7 32.0 24.0 46.0 21.0 68.0 44.0 64.0 65 N 1018.7
10CN 76.0 37.0 56.0 10.0 76.0 21.0 34.0 56.0 38.0 12.0 56.0 48.0 27.0 68.0 44.0 67.0     48.0 70.0 60.6 32.0 39.0 76.0 42.0 5.0 14.0 10.0 66 N 1122.6
11CN 9.0 57.0 31.0 34.0 62.0 38.0 34.0 56.0 71.0 76.0 69.0 48.0 27.0 8.0 32.0 47.0 31.0 50.0     26.7 73.0 56.0 67.0 3.0 61.0 21.0 35.0 67 N 1122.7
12CN 49.0 57.0 56.0 73.0 73.0 50.0 34.0 21.0 57.0 47.0 35.0 48.0 61.0 30.0 52.0 61.0 63.0 50.0 28.0 40.0     74.0 67.0 42.0 51.0 44.0 35.0 68 N 1298.0
13CN 67.0 57.0 56.0 10.0 66.0 3.0 34.0 21.0 23.0 26.0 16.0 48.0 27.0 30.0 62.0 61.0 13.0 26.0 28.0 40.0 69.8 62.0     42.0 72.0 3.0 35.0 69 N 997.8
14CN 9.0 10.0 31.0 34.0 32.0 3.0 34.0 56.0 57.0 7.0 56.0 23.0 27.0 0.0 39.0 61.0 45.0 71.0 11.0 36.0 27.7 44.0 20.0 9.0     14.0 64.0 70 N 820.7
1CE 20.0 53.0 2.0 21.0 66.0 13.0 42.0 20.0 19.0 74.0 7.0 28.0 49.0 46.0 24.0 15.0 5.0 50.0 48.0 36.0 49.3 44.0 56.0 67.0 4.0 49.0     71 E 907.3
2CE     68.0 21.0 0.0 55.0 42.0 55.0 5.0 0.0 41.0 53.0 15.0 46.0 60.0 67.0 63.0 50.0 28.0 40.0 48.3 32.0 52.0 71.0 57.0 37.0 32.0 66.0 72 E 1104.3
3CE 39.0 19.0     66.0 13.0 42.0 20.0 53.0 72.0 41.0 28.0 49.0 68.0 14.0 15.0 63.0 50.0 65.0 40.0 49.3 29.0 74.0 46.0 55.0 39.0 44.0 64.0 73 E 1157.3
4CE 67.0 23.0 20.0 66.0     42.0 55.0 19.0 29.0 60.0 28.0 49.0 46.0 76.0 15.0 31.0 5.0 28.0 40.0 27.7 12.0 20.0 9.0 57.0 27.0 32.0 12.0 74 E 895.7
5CE 0.0 39.0 69.0 2.0 14.0 38.0     68.0 29.0 60.0 28.0 49.0 46.0 37.0 15.0 63.0 50.0 28.0 40.0 27.7 3.0 52.0 51.0 55.0 8.0 44.0 35.0 75 E 950.7
6CE 49.0 31.0 45.0 42.0 20.0 3.0 42.0 55.0     41.0 9.0 49.0 76.0 37.0 47.0 5.0 15.0 28.0 40.0 27.7 62.0 52.0 30.0 55.0 15.0 62.0 66.0 76 E 1003.7
7CE 67.0 19.0 25.0 34.0 3.0 26.0 0.0 21.0 53.0 50.0     49.0 46.0 60.0 47.0 48.0 50.0 28.0 40.0 49.3 44.0 69.0 76.0 34.0 71.0 32.0 12.0 77 E 1053.3
8CE 67.0 19.0 20.0 3.0 22.0 21.0 42.0 55.0 23.0 21.0 20.0 53.0     60.0 67.0 63.0 50.0 28.0 40.0 49.3 62.0 37.0 0.0 19.0 49.0 55.0 41.0 78 E 986.3
9CE 27.0 19.0 7.0 7.0 10.0 73.0 76.0 56.0 19.0 69.0 35.0 67.0 49.0 46.0     31.0 50.0 73.0 40.0 15.4 44.0 20.0 51.0 73.0 15.0 62.0 41.0 79 E 1075.4
10CE 59.0 66.0 20.0 66.0 3.0 55.0 42.0 20.0 5.0 47.0 7.0 53.0 61.0 30.0 60.0 47.0     28.0 6.0 49.3 12.0 20.0 9.0 19.0 15.0 32.0 41.0 80 E 872.3
11CE 9.0 19.0 20.0 34.0 44.0 73.0 67.0 55.0 38.0 29.0 56.0 48.0 49.0 62.0 32.0 9.0 5.0 50.0     49.3 3.0 52.0 51.0 34.0 25.0 32.0 41.0 81 E 986.3
12CE 39.0 66.0 45.0 42.0 18.0 26.0 42.0 20.0 38.0 29.0 7.0 9.0 49.0 8.0 60.0 15.0 45.0 26.0 28.0 40.0     2.0 9.0 73.0 71.0 73.0 41.0 82 E 921.0
13CE 67.0 66.0 68.0 56.0 44.0 26.0 42.0 20.0 19.0 29.0 20.0 28.0 -0.2 21.0 44.0 29.0 63.0 50.0 48.0 36.0 27.7 12.0     34.0 4.0 32.0 2.0 83 E 887.5
14CE 52.0 53.0 20.0 13.0 66.0 55.0 11.0 20.0 38.0 64.0 41.0 53.0 49.0 68.0 60.0 15.0 13.0 26.0 28.0 40.0 6.2 14.0 20.0 51.0     62.0 12.0 84 E 950.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10C 5C 4Sx N 590   76 0
1A 1A 3Dx-1 N   100 67 9
14A 13A 3Dx-1 S   100 67 9
13B 11B 3Dx-1 N   100 67 9
13C 11C 3Dx-1 S   100 67 9
11B 7B 3Dx-1 S   100 67 9
11A 7A 3Dx-1 N   100 67 9
4C 3C 3Dx-1 N   100 67 9
4A 3A 3Dx-1 S   100 67 9
1C 1C 3Dx-2 S   300 56 20
9A 3A 3Dx-2 S   300 56 20
5A 8A 3Dx-2 S   300 56 20
12C 9C 5C+1 E   420 49 27
8A 14A 5C+1 E   420 49 27
5B 8B 4H W   420 49 27
6C 4C 5C+1 E   420 49 27
1B 1B 3N+2 W   460 37 39
12A 9A 3N+2 W   460 37 39
10A 5A 3N+2 W   460 37 39
10B 5B 3N+2 W   460 37 39
9C 3C 3N+2 W   460 37 39
9B 3B 3N+2 W   460 37 39
7C 12C 3N+2 W   460 37 39
6A 4A 3N+2 E   460 37 39
14B 13B 3N+3 W   490 24 52
8B 14B 3N+3 W   490 24 52
8C 14C 3N+3 W   490 24 52
6B 4B 3N+3 W   490 24 52
4B 3B 3N+3 W   490 24 52
12B 9B 3Dx-3 S   500 17 59
6C 10C 3Dx-3 N   500 17 59
14C 13C 6C E   920 9 67
11C 7C 6C E   920 9 67
7B 12B 6C E   920 9 67
6A 10A 6C E   920 9 67
6B 10B 6C E   920 9 67
5C 8C 6C W   920 9 67
7A 12A 2Sx-5 N   1100 2 74
13A 11A 3Hx-6 S   1400 0 76
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 1B 2S+2 S 170   75 1
10B 5B 3S+1 N 170   75 1
1A 1A 3S N 140   57 19
13C 11C 2S+1 N 140   57 19
