English Bridge Union Pairs A Final Multisection
PERSONAL SCORECARDS
Session 3 Section A

NS Pair 1 MICHAEL WREN - RICHARD PERRYMAN
Top =26 MPs = 260 /468 Score = 55.56% Session Rank = 5
Bd Contract By Lead Score MPs Opps
1 4S-1 E 50 17 Olivia Woo - Alan Woo
2 4H= E -420 12
3 4S+2 E -680 4 Nadia Stelmashenko - Victor Milman
4 4H-1 E 100 20
5 3NT+2 N 660 12 Malcolm Pryor - Karen Pryor
6 2H+2 S 170 12
7 3NT+3 W -690 10 Steven Lee - Chrys Poole
8 6Sx-2 N -300 3
9 4H= W -620 6 David Willis - Lesley Lewis
10 3H+2 E -200 26
11 4H+2 S 480 21 Myra Burrows - Peter Burrows
12 6D-1 W 50 26
13 4S= E -620 11 Ross Harper - Martin Hoffman
14 5C= N 400 24
15 4S+1 S 650 19 Harold Schogger - Ned Paul
16 4S+1 S 450 22
17 4H-1 S -50 7 Eric Smith - John Maggs
18 5H= W -450 8
NS Pair 2 CHRISTOPHER WILSON - STEPHEN GORE
Top =26 MPs = 220 /468 Score = 47.01% Session Rank = 20
Bd Contract By Lead Score MPs Opps
1 4S-2 E 100 24 Eric Smith - John Maggs
2 4H= E -420 12
3 4S+2 W -680 4 Olivia Woo - Alan Woo
4 4H-2 W 200 26
5 3NT+3 N 690 19 Nadia Stelmashenko - Victor Milman
6 4H-1 S -50 0
7 4H+2 W -680 12 Malcolm Pryor - Karen Pryor
8 5Cx-2 W 300 22
9 4H-1 E 100 25 Steven Lee - Chrys Poole
10 4H+1 E -650 12
11 2S= W -110 0 David Willis - Lesley Lewis
12 3NT+1 E -430 13
13 4S= E -620 11 Myra Burrows - Peter Burrows
14 4S-2 W 100 17
15 4S= S 620 13 Ross Harper - Martin Hoffman
16 4S= N 420 8
17 4Hx-1 S -100 2 Harold Schogger - Ned Paul
18 6H= W -980 0
NS Pair 3 LORNE ANDERSON - PAUL MARTIN
Top =26 MPs = 275 /468 Score = 58.76% Session Rank = 2
Bd Contract By Lead Score MPs Opps
1 3S-1 E 50 17 Harold Schogger - Ned Paul
2 4H= E -420 12
3 5S= E -650 18 Eric Smith - John Maggs
4 3H= W -140 14
5 6NT= N 1440 24 Olivia Woo - Alan Woo
6 2H+2 S 170 12
7 6H-1 E 100 24 Nadia Stelmashenko - Victor Milman
8 5Cx= W -550 0
9 3H+1 E -170 20 Malcolm Pryor - Karen Pryor
10 4H+1 E -650 12
11 4H+1 N 450 13 Steven Lee - Chrys Poole
12 3NT+1 W -430 13
13 4S= W -620 11 David Willis - Lesley Lewis
14 4S-2 E 100 17
15 5Hx-1 W 100 7 Myra Burrows - Peter Burrows
16 4S+1 N 450 22
17 4H+1 S 450 20 Ross Harper - Martin Hoffman
18 6C-1 E 50 19
NS Pair 4 SARAH DUNN - DAVID EWART
Top =26 MPs = 151 /468 Score = 32.26% Session Rank = 28
Bd Contract By Lead Score MPs Opps
1 3S= E -140 9 Ross Harper - Martin Hoffman
2 4H= E -420 12
3 5S= E -650 18 Harold Schogger - Ned Paul
4 3Sx-3 N -800 0
5 6NT-3 N -300 0 Eric Smith - John Maggs
6 2H+2 S 170 12
7 6H= E -1430 4 Olivia Woo - Alan Woo
8 7Sx-2 N -300 3
9 4H-1 W 100 25 Nadia Stelmashenko - Victor Milman
10 4H+1 E -650 12
11 3S-1 W 50 4 Malcolm Pryor - Karen Pryor
12 3NT+1 W -430 13
13 4S= E -620 11 Steven Lee - Chrys Poole
14 3S+1 W -170 0
15 4H= W -420 1 David Willis - Lesley Lewis
16 4S= S 420 8
17 3S-3 W 150 15 Myra Burrows - Peter Burrows
18 5NT= E -460 4
NS Pair 5 PHIL KING - LILA PANAHPOUR
Top =26 MPs = 229 /468 Score = 48.93% Session Rank = 16
Bd Contract By Lead Score MPs Opps
1 4S-1 E 50 17 Myra Burrows - Peter Burrows
2 4H= E -420 12
3 4S+1 E -650 18 Ross Harper - Martin Hoffman
4 4H-1 E 100 20
5 6NT-1 N -100 4 Harold Schogger - Ned Paul
6 2H+1 N 140 3
7 6H-1 E 100 24 Eric Smith - John Maggs
8 6Dx-2 E 300 22
9 4H= E -620 6 Olivia Woo - Alan Woo
10 5H= E -650 12
11 4S-2 E 100 7 Nadia Stelmashenko - Victor Milman
12 3NT+1 E -430 13
13 4H= E -620 11 Malcolm Pryor - Karen Pryor
14 3S-1 E 50 8
15 5Sx-1 N -200 4 Steven Lee - Chrys Poole
16 4S+1 N 450 22
17 4H= N 420 18 David Willis - Lesley Lewis
18 4H+1 E -450 8
NS Pair 6 CATHY SMITH - ANDY SMITH
Top =26 MPs = 286 /468 Score = 61.11% Session Rank = 1
Bd Contract By Lead Score MPs Opps
1 3NT-2 E 100 24 David Willis - Lesley Lewis
2 4H= E -420 12
3 4S+1 E -650 18 Myra Burrows - Peter Burrows
4 4H-1 W 100 20
5 6NT-1 N -100 4 Ross Harper - Martin Hoffman
6 2H+2 S 170 12
7 4H= W -620 20 Harold Schogger - Ned Paul
8 5S-1 N -50 10
9 3NT= E -600 15 Eric Smith - John Maggs
10 4H+1 E -650 12
11 5H+1 N 480 21 Olivia Woo - Alan Woo
12 3NT+1 W -430 13
13 4S= E -620 11 Nadia Stelmashenko - Victor Milman
14 4C= N 130 22
15 4S= S 620 13 Malcolm Pryor - Karen Pryor
16 3NT+1 N 430 16
17 4Hx= S 590 24 Steven Lee - Chrys Poole
18 6H-1 W 50 19
NS Pair 7 BERRY HEDLEY - GRAHAM HEDLEY
Top =26 MPs = 250 /468 Score = 53.42% Session Rank = 11
Bd Contract By Lead Score MPs Opps
1 4S= E -420 1 Steven Lee - Chrys Poole
2 3NT= S 600 26
3 4S+1 E -650 18 David Willis - Lesley Lewis
4 4H-1 W 100 20
5 6NT= N 1440 24 Myra Burrows - Peter Burrows
6 2H+1 S 140 3
7 3NT+2 W -660 14 Ross Harper - Martin Hoffman
8 5S= N 450 26
9 4H= E -620 6 Harold Schogger - Ned Paul
10 4H+1 E -650 12
11 5Dx-3 E 500 26 Eric Smith - John Maggs
12 3NT+1 W -430 13
13 3S+1 E -170 25 Olivia Woo - Alan Woo
14 3S-1 W 50 8
15 5Hx-1 W 100 7 Nadia Stelmashenko - Victor Milman
16 3NT= N 400 0
17 4Hx-1 S -100 2 Malcolm Pryor - Karen Pryor
18 6H-1 W 50 19
NS Pair 8 GILLIAN LONSDALE - NIGEL WILKES
Top =26 MPs = 253 /468 Score = 54.06% Session Rank = 9
Bd Contract By Lead Score MPs Opps
1 3S= E -140 9 Malcolm Pryor - Karen Pryor
2 4H= W -420 12
3 4S+1 E -650 18 Steven Lee - Chrys Poole
4 4H-1 W 100 20
5 4NT+1 N 660 12 David Willis - Lesley Lewis
6 2H+2 S 170 12
7 4H+1 E -650 17 Myra Burrows - Peter Burrows
8 6Cx-1 E 100 16
9 1H+3 E -170 20 Ross Harper - Martin Hoffman
10 4H+1 E -650 12
11 4H+2 S 480 21 Harold Schogger - Ned Paul
12 3NT+1 W -430 13
13 4S= W -620 11 Eric Smith - John Maggs
14 4S-2 W 100 17
15 4H= W -420 1 Olivia Woo - Alan Woo
16 4S= N 420 8
17 4Hx+1 S 690 26 Nadia Stelmashenko - Victor Milman
18 4H+1 W -450 8
NS Pair 9 EUGENE SHEEHAN - MARY CLEWS
Top =26 MPs = 196 /468 Score = 41.88% Session Rank = 27
Bd Contract By Lead Score MPs Opps
1 3S= E -140 9 Nadia Stelmashenko - Victor Milman
2 4H= E -420 12
3 4S+2 E -680 4 Malcolm Pryor - Karen Pryor
4 4H= W -620 8
5 4NT+1 N 660 12 Steven Lee - Chrys Poole
6 4H= S 420 24
7 6H= E -1430 4 David Willis - Lesley Lewis
8 5S-1 N -50 10
9 4H= E -620 6 Myra Burrows - Peter Burrows
10 4H+1 E -650 12
11 4S-2 W 100 7 Ross Harper - Martin Hoffman
12 3NT+1 W -430 13
13 4S= E -620 11 Harold Schogger - Ned Paul
14 4S-1 W 50 8
15 4S= S 620 13 Eric Smith - John Maggs
16 4S+1 N 450 22
17 4Hx-1 S -100 2 Olivia Woo - Alan Woo
18 6NT-1 E 50 19


PERSONAL SCORECARDS
Session 3 Section A

EW Pair 1 OLIVIA WOO - ALAN WOO
Top =26 MPs = 251 /468 Score = 53.63% Session Rank = 10
Bd Contract By Lead Score MPs Opps
1 4S-1 E -50 9 Michael Wren - Richard Perryman
2 4H= E 420 14
3 4S+2 W 680 22 Christopher Wilson - Stephen Gore
4 4H-2 W -200 0
5 6NT= N -1440 2 Lorne Anderson - Paul Martin
6 2H+2 S -170 14
7 6H= E 1430 22 Sarah Dunn - David Ewart
8 7Sx-2 N 300 23
9 4H= E 620 20 Phil King - Lila Panahpour
10 5H= E 650 14
11 5H+1 N -480 5 Cathy Smith - Andy Smith
12 3NT+1 W 430 13
13 3S+1 E 170 1 Berry Hedley - Graham Hedley
14 3S-1 W -50 18
15 4H= W 420 25 Gillian Lonsdale - Nigel Wilkes
16 4S= N -420 18
17 4Hx-1 S 100 24 Eugene Sheehan - Mary Clews
18 6NT-1 E -50 7
EW Pair 2 ERIC SMITH - JOHN MAGGS
Top =26 MPs = 198 /468 Score = 42.31% Session Rank = 26
Bd Contract By Lead Score MPs Opps
1 4S-2 E -100 2 Christopher Wilson - Stephen Gore
2 4H= E 420 14
3 5S= E 650 8 Lorne Anderson - Paul Martin
4 3H= W 140 12
5 6NT-3 N 300 26 Sarah Dunn - David Ewart
6 2H+2 S -170 14
7 6H-1 E -100 2 Phil King - Lila Panahpour
8 6Dx-2 E -300 4
9 3NT= E 600 11 Cathy Smith - Andy Smith
10 4H+1 E 650 14
11 5Dx-3 E -500 0 Berry Hedley - Graham Hedley
12 3NT+1 W 430 13
13 4S= W 620 15 Gillian Lonsdale - Nigel Wilkes
14 4S-2 W -100 9
15 4S= S -620 13 Eugene Sheehan - Mary Clews
16 4S+1 N -450 4
17 4H-1 S 50 19 Michael Wren - Richard Perryman
18 5H= W 450 18
EW Pair 3 HAROLD SCHOGGER - NED PAUL
Top =26 MPs = 270 /468 Score = 57.69% Session Rank = 3
Bd Contract By Lead Score MPs Opps
1 3S-1 E -50 9 Lorne Anderson - Paul Martin
2 4H= E 420 14
3 5S= E 650 8 Sarah Dunn - David Ewart
4 3Sx-3 N 800 26
5 6NT-1 N 100 22 Phil King - Lila Panahpour
6 2H+1 N -140 23
7 4H= W 620 6 Cathy Smith - Andy Smith
8 5S-1 N 50 16
9 4H= E 620 20 Berry Hedley - Graham Hedley
10 4H+1 E 650 14
11 4H+2 S -480 5 Gillian Lonsdale - Nigel Wilkes
12 3NT+1 W 430 13
13 4S= E 620 15 Eugene Sheehan - Mary Clews
14 4S-1 W -50 18
15 4S+1 S -650 7 Michael Wren - Richard Perryman
16 4S+1 S -450 4
17 4Hx-1 S 100 24 Christopher Wilson - Stephen Gore
18 6H= W 980 26
EW Pair 4 ROSS HARPER - MARTIN HOFFMAN
Top =26 MPs = 206 /468 Score = 44.02% Session Rank = 22
Bd Contract By Lead Score MPs Opps
1 3S= E 140 17 Sarah Dunn - David Ewart
2 4H= E 420 14
3 4S+1 E 650 8 Phil King - Lila Panahpour
4 4H-1 E -100 6
5 6NT-1 N 100 22 Cathy Smith - Andy Smith
6 2H+2 S -170 14
7 3NT+2 W 660 12 Berry Hedley - Graham Hedley
8 5S= N -450 0
9 1H+3 E 170 6 Gillian Lonsdale - Nigel Wilkes
10 4H+1 E 650 14
11 4S-2 W -100 19 Eugene Sheehan - Mary Clews
12 3NT+1 W 430 13
13 4S= E 620 15 Michael Wren - Richard Perryman
14 5C= N -400 2
15 4S= S -620 13 Christopher Wilson - Stephen Gore
16 4S= N -420 18
17 4H+1 S -450 6 Lorne Anderson - Paul Martin
18 6C-1 E -50 7
EW Pair 5 MYRA BURROWS - PETER BURROWS
Top =26 MPs = 200 /468 Score = 42.74% Session Rank = 24
Bd Contract By Lead Score MPs Opps
1 4S-1 E -50 9 Phil King - Lila Panahpour
2 4H= E 420 14
3 4S+1 E 650 8 Cathy Smith - Andy Smith
4 4H-1 W -100 6
5 6NT= N -1440 2 Berry Hedley - Graham Hedley
6 2H+1 S -140 23
7 4H+1 E 650 9 Gillian Lonsdale - Nigel Wilkes
8 6Cx-1 E -100 10
9 4H= E 620 20 Eugene Sheehan - Mary Clews
10 4H+1 E 650 14
11 4H+2 S -480 5 Michael Wren - Richard Perryman
12 6D-1 W -50 0
13 4S= E 620 15 Christopher Wilson - Stephen Gore
14 4S-2 W -100 9
15 5Hx-1 W -100 19 Lorne Anderson - Paul Martin
16 4S+1 N -450 4
17 3S-3 W -150 11 Sarah Dunn - David Ewart
18 5NT= E 460 22
EW Pair 6 DAVID WILLIS - LESLEY LEWIS
Top =26 MPs = 248 /468 Score = 52.99% Session Rank = 14
Bd Contract By Lead Score MPs Opps
1 3NT-2 E -100 2 Cathy Smith - Andy Smith
2 4H= E 420 14
3 4S+1 E 650 8 Berry Hedley - Graham Hedley
4 4H-1 W -100 6
5 4NT+1 N -660 14 Gillian Lonsdale - Nigel Wilkes
6 2H+2 S -170 14
7 6H= E 1430 22 Eugene Sheehan - Mary Clews
8 5S-1 N 50 16
9 4H= W 620 20 Michael Wren - Richard Perryman
10 3H+2 E 200 0
11 2S= W 110 26 Christopher Wilson - Stephen Gore
12 3NT+1 E 430 13
13 4S= W 620 15 Lorne Anderson - Paul Martin
14 4S-2 E -100 9
15 4H= W 420 25 Sarah Dunn - David Ewart
16 4S= S -420 18
17 4H= N -420 8 Phil King - Lila Panahpour
18 4H+1 E 450 18
EW Pair 7 STEVEN LEE - CHRYS POOLE
Top =26 MPs = 211 /468 Score = 45.09% Session Rank = 21
Bd Contract By Lead Score MPs Opps
1 4S= E 420 25 Berry Hedley - Graham Hedley
2 3NT= S -600 0
3 4S+1 E 650 8 Gillian Lonsdale - Nigel Wilkes
4 4H-1 W -100 6
5 4NT+1 N -660 14 Eugene Sheehan - Mary Clews
6 4H= S -420 2
7 3NT+3 W 690 16 Michael Wren - Richard Perryman
8 6Sx-2 N 300 23
9 4H-1 E -100 1 Christopher Wilson - Stephen Gore
10 4H+1 E 650 14
11 4H+1 N -450 13 Lorne Anderson - Paul Martin
12 3NT+1 W 430 13
13 4S= E 620 15 Sarah Dunn - David Ewart
14 3S+1 W 170 26
15 5Sx-1 N 200 22 Phil King - Lila Panahpour
16 4S+1 N -450 4
17 4Hx= S -590 2 Cathy Smith - Andy Smith
18 6H-1 W -50 7
EW Pair 8 MALCOLM PRYOR - KAREN PRYOR
Top =26 MPs = 259 /468 Score = 55.34% Session Rank = 6
Bd Contract By Lead Score MPs Opps
1 3S= E 140 17 Gillian Lonsdale - Nigel Wilkes
2 4H= W 420 14
3 4S+2 E 680 22 Eugene Sheehan - Mary Clews
4 4H= W 620 18
5 3NT+2 N -660 14 Michael Wren - Richard Perryman
6 2H+2 S -170 14
7 4H+2 W 680 14 Christopher Wilson - Stephen Gore
8 5Cx-2 W -300 4
9 3H+1 E 170 6 Lorne Anderson - Paul Martin
10 4H+1 E 650 14
11 3S-1 W -50 22 Sarah Dunn - David Ewart
12 3NT+1 W 430 13
13 4H= E 620 15 Phil King - Lila Panahpour
14 3S-1 E -50 18
15 4S= S -620 13 Cathy Smith - Andy Smith
16 3NT+1 N -430 10
17 4Hx-1 S 100 24 Berry Hedley - Graham Hedley
18 6H-1 W -50 7
EW Pair 9 NADIA STELMASHENKO - VICTOR MILMAN
Top =26 MPs = 249 /468 Score = 53.21% Session Rank = 12
Bd Contract By Lead Score MPs Opps
1 3S= E 140 17 Eugene Sheehan - Mary Clews
2 4H= E 420 14
3 4S+2 E 680 22 Michael Wren - Richard Perryman
4 4H-1 E -100 6
5 3NT+3 N -690 7 Christopher Wilson - Stephen Gore
6 4H-1 S 50 26
7 6H-1 E -100 2 Lorne Anderson - Paul Martin
8 5Cx= W 550 26
9 4H-1 W -100 1 Sarah Dunn - David Ewart
10 4H+1 E 650 14
11 4S-2 E -100 19 Phil King - Lila Panahpour
12 3NT+1 E 430 13
13 4S= E 620 15 Cathy Smith - Andy Smith
14 4C= N -130 4
15 5Hx-1 W -100 19 Berry Hedley - Graham Hedley
16 3NT= N -400 26
17 4Hx+1 S -690 0 Gillian Lonsdale - Nigel Wilkes
18 4H+1 W 450 18


PERSONAL SCORECARDS
Session 3 Section B

Pair 1 TREVOR THROWER - ROBERT MILLER
Top =26 MPs = 221 /468 Score = 47.22% Session Rank = 19
Bd Contract By Lead Score MPs Opps
1 4S-1 E -50 9 Rod Oakford - Sue Oakford
2 4H= W 420 14
3 5S+1 E 680 22 Louise Solomon - Warner Solomon
4 4H= W 620 18
5 6NT= N -1440 2 Adrian Thomas - Peter Goodman
6 4H= S -420 2
7 6NT-1 W 100 24 Frances Liew - Sue Grant
8 5S-1 N -50 10
9 4H= E 620 20 John Moore - Pauline Serby
10 4H+1 E 650 14
11 4H+1 N 450 13 James Ledger - Maureen Hannah
12 3NT+2 W -460 0
13 4S= W 620 15 Steve Tomlinson - Rob Lawy
14 5Cx= N -550 0
15 4Sx+1 S 990 26 Stuart Strachan - John Carter
16 4S= N 420 8
17 4H+2 S 480 22 Lynton Stock - Victor Silverstone
18 3NT+3 E -490 2
Pair 2 JOHN MOORE - PAULINE SERBY
Top =26 MPs = 257 /468 Score = 54.91% Session Rank = 7
Bd Contract By Lead Score MPs Opps
1 3NT-2 E 100 24 Louise Solomon - Warner Solomon
2 4H= E -420 12
3 4S+1 E 650 8 James Ledger - Maureen Hannah
4 4H= W 620 18
5 3NT+3 N -690 7 Rod Oakford - Sue Oakford
6 2H+2 S -170 14
7 6H= W 1430 22 Adrian Thomas - Peter Goodman
8 5Dx-1 E -100 10
9 4H= E -620 6 Trevor Thrower - Robert Miller
10 4H+1 E -650 12
11 5H-1 N 50 24 Lynton Stock - Victor Silverstone
12 3NT+1 W 430 13
13 4S= E -620 11 Stuart Strachan - John Carter
14 3S-2 W 100 17
15 4S+1 S -650 7 Frances Liew - Sue Grant
16 4S= N -420 18
17 4S-3 E 150 15 Steve Tomlinson - Rob Lawy
18 6H-1 W 50 19
Pair 3 LYNTON STOCK - VICTOR SILVERSTONE
Top =26 MPs = 223 /468 Score = 47.65% Session Rank = 18
Bd Contract By Lead Score MPs Opps
1 3S= E -140 9 Frances Liew - Sue Grant
2 4H= E -420 12
3 4S+1 W -650 18 Rod Oakford - Sue Oakford
4 3NT+1 W -630 3
5 3NT+2 S -660 14 Stuart Strachan - John Carter
6 2H+2 S -170 14
7 4H+1 W 650 9 James Ledger - Maureen Hannah
8 7Dx-2 E -300 4
9 4H= E 620 20 Adrian Thomas - Peter Goodman
10 4H+1 E 650 14
11 5H-1 N -50 2 John Moore - Pauline Serby
12 3NT+1 W -430 13
13 4S= E 620 15 Louise Solomon - Warner Solomon
14 3S-1 W -50 18
15 4Sx= S 790 22 Steve Tomlinson - Rob Lawy
16 4S= N 420 8
17 4H+2 S -480 4 Trevor Thrower - Robert Miller
18 3NT+3 E 490 24
Pair 4 LOUISE SOLOMON - WARNER SOLOMON
Top =26 MPs = 200 /468 Score = 42.74% Session Rank = 24
Bd Contract By Lead Score MPs Opps
1 3NT-2 E -100 2 John Moore - Pauline Serby
2 4H= E 420 14
3 5S+1 E -680 4 Trevor Thrower - Robert Miller
4 4H= W -620 8
5 6C-1 S -100 4 James Ledger - Maureen Hannah
6 3H+2 S 200 20
7 6H= W 1430 22 Steve Tomlinson - Rob Lawy
8 6Cx-1 E -100 10
9 3NT= E 600 11 Stuart Strachan - John Carter
10 4H+1 E 650 14
11 4H+1 N -450 13 Adrian Thomas - Peter Goodman
12 3NT+1 W 430 13
13 4S= E -620 11 Lynton Stock - Victor Silverstone
14 3S-1 W 50 8
15 5Sx= N -850 2 Rod Oakford - Sue Oakford
16 4S= N -420 18
17 4H-1 S -50 7 Frances Liew - Sue Grant
18 6H-1 W 50 19
Pair 5 ROD OAKFORD - SUE OAKFORD
Top =26 MPs = 254 /468 Score = 54.27% Session Rank = 8
Bd Contract By Lead Score MPs Opps
1 4S-1 E 50 17 Trevor Thrower - Robert Miller
2 4H= W -420 12
3 4S+1 W 650 8 Lynton Stock - Victor Silverstone
4 3NT+1 W 630 23
5 3NT+3 N 690 19 John Moore - Pauline Serby
6 2H+2 S 170 12
7 6H= W -1430 4 Stuart Strachan - John Carter
8 6S-2 N -100 6
9 4H= E 620 20 Frances Liew - Sue Grant
10 4H+1 E 650 14
11 4H+1 N -450 13 Steve Tomlinson - Rob Lawy
12 3NT+1 W 430 13
13 4S= W 620 15 Adrian Thomas - Peter Goodman
14 5Cx-1 N 100 24
15 5Sx= N 850 24 Louise Solomon - Warner Solomon
16 4S= N 420 8
17 3H= S -140 15 James Ledger - Maureen Hannah
18 6H-1 W -50 7
Pair 6 JAMES LEDGER - MAUREEN HANNAH
Top =26 MPs = 269 /468 Score = 57.48% Session Rank = 4
Bd Contract By Lead Score MPs Opps
1 4S= E 420 25 Stuart Strachan - John Carter
2 4H= E 420 14
3 4S+1 E -650 18 John Moore - Pauline Serby
4 4H= W -620 8
5 6C-1 S 100 22 Louise Solomon - Warner Solomon
6 3H+2 S -200 6
7 4H+1 W -650 17 Lynton Stock - Victor Silverstone
8 7Dx-2 E 300 22
9 3H+1 E -170 20 Steve Tomlinson - Rob Lawy
10 4H+1 E -650 12
11 4H+1 N -450 13 Trevor Thrower - Robert Miller
12 3NT+2 W 460 26
13 2S+2 E 170 1 Frances Liew - Sue Grant
14 3S-1 W -50 18
15 4S= S -620 13 Adrian Thomas - Peter Goodman
16 4S+1 S -450 4
17 3H= S 140 11 Rod Oakford - Sue Oakford
18 6H-1 W 50 19
Pair 7 STUART STRACHAN - JOHN CARTER
Top =26 MPs = 249 /468 Score = 53.21% Session Rank = 12
Bd Contract By Lead Score MPs Opps
1 4S= E -420 1 James Ledger - Maureen Hannah
2 4H= E -420 12
3 4S+2 E 680 22 Steve Tomlinson - Rob Lawy
4 3NT+1 W 630 23
5 3NT+2 S 660 12 Lynton Stock - Victor Silverstone
6 2H+2 S 170 12
7 6H= W 1430 22 Rod Oakford - Sue Oakford
8 6S-2 N 100 20
9 3NT= E -600 15 Louise Solomon - Warner Solomon
10 4H+1 E -650 12
11 4H+2 N 480 21 Frances Liew - Sue Grant
12 3NT+1 W -430 13
13 4S= E 620 15 John Moore - Pauline Serby
14 3S-2 W -100 9
15 4Sx+1 S -990 0 Trevor Thrower - Robert Miller
16 4S= N -420 18
17 3H= S -140 15 Adrian Thomas - Peter Goodman
18 6NT-1 E -50 7
Pair 8 STEVE TOMLINSON - ROB LAWY
Top =26 MPs = 202 /468 Score = 43.16% Session Rank = 23
Bd Contract By Lead Score MPs Opps
1 3S+1 E 170 22 Adrian Thomas - Peter Goodman
2 4H= E 420 14
3 4S+2 E -680 4 Stuart Strachan - John Carter
4 3NT+1 W -630 3
5 4NT+1 N -660 14 Frances Liew - Sue Grant
6 4H= S -420 2
7 6H= W -1430 4 Louise Solomon - Warner Solomon
8 6Cx-1 E 100 16
9 3H+1 E 170 6 James Ledger - Maureen Hannah
10 4H+1 E 650 14
11 4H+1 N 450 13 Rod Oakford - Sue Oakford
12 3NT+1 W -430 13
13 4S= W -620 11 Trevor Thrower - Robert Miller
14 5Cx= N 550 26
15 4Sx= S -790 4 Lynton Stock - Victor Silverstone
16 4S= N -420 18
17 4S-3 E -150 11 John Moore - Pauline Serby
18 6H-1 W -50 7
Pair 9 FRANCES LIEW - SUE GRANT
Top =26 MPs = 229 /468 Score = 48.93% Session Rank = 16
Bd Contract By Lead Score MPs Opps
1 3S= E 140 17 Lynton Stock - Victor Silverstone
2 4H= E 420 14
3 4S+1 E 650 8 Adrian Thomas - Peter Goodman
4 2Sx-1 N 200 14
5 4NT+1 N 660 12 Steve Tomlinson - Rob Lawy
6 4H= S 420 24
7 6NT-1 W -100 2 Trevor Thrower - Robert Miller
8 5S-1 N 50 16
9 4H= E -620 6 Rod Oakford - Sue Oakford
10 4H+1 E -650 12
11 4H+2 N -480 5 Stuart Strachan - John Carter
12 3NT+1 W 430 13
13 2S+2 E -170 25 James Ledger - Maureen Hannah
14 3S-1 W 50 8
15 4S+1 S 650 19 John Moore - Pauline Serby
16 4S= N 420 8
17 4H-1 S 50 19 Louise Solomon - Warner Solomon
18 6H-1 W -50 7
Pair 10 ADRIAN THOMAS - PETER GOODMAN
Top =26 MPs = 236 /468 Score = 50.43% Session Rank = 15
Bd Contract By Lead Score MPs Opps
1 3S+1 E -170 4 Steve Tomlinson - Rob Lawy
2 4H= E -420 12
3 4S+1 E -650 18 Frances Liew - Sue Grant
4 2Sx-1 N -200 12
5 6NT= N 1440 24 Trevor Thrower - Robert Miller
6 4H= S 420 24
7 6H= W -1430 4 John Moore - Pauline Serby
8 5Dx-1 E 100 16
9 4H= E -620 6 Lynton Stock - Victor Silverstone
10 4H+1 E -650 12
11 4H+1 N 450 13 Louise Solomon - Warner Solomon
12 3NT+1 W -430 13
13 4S= W -620 11 Rod Oakford - Sue Oakford
14 5Cx-1 N -100 2
15 4S= S 620 13 James Ledger - Maureen Hannah
16 4S+1 S 450 22
17 3H= S 140 11 Stuart Strachan - John Carter
18 6NT-1 E 50 19