English Bridge Union Pachabo Cup 09/06/2007
PERSONAL SCORECARDS
Session 1 Section Red

Team 1 LEICESTERSHIRE


NS: Simon Stokes-Yasser Haider Team Total Pachabo HPs = 46 Section Rank = 20
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 4H+2 S 680 0 Karima Basse - Roy Button
5 3S= E -140 0
6 3NT+1 W -630 0
7 4NT+3 N 720 1 Stuart McPhee - Alan Wilson
8 4C-3 S -150 0
9 3NT-3 N -150 1
10 1C+4 S 150 1 Graham Beeton - Jeff Orton
11 2C-1 N -50 1
12 2D+2 E -130 0
13 2C+1 N 110 1 Catherine Jagger - Jonathan Mestel
14 1NT+3 N 180 2
15 4S+1 N 650 2
16 3S-1 N -50 1 Jerry Harouni - Waseem Naqvi
17 4S-1 W 50 0
18 1NT+2 W -150 1
19 2H+2 N 170 1 Peter Law - John Short
20 3S+3 W -230 0
21 4H+1 S 650 1
22 2H-1 N -50 2 Peter Watts - Dave Weller
23 7C= S 2140 2
24 4S+1 N 450 2
25 3NTx= E -750 0 Lloyd Eagling - Keith Rodgers
26 3S= E -140 0
27 1NT-1 E 50 2
28 4H+2 S 680 2 Terry Prodger - Duncan Curtis
29 3S= E -140 1
30 3D-2 E 100 2
31 3NT+1 S 630 0 Cathy Smith - Andy Smith
32 4C-2 W 200 2
33 3S-2 W 100 1
EW: Mike Osborne-Ben Gibson Team Total Pachabo HPs = 46 Section Rank = 20
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 6H= S -1430 0 Paul Littlewood - Robert Turnham
5 3H-1 N 100 0
6 3NT= E 600 0
7 4NT+3 N -720 1 Tim Dickinson - Nick Smith
8 2S= S -110 0
9 3NT-3 N 150 1
10 3C+2 N -150 1 Robert Green - Colin Bamberger
11 3H-1 N 50 1
12 3NT-3 E -150 0
13 2C+1 N -110 1 Chris Jagger - Julian Wightwick
14 2NT= N -120 2
15 4S= N -620 2
16 3S-1 N 50 1 Jack Mizel - Brian Senior
17 4S-2 W -100 0
18 1NT+2 W 150 1
19 2H+2 N -170 1 Patrick Collins - John Cullingworth
20 3S+2 E 200 0
21 4H+1 N -650 1
22 1NT+1 E 120 2 Sarah Mathews - John Griffiths
23 6C+1 S -1390 2
24 4S= N -420 2
25 3NT+1 E 630 0 Irene Auld - John Auld
26 2H= S -110 0
27 1NT= E 90 2
28 4H+1 S -650 2 Liz Hoskins - Andrew Morris
29 2S+1 E 140 1
30 1NTx= E 180 2
31 4S+1 S -650 0 Tim Brierley - Mike Elliott
32 2NT+1 W 150 2
33 3S-2 W -100 1
Team 2 ESSEX
NS: Roger Tattersfield-Jill Tattersfield Team Total Pachabo HPs = 50.5 Section Rank = 16
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 2 Bill March - Clive Owen
2 3S+1 N 170 1
3 2D+1 N 110 1
4 -- --
5 -- --
6 -- --
7 6D+1 N 1390 1 John Aspinall - Gerard Faulkner
8 4S-2 S -100 0
9 3S-1 S -50 0
10 2H-3 E 300 0 Mike Scoltock - Frances Hinden
11 3NTx-2 S -300 0
12 2D+1 E -110 0
13 2C= N 90 0 Justin Corfield - Mary Stanley
14 1NT+3 N 180 2
15 4S= S 620 0
16 4S-3 S -150 2 Daphne Philipps - Miles Cowling
17 2C+1 E -110 0
18 1NT+1 W -120 2
19 3H-1 N -50 0 David Beavon - Roger Keane
20 4S= W -620 2
21 5H= S 650 1
22 1NT= E -90 2 David Owen - Tim Rees
23 3NT+4 S 720 0
24 5S= N 450 2
25 3NT= E -600 1 Ross Shine - Don Hilton
26 3H-1 S -100 2
27 1NT= E -90 0
28 4H+2 S 680 2 Alan Wearmouth - Graham Sadie
29 3S= E -140 1
30 2H-1 S -50 2
31 4S+1 S 650 2 Ian Coltman - Elisabeth Coltman
32 2H= S 110 2
33 2S-1 W 50 0
EW: Sandy Riach-Martin Smith Team Total Pachabo HPs = 50.5 Section Rank = 16
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 2 Val Gibson - Julian Gibson
2 3S+1 N -170 1
3 2D+1 N -110 1
4 -- --
5 -- --
6 -- --
7 6D+1 N -1390 1 Roger Amey - Julie Aspinall
8 3D-3 E -150 0
9 3H+1 N -170 0
10 3NT= N -600 0 Jeffrey Allerton - Graham Osborne
11 3C-1 S 50 0
12 3NT-1 W -50 0
13 2C+1 N -110 0 Benjamin McCarron - Paul Martin
14 3NT-1 N 50 2
15 4S+1 N -650 0
16 3Hx= E 730 2 Keith Bartlett - Robert Mott
17 3NT-1 W -50 0
18 1NT+2 W 150 2
19 3H+1 N -170 0 Paul Cutler - David Moir
20 4S+1 W 650 2
21 4H+1 S -650 1
22 1NT+1 E 120 2 Pat Dowdeswell - Steve Johnston
23 6NT+1 N -1470 0
24 4S= N -420 2
25 3NT= E 600 1 John Brearley - Dagmar Fazackerley
26 2H-2 S 200 2
27 2D= S -90 0
28 3NT+1 N -630 2 Tony Hill - Keith Stanley
29 2S+1 E 140 1
30 1NTx= E 180 2
31 5C+1 N -620 2 Graham Dolby - Simon Few
32 3H-1 S 50 2
33 3D+1 N -130 0
Team 3 HERTFORDSHIRE
NS: Paul Littlewood-Robert Turnham Team Total Pachabo HPs = 45.5 Section Rank = 21
Bd Contract By Lead Score MPs Opps
1 3NT-1 N -50 0 Graham Jepson - David Musson
2 4S= N 620 1
3 2D+1 N 110 1
4 6H= S 1430 2 Mike Osborne - Ben Gibson
5 3H-1 N -100 2
6 3NT= E -600 2
7 -- --
8 -- --
9 -- --
10 3C+1 S 130 0 Stuart McPhee - Alan Wilson
11 2H+1 S 140 2
12 2Sx-2 N -500 0
13 2C+1 N 110 2 Graham Beeton - Jeff Orton
14 3NT= N 400 1
15 4S+1 N 650 2
16 2D= W -90 0 Catherine Jagger - Jonathan Mestel
17 5S-3 W 150 2
18 1NT+2 W -150 0
19 3H+1 N 170 1 Jerry Harouni - Waseem Naqvi
20 4S+1 W -650 0
21 4H+1 S 650 0
22 1NT+2 E -150 0 Peter Law - John Short
23 5D+2 N 640 0
24 4S= N 420 0
25 3NT-1 E 100 2 Peter Watts - Dave Weller
26 4S-1 E 100 1
27 2D= S 90 2
28 4H+1 S 650 0 Lloyd Eagling - Keith Rodgers
29 4S= E -620 0
30 3Hx-2 N -300 0
31 5C= N 600 2 Terry Prodger - Duncan Curtis
32 3C+1 W -130 0
33 3H= N 140 2
EW: Karima Basse-Roy Button Team Total Pachabo HPs = 45.5 Section Rank = 21
Bd Contract By Lead Score MPs Opps
1 3NT= N -400 0 Richard Pike - David Robinson
2 4S= N -620 1
3 2D+1 N -110 1
4 4H+2 S -680 2 Simon Stokes - Yasser Haider
5 3S= E 140 2
6 3NT+1 W 630 2
7 -- --
8 -- --
9 -- --
10 3H-3 W -300 0 Tim Dickinson - Nick Smith
11 3NT-3 S 150 2
12 3NT+1 E 430 0
13 2H-3 S 300 2 Robert Green - Colin Bamberger
14 3NT= N -400 1
15 4S-1 N 100 2
16 3S-1 N 50 0 Chris Jagger - Julian Wightwick
17 4S-1 E -50 2
18 3NT-1 W -50 0
19 2H+2 N -170 1 Jack Mizel - Brian Senior
20 3S+2 W 200 0
21 4H+2 S -680 0
22 3D= E 110 0 Patrick Collins - John Cullingworth
23 7C= N -2140 0
24 3NT+2 N -460 0
25 3NT= E 600 2 Sarah Mathews - John Griffiths
26 4S-1 E -100 1
27 1NT= E 90 2
28 4H+2 S -680 0 Irene Auld - John Auld
29 3S= E 140 0
30 1NT= E 90 0
31 5Dx-3 E -500 2 Liz Hoskins - Andrew Morris
32 2D-2 N 100 0
33 2S-1 W -50 2
Team 4 NORFOLK
NS: Roger Amey-Julie Aspinall Team Total Pachabo HPs = 48 Section Rank = 17
Bd Contract By Lead Score MPs Opps
1 3NT-1 N -50 1 Pat Davies - Chris Dixon
2 4S= N 620 2
3 2D+1 N 110 1
4 6H-2 S -200 0 Bill March - Clive Owen
5 3S-2 E 100 2
6 3NT= E -600 2
7 6D+1 N 1390 1 Sandy Riach - Martin Smith
8 3D-3 E 150 2
9 3H+1 N 170 2
10 -- --
11 -- --
12 -- --
13 2H-1 S -100 0 Mike Scoltock - Frances Hinden
14 3S-1 S -50 0
15 4S+1 N 650 2
16 3C-1 N -50 1 Justin Corfield - Mary Stanley
17 4S-1 W 50 1
18 2NT= W -120 0
19 2H+2 N 170 0 Daphne Philipps - Miles Cowling
20 4H-3 S -300 2
21 4H+1 S 650 1
22 2S-2 S -100 0 David Beavon - Roger Keane
23 6D+1 N 1390 2
24 4S+1 N 450 1
25 3NT+1 E -630 0 David Owen - Tim Rees
26 3D+1 W -130 0
27 1NT= E -90 0
28 3NT+1 N 630 0 Ross Shine - Don Hilton
29 3S+1 E -170 1
30 2H= S 110 2
31 4S+1 S 650 2 Alan Wearmouth - Graham Sadie
32 1NT+1 W -120 2
33 2S+1 W -140 0
EW: John Aspinall-Gerard Faulkner Team Total Pachabo HPs = 48 Section Rank = 17
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 1 Valerie Austwick - Peter Austwick
2 3S+1 N -170 2
3 2NT= N -120 1
4 4H+2 N -680 0 Val Gibson - Julian Gibson
5 3S= E 140 2
6 3NT+3 E 690 2
7 6D+1 N -1390 1 Roger Tattersfield - Jill Tattersfield
8 4S-2 S 100 2
9 3S-1 S 50 2
10 -- --
11 -- --
12 -- --
13 2H= S -110 0 Jeffrey Allerton - Graham Osborne
14 1NT+2 N -150 0
15 4S= N -620 2
16 3S-1 N 50 1 Benjamin McCarron - Paul Martin
17 4S-1 E -50 1
18 3NT-2 E -100 0
19 4H= N -420 0 Keith Bartlett - Robert Mott
20 4S+2 W 680 2
21 4H+1 S -650 1
22 2S= S -110 0 Paul Cutler - David Moir
23 6D= S -1370 2
24 4S+1 N -450 1
25 3NT= E 600 0 Pat Dowdeswell - Steve Johnston
26 4S-1 E -100 0
27 3C-1 E -50 0
28 4H+2 S -680 0 John Brearley - Dagmar Fazackerley
29 2S+2 E 170 1
30 2NT-1 E -50 2
31 3NT+1 N -630 2 Tony Hill - Keith Stanley
32 4Cx+1 W 910 2
33 2S-1 W -50 0
Team 5 OXFORDSHIRE
NS: Tim Dickinson-Nick Smith Team Total Pachabo HPs = 55.5 Section Rank = 12
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 2 Mike Morriss - Leslie Reece
2 3S+1 N 170 1
3 2D+1 N 110 2
4 6H= S 1430 1 Graham Jepson - David Musson
5 2S+2 E -170 2
6 3NT= E -600 2
7 4NT+3 N 720 1 Mike Osborne - Ben Gibson
8 2S= S 110 2
9 3NT-3 N -150 1
10 3H-3 W 300 2 Karima Basse - Roy Button
11 3NT-3 S -150 0
12 3NT+1 E -430 2
13 -- --
14 -- --
15 -- --
16 2S+1 N 140 2 Graham Beeton - Jeff Orton
17 2NT-3 W 150 2
18 1NT+1 W -120 2
19 2H+2 N 170 1 Catherine Jagger - Jonathan Mestel
20 4S+1 W -650 1
21 4H+1 S 650 1
22 1NT+2 E -150 0 Jerry Harouni - Waseem Naqvi
23 6C+1 S 1390 0
24 4S+1 N 450 1
25 3NT+1 E -630 0 Peter Law - John Short
26 4H-2 S -200 0
27 1NT= E -90 2
28 4H+2 S 680 2 Peter Watts - Dave Weller
29 2S= E -110 2
30 2H= S 110 0
31 6C-1 S -100 0 Lloyd Eagling - Keith Rodgers
32 3C+1 W -130 1
33 2S-1 W 50 0
EW: Stuart McPhee-Alan Wilson Team Total Pachabo HPs = 55.5 Section Rank = 12
Bd Contract By Lead Score MPs Opps
1 3NT= N -400 2 David Franks - Adrian Knight
2 3S+1 N -170 1
3 2D-1 N 50 2
4 6H= S -1430 1 Richard Pike - David Robinson
5 2NT-2 N 200 2
6 3NT+1 E 630 2
7 4NT+3 N -720 1 Simon Stokes - Yasser Haider
8 4C-3 S 150 2
9 3NT-3 N 150 1
10 3C+1 S -130 2 Paul Littlewood - Robert Turnham
11 2H+1 S -140 0
12 2Sx-2 N 500 2
13 -- --
14 -- --
15 -- --
16 4C-2 N 100 2 Robert Green - Colin Bamberger
17 3Hx-3 N 500 2
18 3H= E 140 2
19 2H+2 N -170 1 Chris Jagger - Julian Wightwick
20 4S+1 E 650 1
21 4H+1 N -650 1
22 2D= W 90 0 Jack Mizel - Brian Senior
23 7D= N -2140 0
24 5S= N -450 1
25 3NT= E 600 0 Patrick Collins - John Cullingworth
26 3D= E 110 0
27 1NT+1 E 120 2
28 4H+1 S -650 2 Sarah Mathews - John Griffiths
29 3S+1 E 170 2
30 2Hx= S -470 0
31 3NT+1 N -630 0 Irene Auld - John Auld
32 3C+1 E 130 1
33 3D+1 N -130 0
Team 6 SURREY
NS: Jeffrey Allerton-Graham Osborne Team Total Pachabo HPs = 58.5 Section Rank = 10
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 2 Peter Kelly - Alex Hogg
2 2S+2 N 170 1
3 3D-1 N -50 0
4 5H+1 S 680 1 Pat Davies - Chris Dixon
5 3S= W -140 2
6 3NT+1 E -630 1
7 6D+1 N 1390 1 Bill March - Clive Owen
8 3D-2 E 100 1
9 2S+3 S 200 2
10 3NT= N 600 2 Sandy Riach - Martin Smith
11 3C-1 S -50 2
12 3NT-1 W 50 2
13 2H= S 110 2 John Aspinall - Gerard Faulkner
14 1NT+2 N 150 2
15 4S= N 620 0
16 -- --
17 -- --
18 -- --
19 2H+2 N 170 0 Justin Corfield - Mary Stanley
20 3H-1 S -100 2
21 4H+1 S 650 1
22 1NT+1 E -120 0 Daphne Philipps - Miles Cowling
23 7D= N 2140 2
24 4S+1 N 450 2
25 3NT+1 E -630 0 David Beavon - Roger Keane
26 2D+2 W -130 1
27 1NT-3 E 150 2
28 4H+2 S 680 1 David Owen - Tim Rees
29 4S+1 E -650 0
30 2D-1 E 50 0
31 3Dx-1 W 100 0 Ross Shine - Don Hilton
32 2H= N 110 2
33 2S-1 W 50 0
EW: Mike Scoltock-Frances Hinden Team Total Pachabo HPs = 58.5 Section Rank = 10
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 2 John Griffin - Don Smedley
2 3S+1 N -170 1
3 1NT= N -90 0
4 5H+1 N -680 1 Valerie Austwick - Peter Austwick
5 4H-3 N 300 2
6 3NT+1 E 630 1
7 6D+1 S -1390 1 Val Gibson - Julian Gibson
8 3Dx-1 E -100 1
9 3NT-3 N 150 2
10 2H-3 E -300 2 Roger Tattersfield - Jill Tattersfield
11 3NTx-2 S 300 2
12 2D+1 E 110 2
13 2H-1 S 100 2 Roger Amey - Julie Aspinall
14 3S-1 S 50 2
15 4S+1 N -650 0
16 -- --
17 -- --
18 -- --
19 4H= N -420 0 Benjamin McCarron - Paul Martin
20 4S= E 620 2
21 4H+1 N -650 1
22 2H= S -110 0 Keith Bartlett - Robert Mott
23 6D+1 N -1390 2
24 4S= N -420 2
25 3NT-1 E -100 0 Paul Cutler - David Moir
26 2S+1 W 140 1
27 1NT-2 E -100 2
28 4H+2 S -680 1 Pat Dowdeswell - Steve Johnston
29 3S+1 E 170 0
30 2S-2 W -100 0
31 5Dx-3 E -500 0 John Brearley - Dagmar Fazackerley
32 3NT= W 600 2
33 3H= N -140 0
Team 7 SUFFOLK
NS: Robert Green-Colin Bamberger Team Total Pachabo HPs = 46.5 Section Rank = 19
Bd Contract By Lead Score MPs Opps
1 3NT= N 400 2 John Neville - Mark Westley
2 4S= N 620 2
3 3NT-1 N -50 0
4 6NT= N 1440 2 Mike Morriss - Leslie Reece
5 4H-2 N -200 0
6 3NT+1 E -630 0
7 6D+1 N 1390 1 Graham Jepson - David Musson
8 3S-1 N -50 1
9 2H+2 N 170 0
10 3C+2 N 150 1 Mike Osborne - Ben Gibson
11 3H-1 N -50 1
12 3NT-3 E 150 2
13 2H-3 S -300 0 Karima Basse - Roy Button
14 3NT= N 400 1
15 4S-1 N -100 0
16 4C-2 N -100 0 Stuart McPhee - Alan Wilson
17 3Hx-3 N -500 0
18 3H= E -140 0
19 -- --
20 -- --
21 -- --
22 1NT+3 E -180 0 Catherine Jagger - Jonathan Mestel
23 2Hx-3 E 800 0
24 3NT+2 S 460 1
25 3NT-1 E 100 1 Jerry Harouni - Waseem Naqvi
26 2H+1 N 140 2
27 1NT= E -90 1
28 4H+2 S 680 1 Peter Law - John Short
29 1NT+1 E -120 2
30 2S-1 W 50 2
31 4C+1 N 150 2 Peter Watts - Dave Weller
32 3NT= E -600 0
33 3S-2 W 100 1
EW: Graham Beeton-Jeff Orton Team Total Pachabo HPs = 46.5 Section Rank = 19
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 2 Alan Shillitoe - Greg Ward
2 3NT-3 N 300 2
3 2D= N -90 0
4 4H+2 S -680 2 David Franks - Adrian Knight
5 3S= E 140 0
6 3NT= W 600 0
7 6D+1 S -1390 1 Richard Pike - David Robinson
8 2S-1 S 50 1
9 3NT= S -400 0
10 1C+4 S -150 1 Simon Stokes - Yasser Haider
11 2C-1 N 50 1
12 2D+2 E 130 2
13 2C+1 N -110 0 Paul Littlewood - Robert Turnham
14 3NT= N -400 1
15 4S+1 N -650 0
16 2S+1 N -140 0 Tim Dickinson - Nick Smith
17 2NT-3 W -150 0
18 1NT+1 W 120 0
19 -- --
20 -- --
21 -- --
22 1NT= E 90 0 Chris Jagger - Julian Wightwick
23 6C+1 N -1390 0
24 4S+1 N -450 1
25 3NT-1 E -100 1 Jack Mizel - Brian Senior
26 1NT-1 S 100 2
27 1NT= E 90 1
28 4H+2 N -680 1 Patrick Collins - John Cullingworth
29 3H-2 N 200 2
30 2H-1 N 50 2
31 4S-1 S 100 2 Sarah Mathews - John Griffiths
32 2H= S -110 0
33 1NT= S -90 1
Team 8 LONDON
NS: Benjamin McCarron-Paul Martin Team Total Pachabo HPs = 55 Section Rank = 13
Bd Contract By Lead Score MPs Opps
1 3NT-1 N -50 1 Colin Smith - Mike Ash
2 3NT= N 600 2
3 3H-2 N -100 1
4 6H= N 1430 1 Peter Kelly - Alex Hogg
5 3Sx-1 E 100 2
6 3NT= E -600 1
7 6D= S 1370 0 Pat Davies - Chris Dixon
8 2Sx-3 W 500 2
9 4Sx-2 N -300 0
10 3Hx-2 E 500 2 Bill March - Clive Owen
11 3C-1 N -50 1
12 3NT-1 E 50 2
13 2C+1 N 110 2 Sandy Riach - Martin Smith
14 3NT-1 N -50 0
15 4S+1 N 650 2
16 3S-1 N -50 1 John Aspinall - Gerard Faulkner
17 4S-1 E 50 1
18 3NT-2 E 100 2
19 4H= N 420 2 Mike Scoltock - Frances Hinden
20 4S= E -620 0
21 4H+1 N 650 1
22 -- --
23 -- --
24 -- --
25 3NT+1 E -630 0 Daphne Philipps - Miles Cowling
26 1NT-2 N -200 0
27 3C+1 E -130 0
28 4H+2 N 680 1 David Beavon - Roger Keane
29 3S= E -140 0
30 2S-1 E 50 2
31 5S= N 650 2 David Owen - Tim Rees
32 2H= N 110 1
33 3C-1 N -50 0
EW: Justin Corfield-Mary Stanley Team Total Pachabo HPs = 55 Section Rank = 13
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 1 Ken Johnston - Ian Reeves
2 3S+1 N -170 2
3 4H-2 S 100 1
4 6NT= N -1440 1 John Griffin - Don Smedley
5 3S-1 E -50 2
6 3NT= E 600 1
7 6D+1 N -1390 0 Valerie Austwick - Peter Austwick
8 3NT-2 N 100 2
9 3S= N -140 0
10 4C+1 S -150 2 Val Gibson - Julian Gibson
11 3C-1 S 50 1
12 2S-2 N 200 2
13 2C= N -90 2 Roger Tattersfield - Jill Tattersfield
14 1NT+3 N -180 0
15 4S= S -620 2
16 3C-1 N 50 1 Roger Amey - Julie Aspinall
17 4S-1 W -50 1
18 2NT= W 120 2
19 2H+2 N -170 2 Jeffrey Allerton - Graham Osborne
20 3H-1 S 100 0
21 4H+1 S -650 1
22 -- --
23 -- --
24 -- --
25 3NT= E 600 0 Keith Bartlett - Robert Mott
26 4S-1 E -100 0
27 2D-1 S 50 0
28 4H+2 S -680 1 Paul Cutler - David Moir
29 2S= E 110 0
30 3H-1 S 50 2
31 3NT+1 N -630 2 Pat Dowdeswell - Steve Johnston
32 3NT-1 E -100 1
33 4D+1 N -150 0
Team 9 CAMBS & HUNTS
NS: Chris Jagger-Julian Wightwick Team Total Pachabo HPs = 51 Section Rank = 15
Bd Contract By Lead Score MPs Opps
1 3NT-1 N -50 0 Simon Harrison - Peter Edwards
2 4S= N 620 1
3 2D+1 N 110 0
4 6NT= N 1440 1 John Neville - Mark Westley
5 3H= N 140 2
6 3NT+2 E -660 2
7 5D+2 N 640 2 Mike Morriss - Leslie Reece
8 2S= N 110 2
9 3NT-2 N -100 0
10 3C+2 N 150 2 Graham Jepson - David Musson
11 3C-1 N -50 2
12 2NT= E -120 0
13 2C+1 N 110 1 Mike Osborne - Ben Gibson
14 2NT= N 120 0
15 4S= N 620 0
16 3S-1 N -50 2 Karima Basse - Roy Button
17 4S-1 E 50 0
18 3NT-1 W 50 2
19 2H+2 N 170 1 Stuart McPhee - Alan Wilson
20 4S+1 E -650 1
21 4H+1 N 650 1
22 1NT= E -90 2 Graham Beeton - Jeff Orton
23 6C+1 N 1390 2
24 4S+1 N 450 1
25 -- --
26 -- --
27 -- --
28 5H+1 N 680 1 Jerry Harouni - Waseem Naqvi
29 3S= E -140 2
30 2S-2 E 100 1
31 6C-1 N -100 0 Peter Law - John Short
32 2H= N 110 0
33 4D+1 N 150 2
EW: Catherine Jagger-Jonathan Mestel Team Total Pachabo HPs = 51 Section Rank = 15
Bd Contract By Lead Score MPs Opps
1 3NT= N -400 0 Ian Thompson - Mike Willoughby
2 4S= N -620 1
3 2NT+1 N -150 0
4 6H= S -1430 1 Alan Shillitoe - Greg Ward
5 3S= E 140 2
6 3NT+3 W 690 2
7 3D+4 S -190 2 David Franks - Adrian Knight
8 3D-1 E -50 2
9 4H+1 S -450 0
10 3C+1 S -130 2 Richard Pike - David Robinson
11 3C-2 S 100 2
12 3H-1 W -50 0
13 2C+1 N -110 1 Simon Stokes - Yasser Haider
14 1NT+3 N -180 0
15 4S+1 N -650 0
16 2D= W 90 2 Paul Littlewood - Robert Turnham
17 5S-3 W -150 0
18 1NT+2 W 150 2
19 2H+2 N -170 1 Tim Dickinson - Nick Smith
20 4S+1 W 650 1
21 4H+1 S -650 1
22 1NT+3 E 180 2 Robert Green - Colin Bamberger
23 2Hx-3 E -800 2
24 3NT+2 S -460 1
25 -- --
26 -- --
27 -- --
28 4H+2 S -680 1 Jack Mizel - Brian Senior
29 3S+1 E 170 2
30 3D-2 E -100 1
31 5C= N -600 0 Patrick Collins - John Cullingworth
32 2Hx= N -470 0
33 3S-2 E -100 2
Team 10 DORSET
NS: Keith Bartlett-Robert Mott Team Total Pachabo HPs = 42 Section Rank = 26
Bd Contract By Lead Score MPs Opps
1 3NT-1 N -50 1 Cathy Smith - Andy Smith
2 3S+1 N 170 0
3 2NT= N 120 2
4 4H+2 S 680 1 Colin Smith - Mike Ash
5 3H-2 N -200 0
6 3NT= E -600 2
7 6D+1 N 1390 1 Peter Kelly - Alex Hogg
8 3S-1 S -50 0
9 2Dx= E -180 0
10 1C+4 S 150 0 Pat Davies - Chris Dixon
11 2H-1 S -50 1
12 3D-2 W 100 2
13 2C+2 N 130 2 Bill March - Clive Owen
14 2NT+1 N 150 2
15 4S-1 N -100 0
16 3Hx= E -730 0 Sandy Riach - Martin Smith
17 3NT-1 W 50 2
18 1NT+2 W -150 0
19 4H= N 420 2 John Aspinall - Gerard Faulkner
20 4S+2 W -680 0
21 4H+1 S 650 1
22 2H= S 110 2 Mike Scoltock - Frances Hinden
23 6D+1 N 1390 0
24 4S= N 420 0
25 3NT= E -600 2 Justin Corfield - Mary Stanley
26 4S-1 E 100 2
27 2D-1 S -50 2
28 -- --
29 -- --
30 -- --
31 4C+1 N 150 1 David Beavon - Roger Keane
32 3C= E -110 0
33 2S= W -110 1
EW: Daphne Philipps-Miles Cowling Team Total Pachabo HPs = 42 Section Rank = 26
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 1 Tim Brierley - Mike Elliott
2 3NTx-2 W -300 0
3 3NT-2 S 100 2
4 4H+2 N -680 1 Ken Johnston - Ian Reeves
5 4H-1 N 100 0
6 3NT+1 W 630 2
7 6D+1 S -1390 1 John Griffin - Don Smedley
8 2S= S -110 0
9 2H+2 N -170 0
10 3NT+1 N -630 0 Valerie Austwick - Peter Austwick
11 2C-1 N 50 1
12 3D-1 W -50 2
13 2C-1 N 100 2 Val Gibson - Julian Gibson
14 1NT= N -90 2
15 4S= S -620 0
16 4S-3 S 150 0 Roger Tattersfield - Jill Tattersfield
17 2C+1 E 110 2
18 1NT+1 W 120 0
19 2H+2 N -170 2 Roger Amey - Julie Aspinall
20 4H-3 S 300 0
21 4H+1 S -650 1
22 1NT+1 E 120 2 Jeffrey Allerton - Graham Osborne
23 7D= N -2140 0
24 4S+1 N -450 0
25 3NT+1 E 630 2 Benjamin McCarron - Paul Martin
26 1NT-2 N 200 2
27 3C+1 E 130 2
28 -- --
29 -- --
30 -- --
31 3C+2 N -150 1 Paul Cutler - David Moir
32 3NT-1 E -100 0
33 2S= W 110 1
Team 11 MIDDLESEX
NS: Jack Mizel-Brian Senior Team Total Pachabo HPs = 64.5 Section Rank = 4
Bd Contract By Lead Score MPs Opps
1 3NT= N 400 2 Ian Coltman - Elisabeth Coltman
2 3S+1 N 170 0
3 2D+2 N 130 2
4 6H= S 1430 2 Simon Harrison - Peter Edwards
5 3H+1 N 170 2
6 3NT= E -600 2
7 6D+1 S 1390 2 John Neville - Mark Westley
8 2NT+1 N 150 2
9 3H= N 140 2
10 3NT= N 600 1 Mike Morriss - Leslie Reece
11 3C-1 S -50 0
12 3D-1 E 50 1
13 2C= N 90 1 Graham Jepson - David Musson
14 2Dx-5 E 1100 2
15 4S+1 N 650 1
16 3S-1 N -50 1 Mike Osborne - Ben Gibson
17 4S-2 W 100 2
18 1NT+2 W -150 1
19 2H+2 N 170 1 Karima Basse - Roy Button
20 3S+2 W -200 2
21 4H+2 S 680 2
22 2D= W -90 2 Stuart McPhee - Alan Wilson
23 7D= N 2140 2
24 5S= N 450 1
25 3NT-1 E 100 1 Graham Beeton - Jeff Orton
26 1NT-1 S -100 0
27 1NT= E -90 1
28 4H+2 S 680 1 Catherine Jagger - Jonathan Mestel
29 3S+1 E -170 0
30 3D-2 E 100 1
31 -- --
32 -- --
33 -- --
EW: Jerry Harouni-Waseem Naqvi Team Total Pachabo HPs = 64.5 Section Rank = 4
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 2 Graham Dolby - Simon Few
2 4S= N -620 0
3 2D+1 N -110 2
4 4H+2 S -680 2 Ian Thompson - Mike Willoughby
5 3S= E 140 2
6 3NT+1 W 630 2
7 5D+2 N -640 2 Alan Shillitoe - Greg Ward
8 1S+1 S -110 2
9 2H= N -110 2
10 3NT= N -600 1 David Franks - Adrian Knight
11 2S-3 E -150 0
12 5D-1 E -50 1
13 2C= N -90 1 Richard Pike - David Robinson
14 1NT+1 N -120 2
15 4S+1 S -650 1
16 3S-1 N 50 1 Simon Stokes - Yasser Haider
17 4S-1 W -50 2
18 1NT+2 W 150 1
19 3H+1 N -170 1 Paul Littlewood - Robert Turnham
20 4S+1 W 650 2
21 4H+1 S -650 2
22 1NT+2 E 150 2 Tim Dickinson - Nick Smith
23 6C+1 S -1390 2
24 4S+1 N -450 1
25 3NT-1 E -100 1 Robert Green - Colin Bamberger
26 2H+1 N -140 0
27 1NT= E 90 1
28 5H+1 N -680 1 Chris Jagger - Julian Wightwick
29 3S= E 140 0
30 2S-2 E -100 1
31 -- --
32 -- --
33 -- --
Team 12 STAFFS & SHROPS
