Lambourne Jersey Festival of Bridge 2007

Swiss Pairs

(Channel Islands Trophy and the St Helier Trophy)

Posn Pair No Last Match VPs GPs
1 Colin Wilson & Diana Avis 54 19 192 6.75
2 Dave Armstrong & Jill Armstrong 99 6 169 5.25
3 Andrew Moore & Jane Moore 16 11 166 4.75
4 Alan Cooke & Maris Sheppard 80 17 164 4.75
5 Ted Latham & Janet Latham 35 14 161 4.00
6= Chas Fellows & Rosemary Fellows 30 16 158 3.75
6= Roy Dempster & Lyn Dempster 106 4 158 4.25
8= Peggy Moss & Jean Squires 57 12 155 3.75
8= Gloria Lankshear & John Lankshear 44 8 155 3.50
10 Cheryl Duddell & Dave Duddell 46 12 153 3.25
11 Olivia Woo & Alan Woo 83 8 151 3.00
12 Liz Senior & Judy Hole 87 18 150 3.00
13 Stan Collins & Agnes Blewitt 13 14 149 3.25
14= Marion Miles & Andrew Thompson 73 1 148 2.75
14= Martin Taylor & Frank McCarthy 3 3 148 3.00
16= Robert Brouard & Carl Harrison 43 9 147 2.50
16= Maureen Stairs & Brian Stairs 69 13 147 3.00
18= Marian Day & Roz Bavin 63 16 146 2.75
18= Ron Appleby & Marie Appleby 96 5 146 2.25
20 David Moir & Dan Crofts 15 14 144 2.50
21= Keith Ashcroft & John Griffiths 17 15 139 2.25
21= David Friswell & David Hole 90 6 139 2.25
23 Christopher Jones & John Thrower 88 14 138 2.50
24= John & Joy Murray Brown 23 18 137 2.25
24= Sheila Evans & Bill Blackman 7 16 137 2.00
24= Alistair Kent & Ian Monachan 91 16 137 2.00
24= Bill Gardner & Nes Charles 97 7 137 1.75
24= Paula Hopkinson & Vic Savage 58 18 137 2.25
24= Ruth Barker & Joyce Outred 62 6 137 2.50
30 Liam Sheridan & Gwyneth Dew 77 2 134 1.75
31 Suzanne Gill & Harry Ingham 100 19 132 1.50
32= Colin Harris & Stella Newman 71 4 131 1.75
32= Jill Tattersfield & Roger Tattersfield 42 20 131 1.75
34= Ron Steedman & Reg Bowdler 107 11 130 1.75
34= Howard Basden Smith & Meredith Case 95 4 130 1.75
34= Jill Morgan & Margaret Allen 6 14 130 1.75
37 Debbie Roberts & Geoff Nicholas 4 19 129 1.50
38= Jane Watts-Wakeham & Eddie Lucioni 27 0 127 2.00
38= Brian Youd & Sue Rankin 67 6 127 1.50
40= Bill White & Joyce White 68 4 126 1.50
40= John Gardner & Margot Wilson 20 16 126 1.75
42= Pauline Knight & Eric Knight 37 2 125 1.50
42= Ray Crawford & Hazel Keith 5 17 125 1.75
44= Jackie Rumball & Chris Hill 48 16 122 1.50
44= Loraine Murphy & Wordy Price 78 12 122 1.75
44= Julie Kennedy & Richard Sheridan 31 18 122 1.75
47= Mary Smith & Mo Etherington 74 4 121 1.50
47= Dale Strawn & Bobbie Sissons 22 15 121 1.50
49= David Hugo & Mary Hugo 75 9 120 1.50
49= Dick Langham & Rudi Falla 59 6 120 1.50
49= Gordon Clarke & Christine Dean 53 11 120 1.75
52= Trish Lee & Riona Reid 34 14 119 1.25
52= Roger Fellows & Christine Dyer 9 17 119 1.50
52= Janet Gedge & John Flower 32 19 119 1.50
52= Barbara Hunter & Lynne Williamson 84 16 119 1.75
56 Sheila Price & Tony Heatly 10 6 118 1.50
57 Muriel Bailey & Vivienne Fielding 19 13 117 1.75
58= John Panter & Patricia Panter 24 16 116 1.25
58= Paul Gibbons & Anne Kimberley 47 20 116 1.25
58= Ken & Hilary Wise
Mary Horton Ann Burnett
108 14 116 1.50
61= Michael Fleming & Marion Fleming 52 2 115 1.75
61= Alison Burt & Peter Burt 49 18 115 1.75
61= Patricia Ashford & Alan Fell 92 20 115 1.25
64= Sheila Grey & Christina Backholer 65 9 114 1.50
64= Peter Pitcher & Gill Pitcher 79 3 114 1.75
64= Jill Day & Gilfrid Day 55 17 114 1.25
64= Peter McEwen & Leonie McEwen 28 17 114 1.75
68= Barry Brelsford & Jacqueline Wright 2 1 113 1.75
68= Ron Tapp & Sandra Love 50 1 113 1.25
68= Peter Greaves & Brenda Greaves 82 1 113 1.50
71= John Robert & Pat Dougan 72 7 112 1.75
71= Elaine Butler & Janet Connor 51 8 112 1.25
73= Clive Owen & Margaret Owen 105 11 111 1.75
73= Chris Close & Dorothy Close 18 14 111 1.50
75 Dennis Hoey & Rita Finch 41 6 109 1.50
76= Jane Knight & Mike Allan 26 20 108 1.25
76= Diana Goodenough & Margaret Bradshaw 86 0 108 1.50
76= Janet Hempson & Peter Hempson 64 5 108 1.00
79 Gerald Black & Issy Hyman 85 9 107 1.50
80 Susan Belgrove & June Le Blancq 8 18 106 1.00
81= Julia Simpson & Angela Burgess 14 4 105 1.50
81= Alice Thorpe & Linda Southward 33 3 105 1.00
81= Ian Grant & Julie Grant 60 4 105 1.25
84 Rosemary Pallott & Norman Le Cocq 98 9 104 1.25
85 Stephen Ash & Martin Causley 56 2 101 1.00
86= Harry Peck & Harold Walden 45 18 98 1.50
86= Ronald Ewins & Elaine Ewins 36 11 98 1.25
88= Norma Macmillan & Bill Macmillan 103 10 97 1.25
88= Maureen Nelson & Gillian Hall 70 20 97 1.00
88= Ann Aplin & Fred Allen 39 10 97 1.25
88= Kathryn Evans & Wendy Bowen 81 10 97 1.25
92= David Stone & Catherine Rynd 66 4 96 1.25
92= Peggy King & Joy Swift 93 10 96 1.50
92= Jenny Morris & Jim Morris 101 3 96 1.00
95= Cath Bott & Sue Shaw 94 16 95 0.75
95= Graham Hoare & Angela Andrew 38 4 95 1.50
95= B Carey 4-12 R Ferguson2 & Celia Parsons 102 2 95 1.25
98 Susie Farnon & Robert Plumley 25 6 94 1.00
99 Kaia Bell & Margaret Heilbron 29 3 92 1.00
100 Fiona Honey & John Honey 11 19 88 1.25
101= Chris Blackstone & David Waters 1 0 86 1.25
101= June Hill & Audrey Blackman 89 2 86 1.00
103 Geoff Clarke & Vera Babbe 12 14 85 1.00
104 Elizabeth Gordon & Georgina Hughes 104 0 84 1.00
105 Pat Merriman & David Trestain 76 0 79 0.75
106 Stuart Gold & Elaine Gold 21 6 77 0.75
107 Paul Reed & Sarah Amy 40 2 72 0.75
108 Rosie Lycett & Marion Murphy 61 1 41 0.50