Autumn Congress 2005

Swiss Pairs

 

Posn Pair No Last Match VPs Greens
1 Ruth Edmondson & Brigid McElroy 159 18 118 5.75
2 Dom Goodwin & John Vos 154 19 108 4.75
3 Nevena Senior & Geoffrey Wolfarth 57 19 107 4.00
4= Richard Bowdery & Peter Hasenson 15 14 105 3.25
4= Tugrul Kaban & Andrew Lee 96 17 105 3.25
4= Andrew McIntosh & Jack Mizel 86 6 105 3.25
7 Gillian Lonsdale & Nigel Wilkes 142 14 104 3.00
8= Helgi Sigurdsson & Helgi Jonsson 29 2 100 2.50
8= Ryan Stephenson & Liz Clery 69 18 100 2.75
10= Nick Granville & Roy Young 56 19 97 2.25
10= Miles Cowling & Eddie Lucioni 156 17 97 2.50
10= Sue Taylor & Chris Taylor 3 15 97 2.50
13 Eugene Sheehan & Maery Clews 71 6 96 2.00
14 Allan Lipton & Sue Simon 121 20 93 2.25
15= Karen Pryor & Malcom Pryor 54 8 92 1.75
15= David Hinkin & Rosalind Concanon 92 14 92 1.75
15= Phil King & Moza Panahpour 41 16 92 2.00
15= Laurie Burtle & Stephanie Burtt 161 12 92 2.00
15= Edward Bathgate & Mary Stebbing 20 19 92 1.75
20= Lila Panahpour & Tony Forester 37 3 91 1.50
20= Sonia Griffiths & Barbara Cohen 14 15 91 1.50
20= John Thrower & Christopher Jones 130 14 91 1.75
23= Rosie White & Brian Ransley 158 14 88 1.25
23= Andy Smith & Cathy Smith 46 5 88 1.25
25= Hugh Kevill-Davies & Peter Mallett 51 13 87 1.25
25= Gareth Evans & Janine Griffiths-Baker 148 13 87 1.50
27= Simon Cope & Stuart Haring 126 10 86 1.25
27= Bill Gardner & Nes Charles 109 14 86 1.25
29= Richard Small & Maureen Small 10 14 85 1.25
29= Ronald Ewins & Elaine Ewins 74 15 85 1.00
31= Fenton Rutter & Donne Hoong 162 10 84 1.25
31= John Moore & Pauline Serby 27 4 84 1.25
31= Maggie Willis & Monica Lucy 82 4 84 1.25
34= Graham Pollack & Roland Gronau 137 19 83 1.00
34= Stfan Lindfors & John Atthey 39 8 83 1.00
34= Christine Backholer & Viv Fielding 36 6 83 1.00
34= Neil Rosen & Catherine Seale 132 1 83 1.00
34= Ray Walder & Rachael Brown 81 19 83 1.25
34= Graham Beeton & Sue Flin 104 18 83 1.25
40= Andrew Urbanski & Mike Davies 6 1 82 1.00
40= Shirley Groome & Frank Groome 12 1 82 1.00
42= Krys Kazmierczak & Sandar Nicholson 110 12 81 1.25
42= Piers Pennant & IAn Hesslewood 101 16 81 1.00
42= Michael Wren & Richard Perryman 133 7 81 1.00
42= David Clarke & Judi Stevenson 122 1 81 1.00
42= Mike de Winter & Jenny Irving 9 7 81 0.75
42= Mike Kinsey & Mike Fithyan 31 6 81 0.75
48= Dan Crofts & Andrew Thompson 26 6 80 1.00
48= Jim Sherman & Jacqui Bellinger 112 12 80 1.00
48= Patricia Brooks & Marian Rudd 72 18 80 1.25
51= Sheila Evans & Dennis Hoey 73 12 79 1.25
51= Alan Powys & Mark Cast 75 20 79 1.50
53= Andrew Symons & Fran Thornton 114 8 78 1.25
53= Ray Crawford & Sula Turpin 131 2 78 1.25
53= Stephen Hurst & Karen Dewar 77 18 78 1.00
56 Andrew Stimson & Anne Stimson 95 16 77 1.00
57 Mike Elliott & Riki Kittel 55 9 76 1.00
58= Bob McRobert & Peter Shawdon 67 3 75 0.75
58= Roger Slape & Richard Lingham 22 11 75 1.25
58= Phil Jones & John Miller 94 8 75 0.75
61= Barry Murray & Ian Budden 123 10 74 1.25
61= Philip Bennett & Jenny Gray 19 14 74 0.75
61= Alan Wilson & Elaine Butler 65 13 74 1.00
61= David Clifton & Chris Jepson 48 12 74 1.25
65= Jean Squires & Isobel Townley-Freeman 50 5 73 1.25
65= Colin Hepworth & Anne Catchpole 103 16 73 0.75
65= Guy Neal & Dave Poffley 105 11 73 1.00
65= Mark Gurney & Colin Wadsworth 145 15 73 1.00
65= Nigel Guthrie & David Barnes 40 11 73 1.00
65= Audrey Jeffery & Robert Shilling 61 18 73 0.75
71= Robert Turnham & Michael Wiles 106 18 72 0.75
71= Steve Burton & Tony Clark 157 10 72 1.00
71= David Owen & Mary Hughes 125 18 72 1.00
74= Lindsay Geddes & Mick Carrington 78 2 71 0.75
74= Alastair Gidman & Jackie Davies 136 6 71 1.00
76= Colin Webb & Gayle Webb 83 18 70 1.00
76= Dave Burman & Richard Collins 8 7 70 0.75
76= Roger Clarke-Williams & Audrey McLeod 150 4 70 1.00
76= Bob Loveridge & John Dakin 113 18 70 0.75
80= Neill Harcus & Philip Town 16 9 69 0.50
80= Roy Riley & Stephanie Donner 100 2 69 1.00
80= John Murray Brown & Joy Murray Brown 63 14 69 0.75
83= Pat Savage & Jo Whitty 149 12 68 0.75
83= David Embleton & Richard Sydenham 47 1 68 1.25
83= Pamela Hills & Valerie Price 147 18 68 0.75
83= Nannette Gillespie & Alan Gillespie 42 17 68 1.00
87= Andrea Blaine & Derek Blaine 68 9 67 0.75
87= Erica Sheppard & Christopher Sheppard 124 10 67 0.75
87= Fenn Andrew & Chris Cook 21 8 67 0.50
87= Wendy Miller & Jane Morton 25 9 67 0.75
91= Andrew Bennett & Kathy Vaile 84 12 66 1.00
91= William Maddox & Irene Robinson 43 11 66 0.75
91= Ian Smith & Michael Groom 13 4 66 0.75
91= Pam Avril & Oya Konuralp 119 0 66 0.75
91= Billie Stephens & Diane Richmond 146 7 66 1.00
91= Paul Sayer & Graham Gibson 141 15 66 1.00
97= Debbie Sandford & Brigid Battiscombe 160 8 65 0.75
97= Nigel Clayton & Richard Cumming-Bruce 88 10 65 1.25
97= Ben Green & Ros Wolfarth 7 6 65 1.00
97= Alan Screen & Paul Gagne 139 10 65 1.00
97= Ann Clarke & Inga-Lill Button 118 19 65 0.50
102= Stephen White & Hazel Keith 28 6 64 1.00
102= Mary Blundell & Peter Thorpe 117 9 64 0.75
102= Gavin Essex & Guy Beresiner 155 16 64 0.75
102= Angela Walters & Kathie Gill 59 5 64 0.75
106= Ron Sitch & Susan Holman 93 11 63 0.75
106= Michael Kelsey & Marion Kelsey 33 1 63 0.75
106= Tony Murphy & Pat Murphy 66 2 63 1.00
106= Tony Dutton & Moira Roomes 44 19 63 0.75
110= Doris Hutchinson & Pa8ul Bennett 79 2 62 1.00
110= Dawn Gladwinfield & Peter Smith 152 14 62 1.00
110= John Peacock & Dennis Humberstone 53 12 62 0.75
110= Mike Rounds & Chris Reimoser 111 19 62 0.75
114= Eva Turner & Aidan Schofield 89 2 61 0.75
114= Mike Miller & Angela Flintoft 34 13 61 0.75
114= Patrick Cheu & Adrianne Trayler 115 15 61 0.75
117= Margot Wilson & John Gardner 18 7 60 0.75
117= Sandra Bennett & Susan Gregory 23 0 60 0.75
117= Gajendra Vyas & Jayant Doshi 135 2 60 1.00
117= Alice Thorpe & Linda Southward 128 8 60 0.75
121= Ting To & Alison Browne 38 18 59 1.00
121= Frank Wharton & Nick Economu 80 8 59 0.75
121= Val Manicom & Ann Husk 17 10 59 0.75
121= Helen Sanders & David lake 62 7 59 0.50
125 Alison Gauld & Mike Thresher 138 2 58 0.75
126= Paul Caton & Peter Craven 35 5 57 0.75
126= Jill Graham & Irene Fine 85 14 57 0.75
126= Anne Filer & Michael Filer 1 13 57 0.75
126= Martin Brook & Christine Bradley 144 12 57 0.75
130= Carmel Wood & Ashwin Patel 108 5 56 0.75
130= Thelma Scott & John Taylor 11 14 56 0.75
132= Andy Kittridge & Basil Fielding 52 6 54 0.50
132= Andrew Clery & Sarah Dunn 24 5 54 0.50
132= Jim Shoesmith & David Wing 90 6 54 0.50
132= Alison Gayfer & Mike Davis 140 20 54 0.50
136= Jill Feldman & Steve Capal 60 14 52 0.75
136= Maureen Hannah & James Ledger 143 4 52 0.50
136= Paul Taylor & Peter Withey 102 11 52 0.75
136= Ron Tapp & Sandra Love 134 13 52 0.75
136= Tim Smith & Davie Willis 45 16 52 0.50
141= Jenny Kendall & Richard Sissons 32 6 51 0.50
141= Wynne Gifford & Sheilah da Silva 120 6 51 0.50
141= Ranjan Panchamia & Satish Panchamia 98 2 51 0.50
141= Robin Webster & Peggy Hobden 64 6 51 0.50
145= Avril Light & Anthony Whiteway 99 9 50 0.25
145= Humaira Erfan-Ahmed & Max Booker 2 0 50 0.75
147= Ian Otley & Linda Radford 87 8 48 0.50
147= Rosemary Power & Rae Kennedy 97 14 48 0.50
149 Lorraine Jones & Peter Owen Smith 76 3 46 0.75
150= Deepak Shah & Rita Shah 91 1 45 0.75
150= Bernie Prior & Bill Prior 5 6 45 0.25
152= Lilian Tanner & Margaret Owen 70 17 44 0.50
152= Andrew Jenkins & Gill Harris 127 2 44 0.50
154= Kate Pausey & Jean Hesketh 151 4 43 0.25
154= Mary Hugo & David Hugo 58 1 43 0.50
156= Mike Goddard & Heather West 129 1 41 0.50
156= Jack Downes & Graham Lowe 116 2 41 0.25
156= Tim Lighting & Jill Cook 107 14 41 0.25
159 Vic Simons & Clare Ellis 49 15 39 0.50
160 Bernard Palmer & Mo Logan 30 3 37 0.50
161 Lynne Randall & Sandra Stephenson 153 5 27 0.00
162 Jayanti Shah & Usha Shah 4 6 14 0.00

 

  • Copyright © The English Bridge Union