LONDON YEAR END 2004

Swiss Pairs (positions 101 - 194)
Posn. Pair No Match 9 VPs Greens
101= Gaby Mollart & Audrey Grzesiak 92 15 88 1.25
101= Maria Budd & Roy Button 11 3 88 0.75
101= Anila Bahal & Marietta Andree 56 0 88 1.00
101= John Harrison & Nawal Fenwick 183 10 88 1.25
101= Emily Morris & Tim West-Meads 68 9 88 1.00
101= Stephen White & Hazel Keith 29 18 88 1.50
101= Gisela Martin & Pat Van Gene 180 10 88 1.25
101= Bhuma Rangarajan & G Rangarajan 32 15 88 1.50
101= Steve Lally & Michael Watson 104 10 88 1.25
101= Maxine Etkin & Roland Gronau 47 7 88 1.00
111= Laura Perryman & Christopher Owen 54 0 87 1.50
111= Shirin Sepahbodi & Milos Sudjic 79 17 87 1.25
111= Michael Hamon & Enid Hamon 73 5 87 1.00
114= Ben Green & Richard Probst 42 2 86 1.00
114= Pat Barton & Tim Pike 159 18 86 1.00
116= Mike Bell & Ged Pfeifer 153 1 85 1.00
116= Andrew Bennett & Kathy Vaile 98 17 85 1.00
116= Ray Crawford & Peggy Moss 172 19 85 1.00
119= Ann Sharples & Harold Wayne 55 15 83 1.00
119= Jenny Gray & Gayle Webb 16 1 83 1.00
119= Steve Gore & Doug Townsend 113 3 83 1.25
119= Tony Heatly & Peggy Griffin 119 20 83 1.25
123= Alex Gibb & Ann Cox 141 13 82 1.25
123= Michael Goddard & Heather West 132 9 82 1.00
123= Pauline Cohen & Peter Breakell 154 9 82 0.75
126= Helen Sanders & David Lake 40 19 81 1.00
126= John Amor & Richard Currie 125 6 81 1.00
126= Jackie Fairclough & Graham Orsmond 3 1 81 1.25
126= E Stewart 49 I R'son 13 & Phyllis Robert 157 7 81 1.00
126= Christine Bickerstaff & Helen Bickerstaff 23 11 81 1.00
126= Steve Raine & Mike Ingham 41 12 81 1.25
126= Pamela Hills & Valery Price 60 19 81 1.25
126= Suzanne Gill & Martin Kuriger 34 20 81 1.00
134= Moza Panahpour & Phil King 69 0 80 1.25
134= Andy Clery & Justin Wickens 163 0 80 1.00
134= Sheila Price & Wordy Price 67 15 80 1.25
137 Jim Bainbridge & Peter Thomas 149 0 79 1.25
138= Dick Shek & Terry Feldman 171 3 78 1.00
138= Chrys Poole & Steve Lee 33 18 78 0.75
138= Patricia Brooks & Tanya Jerrard 71 7 78 1.00
138= Andrew Symons & Mike Rounds 66 1 78 1.00
142= Chris Smart & Angela McCready 17 9 77 1.00
142= Norman Agran & Martine Rothschild 118 1 77 1.00
142= Malcolm Morris & Valerie Hunter 173 5 77 0.75
145= Mike Heaney & Jonathan Jacobs 12 11 76 1.25
145= Mandie Campbell & Benji Hackenbroch 53 9 76 0.75
145= Gill Harris & Andrew Jenkins 138 11 76 1.25
148= Nadia Stelmashenko & Victor Milman 80 19 75 1.00
148= Susie Taylor & Richard Harden 136 7 75 1.25
148= Anne Perkins & Michael Baron 61 19 75 1.00
148= Nick Browne & Shirley Roberts 82 3 75 0.75
152 Alan Boothroyd & Pauline Serby 105 13 74 1.25
153= Shefton Kaplan & John Williams 122 13 73 1.00
153= Chas Fellows & Rosemary Fellows 194 0 73 0.75
153= Allan Foster & Gillian Foster 150 10 73 1.00
153= Jill Cook & Christine Dean 59 10 73 1.00
157= Deborah Thompson & Richard Allen 134 2 72 0.75
157= Mike Rawlins & Nigel Rawlins 22 5 72 0.75
159= Harvey Brown & Caroline Brown 120 6 71 1.00
159= Julie Kennedy & Richard Sheridan 1 8 71 0.75
161= Shirley Smith & Michael Penney 168 10 70 1.25
161= Jan Green & Brian Grimwood 192 8 70 0.75
163 Maureen Small & Richard Small 37 0 69 0.75
164= Gulab Shah & Mansukhlal Shah 35 2 68 0.75
164= Nevena Senior & Ros Wolfarth 75 0 68 0.75
164= Linda Radford & Ian Ottley 146 1 68 1.00
167= Michael Lee & Karl Limpert 114 2 67 0.75
167= Tony Fincham & Moira Roomes 7 14 67 0.50
169= Gilly Cardiff & Peter Cardiff 189 2 66 0.75
169= Michael Wren & Andrew Mundy 124 1 66 0.75
169= Tony Stone & Debi Beaumont 140 0 66 1.00
172= John Griffiths & Graham Pollack 166 6 65 0.75
172= Bridget Macdougall & Tim Ayers 86 1 65 0.75
174= Elaine Ellery & Colin Hockley 72 20 64 0.50
174= Colin Lang & Elizabeth Lang 160 9 64 0.50
176 Neill Harcus & Philip Town 44 7 63 0.75
177 Amratlal Shah & Helen Rizk 43 9 62 0.75
178= Hugh Gross & Margaret Hatch 88 0 61 0.50
178= Eva de Mercur & John Burton 20 19 61 0.75
180= Wynne Gifford & Tony Gifford 36 2 60 0.50
180= Anita Blanchard & Barbara McKinnon 130 20 60 0.50
182= Eric Jones & Rene Read 184 14 59 0.50
182= Audrey Jeffery & Robert Shilling 46 11 59 0.75
184= Dave Burman & Richard Collins 177 0 58 0.50
184= Ed Brawn & Suzy Brawn 9 6 58 0.75
186= Mervyn Carlisle & Tony Judge 99 1 57 0.50
186= Susan Holman & Pat Coombes-Lewis 85 1 57 0.50
186= Roger Sayer & Peter Saies 133 16 57 0.50
189= Audrey Hartley & David Embleton 4 20 54 0.50
189= Margaret Bickford & Denis Caldwell 135 12 54 0.50
191 Camilla Blackburn & Jean Dyas 117 1 53 0.50
192 Keith Clow & Rowena Clow 25 0 42 0.50
193 Edward Ellis & Clare Ellis 112 0 32 0.25
194 Bernie Prior & Bill Prior 96 4 31 0.25
  • Copyright © The English Bridge Union