LONDON YEAR END 2004

Swiss Pairs (positions 1 - 100)
Posn. Pair No Match 9 VPs Greens
1 Martin Jones & David Bakhshi 31 15 143 11.25
2= Sarah Waddington & Glyn Liggins 52 5 134 8.50
2= Andrew McIntosh & Alexander Allfrey 190 19 134 8.75
4 Gordon Rainsford & Paul Martin 164 15 133 7.50
5 Catherine Seale & Sarfaraz Khan 181 20 131 7.25
6= Gunnar Hallberg & Janet de Botton 81 12 129 6.50
6= Waseem Naqvi & Phil Levy 93 19 129 6.50
8= Nick Sandqvist & Artur Malinowski 50 5 126 6.00
8= Andy Bowles & Shireen Mohandes 139 18 126 5.75
10= Simon Gillis & Erik Saelensminde 126 11 125 5.50
10= Ting To & Alison Browne 97 8 125 5.25
10= Brian Senior & Geoffrey Wolfarth 165 17 125 5.25
13= Martin Garvey & David Burn 158 11 124 5.00
13= Susanna Gross & Espen Erichsen 89 19 124 4.50
15= Jack Goody & Ric Ingram 18 9 122 4.00
15= Peter Crouch & Catherine Draper 39 9 122 4.00
15= Nissan Rand & Irving Gordon 175 14 122 4.00
18 Ryan Stephenson & Liz Clery 152 19 119 3.50
19 John Williamson & Alan Powys 151 1 117 3.50
20= Paul Mollison & Val Mollison 6 15 116 3.25
20= Roger Bamber & Christine Bradley 57 20 116 3.50
22= Michael Prior & Gary Wiles 15 6 114 2.75
22= Robert Elliott & Sandy Riach 38 11 114 3.25
24= Shivam Shah & Nalin Shah 65 18 113 3.00
24= Richard Bowdery & Josef Frei 147 18 113 3.00
26 Jack Mizel & Victor Silverstone 170 14 112 2.50
27= Malcolm Harris & Jon Williams 102 1 111 2.50
27= Cathy Smith & Andy Smith 187 5 111 2.25
27= Ken Barnett & Chantal Girardin 162 19 111 2.50
27= John Downes & Kate Pausey 100 19 111 2.50
31= Hugo Steckelmacher & Philip Andrews 58 12 110 2.25
31= John Austin & Ron Seymour 176 2 110 2.50
31= Rob Lawy & John Atthey 131 0 110 2.75
31= Simon Cocheme & Tim Gauld 30 9 110 2.25
31= Celia Oram & Derek Oram 87 10 110 2.75
36= Guy Beresiner & Gavin Essex 155 20 109 2.25
36= Philip Norman & Joanne Humphries 128 10 109 2.25
38 Lorna Vestey & Mike Minting 13 19 108 2.50
39 Alan Kay & Graham Horsley 45 5 107 2.25
40= Julie Snell & Joan Murphy 193 8 106 2.50
40= Jill Hair & Richard Perryman 178 20 106 2.00
42= Keith Bennett & Jeremy Dhondy 108 1 105 2.00
42= Dympna Kenny & Joan Kenny 110 6 105 1.75
42= Jane Jensen & David Jensen 70 19 105 2.00
42= Martin Smith & Sandy Smith 90 16 105 2.00
42= Marilyn Nathan & Kenneth Skov 28 1 105 2.00
47= Lila Panahpour & Tony Forrester 169 10 104 2.00
47= Ed Scerri & Richard Palmer 84 13 104 2.00
47= Susan Stockdale & Dave Cropper 121 18 104 1.75
50= Keith Goswell & Dale Thomas 63 7 103 1.00
50= Michael Graham & David Graham 144 1 103 1.75
50= John Pemberton & Andrew Dalton 143 10 103 1.50
53= Dom Goodwin & Rich Johnson 94 12 102 1.75
53= Chris Morgan & Sue Morgan 191 3 102 1.50
53= Stuart Strachan & Eleanor Rice 10 20 102 1.25
53= Jennie George & Huafeng Lu 101 13 102 1.25
57 Oya Konuralp & Sue Grant 137 7 101 1.25
58= Michael Webley & Ernest Schlesinger 24 11 100 1.50
58= Rod Oakford & Sue Oakford 142 20 100 1.50
58= Rob Cliffe & Heather Dhondy 64 13 100 1.25
58= David Sedlickas & Nicholas Green 185 8 100 1.00
58= Slavica Martinovic & Sandra Probst 167 7 100 1.25
63= Bill Gardner & Laurie Sedar 106 19 99 1.50
63= Debbie Sandford & Ashwin Patel 91 2 99 1.50
65= Margaret James & John Vos 103 17 98 1.50
65= Alan Shillitoe & Stuart Nelson 51 19 98 1.25
67= Simone Gold & Uriah Jacobson 27 13 97 1.25
67= Jonathan Hoffman & Gail Hoffman 2 20 97 1.50
69= Bob Holder & Vic Savage 62 19 96 1.25
69= John Stimson & Winnie Godber 161 13 96 1.50
69= Ernest Glanville & Allan Gradus 77 2 96 1.25
72= Margaret Curtis & David Sherman 174 12 95 1.50
72= Frank Wharton & Nick Economou 74 13 95 1.25
72= Zizi Covrigaru & Bryan Osland 145 18 95 1.00
75= Jill Feldman & Neil Rosen 21 8 94 1.25
75= Michael Abramson & Patricia Young 156 14 94 1.00
75= John Vermeer & Roger Hosking 48 7 94 1.25
75= John Giess & Denise Winter 76 0 94 1.50
75= WJ Durden & Jon Harrison 107 17 94 1.25
75= Geoff Lederman & Ian Pagan 129 18 94 1.25
75= Peter Jordan & Steve Elliott 116 9 94 1.00
82= Mozelle Nahome & Malcolm Rosenblatt 182 4 93 1.25
82= Nicola Macdougall & Chris Owen 115 13 93 1.25
82= Denny Wade & Christine Dyer 83 6 93 1.25
82= Andrew Stimson & Anne Stimson 123 2 93 1.00
82= Malcolm Mitchell & Judy Mitchell 78 7 93 1.00
87= Paul Gibbons & Tim Randall 186 11 92 1.25
87= Brian Ransley & Ronnie Malvern 95 13 92 1.25
87= Adrian Scheps & Steve Popham 109 14 92 1.00
87= Pat Savage & Jo Whitty 49 11 92 1.25
91= Stuart Shalom & Bill Souster 127 9 91 1.00
91= Trevor Darley & Richard Sydenham 148 11 91 1.50
93= Olivia Woo & Alan Woo 14 7 90 1.00
93= Stefan Lenardic & John Maier 188 9 90 1.00
93= Saleem Sachak & Irene Fine 5 5 90 1.25
93= Nigel Freake & Anne Catchpole 179 14 90 1.00
93= Damien Charnock & Chris Dunn 8 17 90 1.00
98= James Bochsler & Byron Crittenden 111 19 89 1.50
98= Paul Fishleigh & Jean Fishleigh 19 1 89 1.25
98= Shirley Pritchard & Graham Hudson 26 20 89 1.50
  • Copyright © The English Bridge Union