BLACKPOOL YEAR END 2004

Swiss Pairs  (positions 76 - 150)
Posn Pair No Last match VPs Green
76= Brian Varley & Carol Varley 133 10 88 1.25
76= Alan Ellis & Saroj Ellis 114 18 88 1.25
78 Ken McNeill & Jill Pembridge 75 13 87 0.75
79= Chris Heames & Christina Brewste 150 8 86 0.75
79= John Cole & Maureen Curry 77 0 86 1.00
81= Judy Sanus & Stephen Pollard 128 20 85 1.25
81= Max Richman & Sandra Richman 55 14 85 0.75
83= Angela Booth & Peter Radley 107 6 84 1.00
83= Geoff Bell & Kathleen Bell 20 1 84 1.00
83= Stuart Barrett & Jan Scott-Taggart 4 19 84 1.25
83= Noel Bailey & Jean Bailey 33 14 84 1.25
83= Michael Kelsey & Marion Kelsey 99 17 84 1.25
83= Pat Barnett & Tony Slater 139 6 84 1.00
89= Jimmy Ledger & Maureen Hannah 49 19 83 1.00
89= David Edwards & Barbara Serres 143 10 83 1.25
89= Ben Britton & Mike Foister 51 12 83 1.25
92= Rick Irwin & Julie Abley 50 14 82 1.00
92= Liz Wattleworth & Bill Wattleworth 76 12 82 1.25
92= Barbara Heaton & Marilyn Eaton 23 3 82 0.75
95= David Adelman & Alex Hogg 140 3 81 1.00
95= Peter Fountain & Jo Skillern 138 3 81 0.75
97= Sandra Nicholson & Krys Kazmier 110 17 80 0.75
97= Josie Boryn & David Burrows 11 9 80 1.00
97= Joan Murray & Chris Ryall 3 14 80 1.25
97= Don Cross & Jill Entwistle 105 15 80 1.00
97= Anna Drysdale & Ann Edwards 97 7 80 1.00
102= Peter Hempson & Janet Hempson 12 5 79 1.00
102= Eric Lancaster & Sheila Lancaster 115 17 79 1.00
104= Adrian Goulding & Janet Easter 89 3 78 1.00
104= Ian Bruce & Winston Stocker 42 1 78 1.00
104= Lyn Jackson & Ken Carpenter 36 15 78 1.25
104= Ian Rodger & Mary Rodger 144 8 78 0.75
108 June Dyal & Denise Glossop 125 6 77 0.75
109= Sue Goldman & Maggie Pyner 121 1 75 1.00
109= Andrew Petrie & Veronica Petrie 7 20 75 0.75
109= Kanwar Rahim & Mike Pritchett 16 0 75 1.25
109= John Hartley & Pauline Jones 79 18 75 0.75
113= Kenneth Bodenham & Monica Tuk e 46 3 74 1.00
113= Chris Rogers & Terry Bonn 117 14 74 1.25
115= Peter Jones & David Audley 92 0 73 0.75
115= Penny McCann & Roger Gowland 106 0 73 1.00
115= Judy Lomas & David Wright 78 13 73 1.00
118= Sandra Love & Ron Tapp 98 0 72 1.00
118= Drew Lindsay & May Brennan 103 8 72 0.75
118= Elaine Wilmot & John Condon 147 19 72 0.75
121= Adrian Pilling & Beth Wilson 62 6 71 1.00
121= Patricia Scares & Harry Ingham 9 5 71 0.75
121= Robert Loveridge & Betty McNama 119 12 71 1.00
121= David Taylor & Liz Hall 126 1 71 1.25
121= Louise Orme & Arther Orme 129 3 71 1.00
126= Andy Kimbley & Maureen Kimbley 27 2 70 0.75
126= Ann Blackwell & Eileen Walker 84 7 70 0.50
126= Peter Savage & Margaret Savage 35 7 70 0.75
126= Barbara Osborn & Raymond Lenge r 10 8 70 0.50
130 Michael Lawman & Margaret Law man 137 4 68 0.75
131= Anthony Swiers & Maureen Tebb 100 6 67 0.75
131= Paul Gagne & Diana Harris 145 10 67 1.00
131= John Smithies & Yvonne Dowson 38 16 67 0.50
134= Peter Mohan & Ann Pillinger 70 10 66 0.75
134= Maureen Dewhurst & Brian Dewhur 148 3 66 0.75
136= Shirley Tindall & John Revill 81 13 62 0.75
136= Klaus Wasmuht & Henrike von Re kowsky 17 2 62 0.75
138= Anne Super & Maurice Super 56 17 59 0.50
138= Lucy Bagley & Brian Bagley 64 12 59 0.75
140 Margaret Watson & John Watson 40 6 58 0.25
141= Terry King & Peter Rodgerson 86 0 55 0.75
141= David Sleigh & Christine Sleigh 112 8 55 0.25
143 Mark Armitage & Louise Armitage 24 2 53 0.50
144= Michael Rodgers & Jean Rodgers 96 0 52 0.75
144= Clive Wood & Terry Potter 104 20 52 0.50
146 Barry Brelsford & Jacqueline Wrigh 18 3 48 0.25
147 Roy Pennington & Dorothy Pennin 122 19 47 0.50
148 Nick Barham-Hall & Denise Barha 13 1 45 0.50
149 Jeremy Harris & Kathie Harris 123 1 40 0.25
150 John Castle & Jeanne Castle 44 0 36 0.25
  • Copyright © The English Bridge Union